:: CONFIDENTIAL ::
                                   NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 12.07.2017  
                               RESULT OF BACHELOR OF PHARMACY FIRST YEAR SEMESTER I & II [CGPA]
                                      FOR THE EXAMINATION HELD IN  SUMMER - 2017.      


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             738        722        338         46.81        162         22.44        500         69.25      0      0
MALE              437        424        156         36.79         99         23.35        255         60.14      0      0
FEMALE            301        298        182         61.07         63         21.14        245         82.21      0      0
============================================================================================================================
TOTAL SC           80         78         29         37.18         17         21.79         46         58.97      0      0
MALE               52         50         19         38.00          6         12.00         25         50.00      0      0
FEMALE             28         28         10         35.71         11         39.29         21         75.00      0      0
============================================================================================================================
TOTAL ST           21         19          5         26.32          4         21.05          9         47.37      0      0
MALE               13         11          3         27.27          1          9.09          4         36.36      0      0
FEMALE              8          8          2         25.00          3         37.50          5         62.50      0      0
============================================================================================================================
TOTAL NT-1         12         11          5         45.45          3         27.27          8         72.73      0      0
MALE                9          8          3         37.50          3         37.50          6         75.00      0      0
FEMALE              3          3          2         66.67          0          0.00          2         66.67      0      0
============================================================================================================================
TOTAL NT-2         49         48         12         25.00         11         22.92         23         47.92      0      0
MALE               24         23          3         13.04          3         13.04          6         26.09      0      0
FEMALE             25         25          9         36.00          8         32.00         17         68.00      0      0
============================================================================================================================
TOTAL NT-3         40         39         16         41.03          7         17.95         23         58.97      0      0
MALE               24         24          5         20.83          5         20.83         10         41.67      0      0
FEMALE             16         15         11         73.33          2         13.33         13         86.67      0      0
============================================================================================================================
TOTAL VJ           25         24         10         41.67          8         33.33         18         75.00      0      0
MALE               20         19          8         42.11          6         31.58         14         73.68      0      0
FEMALE              5          5          2         40.00          2         40.00          4         80.00      0      0
============================================================================================================================
TOTAL OBC         135        130         65         50.00         30         23.08         95         73.08      0      0
MALE               80         77         29         37.66         20         25.97         49         63.64      0      0
FEMALE             55         53         36         67.92         10         18.87         46         86.79      0      0
============================================================================================================================
TOTAL SBC           7          7          4         57.14          1         14.29          5         71.43      0      0
MALE                5          5          3         60.00          0          0.00          3         60.00      0      0
FEMALE              2          2          1         50.00          1         50.00          2        100.00      0      0
============================================================================================================================
TOTAL OPEN        369        366        192         52.46         81         22.13        273         74.59      0      0
MALE              210        207         83         40.10         55         26.57        138         66.67      0      0
FEMALE            159        159        109         68.55         26         16.35        135         84.91      0      0
============================================================================================================================


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

PASS            : 

UA5702   UA5704   UA5706   UA5707   UA5708   UA5714   UA5715   UA5716   UA5717   UA5718   UA5720   UA5723   UA5726
UA5727   UA5728   UA5729   UA5731   UA5732   UA5735   UA5736   UA5737   UA5758   UA5761   UA5762   UA5763   UA5764
UA5769   UA5771   UA5876   UA5877   UA5887   UA5888   UA5896   UA5897   UA5898   UA5902   UA5903   UA6006   UA6008
UA6009   UA6012   UA6097   UA6105   UA6106   UA6108   UA6115   UA6117   UA6122   UA6125   UA6129   UA6132   UA6133
UA6139   UA6145   UA6147   UA6153   UA6177   UA6178   UA6179   UA6187   UA6208   UA6212   UA6218   UA6219   UA6221
UA6222   UA6223   UA6225   UA6226   UA6229   UA6231   UA6232   UA6233   UA6237   UA6238   UA6239   UA6240   UA6243
UA6244   UA6245   UA6246   UA6249   UA6250   UA6251   UA6252   UA6253   UA6255   UA6258   UA6260   UA6261   UA6262
UA6263   UA6287   UA6288   UA6295   UA6403   UA6405   UA6408   UA6409   UA6411   UA6412   UA6413   UA6418   UA6441
UA6442   UA6443   UA6444   UA6445   UA6448   UA6449   UA6450   UA6451   UA6452   UA6453   UA6455   UA6456   UA6457
UA6458   UA6461   UA6464   UA6465   UA6466   UA6467   UA6469   UA6470   UA6477   UA6478   UA6480   UA6481   UA6485
UA6486   UA6487   UA6489   UA6492   UA6494   UA6495   UA6496   UA6497   UA6498   UA6499   UA6523   UA6527   UA6528
UA6531   UA6532   UA6630   UA6636   UA6637   UA6647   UA6648   UA6651   UA6788

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

UA5701   UA5703   UA5710   UA5711   UA5719   UA5721   UA5722   UA5725   UA5768   UA5770   UA5880   UA5885   UA5889
UA5894   UA5899   UA6099   UA6100   UA6101   UA6102   UA6104   UA6107   UA6111   UA6112   UA6114   UA6116   UA6118
UA6119   UA6123   UA6124   UA6128   UA6131   UA6144   UA6146   UA6149   UA6151   UA6184   UA6186   UA6209   UA6213
UA6214   UA6216   UA6224   UA6241   UA6242   UA6247   UA6257   UA6259   UA6264   UA6290   UA6292   UA6404   UA6407
UA6410   UA6419   UA6459   UA6462   UA6463   UA6468   UA6471   UA6472   UA6479   UA6488   UA6500   UA6529   UA6631
UA6634   UA6635   UA6639   UA6653   UA6657   UA6761   UA6765   UA6778   UA6784

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO WHERE PREVIOUS ATKT ( F-ATKT ) :

UA5760   UA5765   UA5767   UA5772   UA5773   UA5774   UA5875   UA5878   UA5879   UA5881   UA5883   UA5886   UA5892
UA5893   UA5895   UA5901   UA6003   UA6004   UA6007   UA6011   UA6174   UA6175   UA6181   UA6183   UA6185   UA6285
UA6286   UA6291   UA6294   UA6297   UA6402   UA6406   UA6416   UA6420   UA6521   UA6522   UA6524   UA6525   UA6526
UA6633   UA6638   UA6641   UA6650   UA6656   UA6781   UA6786

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE FAIL :

UA5712   UA5730   UA5733   UA5734   UA5766   UA5874   UA5884   UA5890   UA5891   UA5900   UA6109   UA6110   UA6113
UA6120   UA6121   UA6126   UA6127   UA6130   UA6134   UA6135   UA6136   UA6137   UA6138   UA6140   UA6141   UA6142
UA6143   UA6148   UA6150   UA6152   UA6180   UA6210   UA6211   UA6217   UA6227   UA6228   UA6230   UA6234   UA6236
UA6254   UA6256   UA6298   UA6414   UA6415   UA6446   UA6447   UA6454   UA6460   UA6483   UA6484   UA6490   UA6629
UA6632   UA6640   UA6642   UA6643   UA6644   UA6645   UA6646   UA6652   UA6654   UA6655   UA6758   UA6759   UA6760
UA6762   UA6763   UA6766   UA6767   UA6770   UA6771   UA6772   UA6773   UA6777   UA6779   UA6780   UA6785   UA6789
UA6790   UA6791   UA6794   UA6795   UA6796   UA6797

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ABSENT :

UA5873   UA6010   UA6289   UA6417   UA6530   UA6649   UA6757   UA6764   UA6774   UA6775   UA6792   UA6798

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

UA6220   UA6293   UA6296

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

UA5705   UA5709   UA5713   UA5724   UA5759   UA5795   UA5796   UA5797   UA5798   UA5799   UA5800   UA5801   UA5802
UA5803   UA5804   UA5805   UA5806   UA5807   UA5808   UA5809   UA5810   UA5811   UA5812   UA5813   UA5814   UA5815
UA5816   UA5817   UA5818   UA5819   UA5820   UA5821   UA5822   UA5823   UA5824   UA5825   UA5826   UA5827   UA5828
UA5829   UA5830   UA5831   UA5832   UA5833   UA5834   UA5835   UA5836   UA5837   UA5838   UA5839   UA5840   UA5841
UA5842   UA5843   UA5844   UA5845   UA5846   UA5847   UA5848   UA5849   UA5850   UA5851   UA5852   UA5882   UA5924
UA5925   UA5926   UA5927   UA5928   UA5929   UA5930   UA5931   UA5932   UA5933   UA5934   UA5935   UA5936   UA5937
UA5938   UA5939   UA5940   UA5941   UA5942   UA5943   UA5944   UA5945   UA5946   UA5947   UA5948   UA5949   UA5950
UA5951   UA5952   UA5953   UA5954   UA5955   UA5956   UA5957   UA5958   UA5959   UA5960   UA5961   UA5962   UA5963
UA5964   UA5965   UA5966   UA5967   UA5968   UA5969   UA5970   UA5971   UA5972   UA5973   UA5974   UA5975   UA5976
UA5977   UA5978   UA5979   UA5980   UA5981   UA5982   UA6033   UA6034   UA6035   UA6036   UA6036   UA6038   UA6039
UA6040   UA6041   UA6042   UA6043   UA6044   UA6045   UA6046   UA6047   UA6048   UA6049   UA6050   UA6051   UA6052
UA6053   UA6054   UA6055   UA6056   UA6057   UA6058   UA6059   UA6060   UA6061   UA6062   UA6063   UA6064   UA6065
UA6066   UA6067   UA6068   UA6069   UA6070   UA6071   UA6072   UA6073   UA6074   UA6075   UA6076   UA6098   UA6103
UA6176   UA6182   UA6215   UA6235   UA6248   UA6299   UA6320   UA6321   UA6322   UA6323   UA6324   UA6325   UA6326
UA6327   UA6328   UA6329   UA6330   UA6331   UA6332   UA6333   UA6334   UA6335   UA6336   UA6337   UA6338   UA6339
UA6340   UA6341   UA6342   UA6343   UA6344   UA6345   UA6346   UA6347   UA6348   UA6349   UA6350   UA6351   UA6352
UA6353   UA6354   UA6355   UA6356   UA6357   UA6358   UA6359   UA6360   UA6361   UA6362   UA6363   UA6364   UA6365
UA6366   UA6367   UA6368   UA6369   UA6370   UA6371   UA6372   UA6373   UA6374   UA6375   UA6376   UA6377   UA6378
UA6379   UA6380   UA6401   UA6473   UA6474   UA6475   UA6476   UA6482   UA6491   UA6493   UA6553   UA6554   UA6555
UA6556   UA6557   UA6558   UA6559   UA6560   UA6561   UA6562   UA6563   UA6564   UA6565   UA6566   UA6567   UA6568
UA6569   UA6570   UA6571   UA6572   UA6573   UA6574   UA6575   UA6576   UA6577   UA6578   UA6579   UA6580   UA6581
UA6582   UA6583   UA6584   UA6585   UA6586   UA6587   UA6588   UA6589   UA6590   UA6591   UA6592   UA6593   UA6594
UA6595   UA6596   UA6597   UA6598   UA6599   UA6600   UA6601   UA6602   UA6603   UA6604   UA6605   UA6606   UA6607
UA6628   UA6677   UA6678   UA6679   UA6680   UA6681   UA6682   UA6683   UA6684   UA6685   UA6686   UA6687   UA6688
UA6689   UA6690   UA6691   UA6692   UA6693   UA6694   UA6695   UA6696   UA6697   UA6698   UA6699   UA6700   UA6701
UA6702   UA6703   UA6704   UA6705   UA6706   UA6707   UA6708   UA6709   UA6710   UA6711   UA6712   UA6713   UA6714
UA6715   UA6716   UA6717   UA6718   UA6719   UA6720   UA6721   UA6722   UA6723   UA6724   UA6725   UA6726   UA6727
UA6728   UA6729   UA6730   UA6731   UA6732   UA6733   UA6734   UA6735   UA6736   UA6768   UA6769   UA6776   UA6782
UA6783   UA6787   UA6793

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***
 




                                                    :: CONFIDENTIAL ::
                                  NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 12.07.2017  
                             RESULT OF BACHELOR OF PHARMACY SECOND YEAR SEMESTER III & IV [CBCS]
                                     FOR THE EXAMINATION HELD IN SUMMER - 2017.       


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             664        661        376         56.88        156         23.60        532         80.48      0      0
MALE              396        393        213         54.20         93         23.66        306         77.86      0      0
FEMALE            268        268        163         60.82         63         23.51        226         84.33      0      0
============================================================================================================================
TOTAL SC           75         74         32         43.24         22         29.73         54         72.97      0      0
MALE               46         45         22         48.89          9         20.00         31         68.89      0      0
FEMALE             29         29         10         34.48         13         44.83         23         79.31      0      0
============================================================================================================================
TOTAL ST           15         15          8         53.33          1          6.67          9         60.00      0      0
MALE                7          7          5         71.43          1         14.29          6         85.71      0      0
FEMALE              8          8          3         37.50          0          0.00          3         37.50      0      0
============================================================================================================================
TOTAL NT-1         16         16          9         56.25          5         31.25         14         87.50      0      0
MALE                8          8          6         75.00          1         12.50          7         87.50      0      0
FEMALE              8          8          3         37.50          4         50.00          7         87.50      0      0
============================================================================================================================
TOTAL NT-2         52         52         29         55.77         13         25.00         42         80.77      0      0
MALE               29         29         14         48.28          9         31.03         23         79.31      0      0
FEMALE             23         23         15         65.22          4         17.39         19         82.61      0      0
============================================================================================================================
TOTAL NT-3         18         18         10         55.56          5         27.78         15         83.33      0      0
MALE                9          9          4         44.44          3         33.33          7         77.78      0      0
FEMALE              9          9          6         66.67          2         22.22          8         88.89      0      0
============================================================================================================================
TOTAL VJ           20         20          9         45.00          4         20.00         13         65.00      0      0
MALE               15         15          8         53.33          2         13.33         10         66.67      0      0
FEMALE              5          5          1         20.00          2         40.00          3         60.00      0      0
============================================================================================================================
TOTAL OBC         130        129         70         54.26         34         26.36        104         80.62      0      0
MALE               80         79         38         48.10         24         30.38         62         78.48      0      0
FEMALE             50         50         32         64.00         10         20.00         42         84.00      0      0
============================================================================================================================
TOTAL SBC           7          7          5         71.43          0          0.00          5         71.43      0      0
MALE                4          4          3         75.00          0          0.00          3         75.00      0      0
FEMALE              3          3          2         66.67          0          0.00          2         66.67      0      0
============================================================================================================================
TOTAL OPEN        330        329        204         62.01         72         21.88        276         83.89      0      0
MALE              197        196        113         57.65         44         22.45        157         80.10      0      0
FEMALE            133        133         91         68.42         28         21.05        119         89.47      0      0
============================================================================================================================


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

PASS            : 

UB3803   UB3806   UB3807   UB3809   UB3810   UB3813   UB3816   UB3817   UB3818   UB3819   UB3820   UB3822   UB3823
UB3826   UB3827   UB3828   UB3829   UB3831   UB3833   UB3834   UB3836   UB3838   UB3840   UB3841   UB3842   UB3863
UB3865   UB3868   UB3869   UB3870   UB3892   UB3894   UB3897   UB3898   UB3899   UB3900   UB3902   UB3903   UB3904
UB3907   UB3913   UB3914   UB3916   UB3918   UB3922   UB3926   UB3927   UB3930   UB3931   UB3934   UB3935   UB3936
UB3937   UB3941   UB3942   UB3943   UB3946   UB3948   UB3949   UB3951   UB3952   UB3974   UB3980   UB3981   UB3989
UB3992   UB3995   UB3998   UB3999   UB4018   UB4019   UB4021   UB4022   UB4025   UB4027   UB4031   UB4032   UB4033
UB4034   UB4036   UB4037   UB4038   UB4039   UB4041   UB4043   UB4044   UB4047   UB4048   UB4050   UB4051   UB4053
UB4054   UB4055   UB4056   UB4057   UB4058   UB4059   UB4061   UB4064   UB4065   UB4066   UB4068   UB4070   UB4071
UB4072   UB4075   UB4076   UB4078   UB4079   UB4081   UB4083   UB4108   UB4109   UB4112   UB4113   UB4114   UB4117
UB4141   UB4142   UB4143   UB4146   UB4147   UB4148   UB4150   UB4154   UB4155   UB4156   UB4157   UB4159   UB4166
UB4168   UB4171   UB4173   UB4179   UB4180   UB4181   UB4183   UB4184   UB4185   UB4186   UB4187   UB4188   UB4191
UB4193   UB4195   UB4196   UB4197   UB4198   UB4201   UB4203   UB4227   UB4228   UB4233   UB4234   UB4256   UB4258
UB4260   UB4264   UB4265   UB4266   UB4267   UB4269   UB4270   UB4271   UB4272   UB4273   UB4276   UB4277   UB4279
UB4280   UB4283   UB4285   UB4286   UB4287   UB4288   UB4289   UB4290   UB4291   UB4292   UB4295   UB4296   UB4297
UB4298   UB4300   UB4303   UB4304   UB4305   UB4307   UB4309   UB4310   UB4311   UB4312   UB4313   UB4316   UB4317
UB4319   UB4340   UB4343   UB4348   UB4349   UB4350   UB4351   UB4362   UB4390   UB4391   UB4394   UB4398   UB4400
UB4401   UB4406   UB4412   UB4418   UB4422   UB4423   UB4424   UB4425   UB4427   UB4429   UB4431   UB4437   UB4441
UB4443   UB4444   UB4446   UB4449   UB4450   UB4453   UB4476   UB4478   UB4479   UB4480   UB4483   UB4490   UB4521
UB4523   UB4525   UB4528   UB4530   UB4531   UB4534   UB4535   UB4536   UB4537   UB4538   UB4541   UB4542   UB4543
UB4546   UB4548   UB4549   UB4552   UB4553   UB4555   UB4556   UB4557   UB4560   UB4562   UB4563   UB4564   UB4567
UB4568   UB4569   UB4570   UB4571   UB4573   UB4574   UB4576   UB4577   UB4605   UB4608   UB4611   UB4612   UB4615
UB4618   UB4619   UB4622   UB4646   UB4648   UB4649   UB4652   UB4653   UB4658   UB4659   UB4661   UB4663   UB4665
UB4667   UB4669   UB4675   UB4678   UB4683   UB4684   UB4685   UB4688   UB4691   UB4693   UB4718   UB4720   UB4725
UB4729   UB4738   UB4742   UB4743   UB4744   UB4748   UB4753   UB4757

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

UB3801   UB3808   UB3811   UB3812   UB3824   UB3867   UB3893   UB3908   UB3910   UB3925   UB3929   UB3932   UB3938
UB3944   UB3990   UB3991   UB4023   UB4035   UB4042   UB4045   UB4049   UB4052   UB4060   UB4062   UB4069   UB4074
UB4077   UB4105   UB4144   UB4158   UB4160   UB4161   UB4163   UB4164   UB4167   UB4170   UB4174   UB4176   UB4182
UB4189   UB4190   UB4192   UB4194   UB4199   UB4200   UB4204   UB4229   UB4231   UB4257   UB4261   UB4262   UB4268
UB4274   UB4278   UB4282   UB4284   UB4293   UB4294   UB4299   UB4301   UB4302   UB4308   UB4315   UB4318   UB4354
UB4361   UB4389   UB4392   UB4396   UB4405   UB4407   UB4408   UB4409   UB4411   UB4415   UB4416   UB4419   UB4420
UB4421   UB4426   UB4428   UB4430   UB4435   UB4438   UB4448   UB4481   UB4484   UB4487   UB4492   UB4518   UB4519
UB4520   UB4524   UB4526   UB4527   UB4532   UB4533   UB4540   UB4544   UB4547   UB4551   UB4559   UB4565   UB4572
UB4624   UB4625   UB4647   UB4660   UB4666   UB4670   UB4677   UB4722   UB4728   UB4736   UB4746   UB4750   UB4758

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO WHERE PREVIOUS ATKT ( F-ATKT ) :

UB3864   UB3976   UB3979   UB3985   UB3986   UB3988   UB3996   UB4104   UB4106   UB4110   UB4115   UB4119   UB4344
UB4345   UB4347   UB4352   UB4353   UB4355   UB4356   UB4357   UB4358   UB4360   UB4475   UB4491   UB4493   UB4602
UB4604   UB4607   UB4609   UB4610   UB4614

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE FAIL :

UB3802   UB3821   UB3866   UB3955   UB3956   UB3957   UB3977   UB3983   UB3997   UB4030   UB4063   UB4107   UB4118
UB4145   UB4162   UB4232   UB4235   UB4259   UB4263   UB4281   UB4363   UB4388   UB4432   UB4436   UB4439   UB4474
UB4477   UB4485   UB4486   UB4488   UB4606   UB4616   UB4617   UB4620   UB4621   UB4623   UB4654

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ABSENT :

UB4342   UB4366   UB4613

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):

UB3805   UB3830   UB3832   UB3835   UB3837   UB3839   UB3909   UB3921   UB3928   UB3947   UB3954   UB3975   UB3982
UB3987   UB3993   UB3994   UB4028   UB4029   UB4067   UB4111   UB4116   UB4140   UB4149   UB4172   UB4225   UB4226
UB4230   UB4275   UB4306   UB4346   UB4359   UB4364   UB4393   UB4402   UB4404   UB4494   UB4514   UB4603   UB4671

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

UB4151   UB4314

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

UB3804   UB3814   UB3815   UB3825   UB3891   UB3895   UB3896   UB3901   UB3905   UB3906   UB3911   UB3912   UB3915
UB3917   UB3919   UB3920   UB3923   UB3924   UB3933   UB3939   UB3940   UB3945   UB3950   UB3953   UB3978   UB3984
UB4020   UB4024   UB4026   UB4040   UB4046   UB4073   UB4080   UB4082   UB4152   UB4153   UB4165   UB4169   UB4175
UB4177   UB4178   UB4202   UB4365   UB4387   UB4395   UB4397   UB4399   UB4403   UB4410   UB4413   UB4414   UB4417
UB4433   UB4434   UB4440   UB4442   UB4445   UB4447   UB4451   UB4452   UB4482   UB4489   UB4515   UB4516   UB4517
UB4522   UB4529   UB4539   UB4545   UB4550   UB4554   UB4558   UB4561   UB4566   UB4575   UB4578   UB4579   UB4580
UB4581   UB4650   UB4651   UB4655   UB4656   UB4657   UB4662   UB4664   UB4668   UB4672   UB4673   UB4674   UB4676
UB4679   UB4680   UB4681   UB4682   UB4686   UB4687   UB4689   UB4690   UB4692   UB4694   UB4715   UB4716   UB4717
UB4719   UB4721   UB4723   UB4724   UB4726   UB4727   UB4730   UB4731   UB4732   UB4733   UB4734   UB4735   UB4737
UB4739   UB4740   UB4741   UB4745   UB4747   UB4749   UB4751   UB4752   UB4754   UB4755   UB4756

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***





                                                  :: CONFIDENTIAL ::
                                  NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 12.07.2017  
                               RESULT OF BACHELOR OF PHARMACY THIRD YEAR SEMESTER V & VI [CGPA]
                                     FOR THE EXAMINATION HELD IN SUMMER - 2017.       


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             426        426        261         61.27        112         26.29        373         87.56      0      0
MALE              266        266        153         57.52         74         27.82        227         85.34      0      0
FEMALE            160        160        108         67.50         38         23.75        146         91.25      0      0
============================================================================================================================
TOTAL SC           29         29         17         58.62          6         20.69         23         79.31      0      0
MALE               18         18          9         50.00          4         22.22         13         72.22      0      0
FEMALE             11         11          8         72.73          2         18.18         10         90.91      0      0
============================================================================================================================
TOTAL ST            9          9          3         33.33          3         33.33          6         66.67      0      0
MALE                3          3          1         33.33          2         66.67          3        100.00      0      0
FEMALE              6          6          2         33.33          1         16.67          3         50.00      0      0
============================================================================================================================
TOTAL NT-1          8          8          6         75.00          2         25.00          8        100.00      0      0
MALE                6          6          4         66.67          2         33.33          6        100.00      0      0
FEMALE              2          2          2        100.00          0          0.00          2        100.00      0      0
============================================================================================================================
TOTAL NT-2         28         28         15         53.57         10         35.71         25         89.29      0      0
MALE               13         13          6         46.15          4         30.77         10         76.92      0      0
FEMALE             15         15          9         60.00          6         40.00         15        100.00      0      0
============================================================================================================================
TOTAL NT-3         19         19         12         63.16          6         31.58         18         94.74      0      0
MALE               10         10          6         60.00          3         30.00          9         90.00      0      0
FEMALE              9          9          6         66.67          3         33.33          9        100.00      0      0
============================================================================================================================
TOTAL VJ           16         16         11         68.75          4         25.00         15         93.75      0      0
MALE               15         15         10         66.67          4         26.67         14         93.33      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL OBC          79         79         45         56.96         23         29.11         68         86.08      0      0
MALE               46         46         24         52.17         14         30.43         38         82.61      0      0
FEMALE             33         33         21         63.64          9         27.27         30         90.91      0      0
============================================================================================================================
TOTAL SBC           5          5          3         60.00          1         20.00          4         80.00      0      0
MALE                3          3          2         66.67          1         33.33          3        100.00      0      0
FEMALE              2          2          1         50.00          0          0.00          1         50.00      0      0
============================================================================================================================
TOTAL OPEN        233        233        149         63.95         57         24.46        206         88.41      0      0
MALE              152        152         91         59.87         40         26.32        131         86.18      0      0
FEMALE             81         81         58         71.60         17         20.99         75         92.59      0      0
============================================================================================================================


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

UC1801   UC1803   UC1805   UC1806   UC1807   UC1808   UC1809   UC1810   UC1812   UC1813   UC1815   UC1819   UC1822
UC1823   UC1824   UC1825   UC1826   UC1828   UC1829   UC1831   UC1832   UC1833   UC1834   UC1835   UC1836   UC1838
UC1839   UC1840   UC1841   UC1842   UC1843   UC1844   UC1868   UC1869   UC1870   UC1871   UC1873   UC1874   UC1875
UC1877   UC1878   UC1879   UC1880   UC1882   UC1883   UC1884   UC1885   UC1886   UC1887   UC1890   UC1891   UC1893
UC1894   UC1895   UC1896   UC1897   UC1898   UC1899   UC1901   UC1902   UC1903   UC1904   UC1905   UC1906   UC1907
UC1908   UC1909   UC1910   UC1911   UC1912   UC1913   UC1914   UC1915   UC1916   UC1918   UC1919   UC1920   UC1921
UC1922   UC1943   UC1947   UC1948   UC1954   UC1955   UC1956   UC1957   UC1958   UC1960   UC1965   UC1967   UC1968
UC1970   UC1971   UC1972   UC1977   UC1978   UC1981   UC1982   UC1984   UC1987   UC1988   UC1990   UC1991   UC1993
UC1994   UC1996   UC1997   UC1998   UC1999   UC2000   UC2001   UC2022   UC2023   UC2026   UC2027   UC2029   UC2030
UC2031   UC2032   UC2033   UC2034   UC2037   UC2039   UC2040   UC2042   UC2043   UC2045   UC2046   UC2047   UC2048
UC2049   UC2053   UC2055   UC2057   UC2059   UC2062   UC2064   UC2065   UC2066   UC2068   UC2073   UC2074   UC2076
UC2077   UC2080   UC2081   UC2084   UC2087   UC2091   UC2092   UC2093   UC2114   UC2115   UC2117   UC2119   UC2122
UC2124   UC2125   UC2128   UC2129   UC2130   UC2131   UC2136   UC2137   UC2139   UC2140   UC2141   UC2142   UC2143
UC2146   UC2151   UC2152   UC2155   UC2156   UC2157   UC2162   UC2163   UC2166   UC2168   UC2169   UC2170   UC2172
UC2173   UC2174   UC2175   UC2176   UC2177   UC2178   UC2199   UC2200   UC2201   UC2202   UC2203   UC2205   UC2206
UC2207   UC2208   UC2209   UC2210   UC2212   UC2215   UC2219   UC2220   UC2221   UC2222   UC2223   UC2224   UC2225
UC2226   UC2227   UC2228   UC2230   UC2232   UC2233   UC2234   UC2235   UC2238   UC2239   UC2240   UC2241   UC2243
UC2245   UC2247   UC2249   UC2250   UC2251   UC2252   UC2255   UC2256   UC2257   UC2258   UC2259   UC2260   UC2262
UC2268   UC2269   UC2290   UC2293   UC2295   UC2297   UC2298   UC2299   UC2301   UC2302   UC2303   UC2304   UC2305
UC2306   UC2309   UC2312   UC2313   UC2314   UC2315   UC2321   UC2326   UC2327   UC2328   UC2333   UC2335   UC2338

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

UC1802   UC1804   UC1817   UC1818   UC1820   UC1830   UC1837   UC1845   UC1846   UC1872   UC1876   UC1888   UC1892
UC1900   UC1917   UC1944   UC1946   UC1949   UC1950   UC1951   UC1953   UC1959   UC1961   UC1962   UC1969   UC1973
UC1975   UC1976   UC1979   UC1980   UC1983   UC1985   UC1986   UC1992   UC2024   UC2025   UC2028   UC2036   UC2041
