CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  JUNE 12, 2017.      
RESULT OF  M.A. F.Y. MARATHI CAMPUS                
FOR THE EXAMINATION HELD IN  SUMMER 2017.                            

===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                 15         15      0
MALE                   9          9      0
FEMALE                 6          6      0
---------------------------------------------------
TOTAL  SC              6          6      0
MALE                   4          4      0
FEMALE                 2          2      0
---------------------------------------------------
TOTAL  ST              0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-1            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2            2          2      0
MALE                   2          2      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-3            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  VJ              0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OBC             3          3      0
MALE                   1          1      0
FEMALE                 2          2      0
---------------------------------------------------
TOTAL  SBC             0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OPEN            4          4      0
MALE                   2          2      0
FEMALE                 2          2      0
---------------------------------------------------


RESULT OF  M.A. F.Y. MARATHI CAMPUS                
FOR THE EXAMINATION HELD IN  SUMMER 2017.                            


FOLLOWING ARE THE SEAT NUMBERS AND CPI OF THE CANDIDATE WHO ARE DECLEARED PASS : 

VY5802  6.67   VY5803  7.39   VY5805  7.44   VY5806  6.89   VY5807  7.61
VY5808  7.33   VY5809  6.78   VY5810  7.44   VY5811  7.33   VY5812  7.67
VY5813  6.44   VY5814  7.39   VY5820  7.06

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHO ARE ALLOWED TO KEEP TERM (ATKT) : 

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE FAIL : 

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO WHERE PREVIOUS ATKT (F-ATKT) : 

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ABSENT : 

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):

VY5801   VY5804

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :

*** NIL ***

CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  JUNE 12, 2017.      
RESULT OF  M.A. S.Y. MARATHI CAMPUS                
FOR THE EXAMINATION HELD IN  SUMMER 2017.                            

===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                 18         17      0
MALE                   7          6      0
FEMALE                11         11      0
---------------------------------------------------
TOTAL  SC              2          2      0
MALE                   1          1      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  ST              2          2      0
MALE                   1          1      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  NT-1            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2            2          2      0
MALE                   1          1      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  NT-3            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  VJ              2          2      0
MALE                   1          1      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  OBC             2          2      0
MALE                   1          1      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  SBC             0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OPEN            8          7      0
MALE                   2          1      0
FEMALE                 6          6      0
---------------------------------------------------


RESULT OF  M.A. S.Y. MARATHI CAMPUS                
FOR THE EXAMINATION HELD IN  SUMMER 2017.                            


FOLLOWING ARE THE SEAT NUMBERS AND CPI OF THE CANDIDATE WHO ARE DECLEARED PASS : 

VZ5831  7.50   VZ5832  7.15   VZ5833  7.10   VZ5834  8.05   VZ5835  7.40
VZ5836  8.45   VZ5837  7.60   VZ5838  7.75   VZ5839  7.80   VZ5840  7.65
VZ5841  8.10   VZ5842  7.85   VZ5843  7.70   VZ5844  7.45   VZ5845  8.10
VZ5846  8.00   VZ5851  6.80

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHO ARE ALLOWED TO KEEP TERM (ATKT) : 

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE FAIL : 

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO WHERE PREVIOUS ATKT (F-ATKT) : 

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ABSENT : 

VZ5847

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :

*** NIL ***