CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  03/08/2017
                                                RESULT OF  TE ELT NEW          
                                     FOR THE EXAMINATION HELD IN  SUMMER 2017         


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              72         72         12         16.67          3          4.17         15         20.83      0      0
MALE               53         53          7         13.21          1          1.89          8         15.09      0      0
FEMALE             19         19          5         26.32          2         10.53          7         36.84      0      0
============================================================================================================================
TOTAL SC            6          6          2         33.33          0          0.00          2         33.33      0      0
MALE                4          4          1         25.00          0          0.00          1         25.00      0      0
FEMALE              2          2          1         50.00          0          0.00          1         50.00      0      0
============================================================================================================================
TOTAL ST            1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0 
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          2          2          0          0.00          0          0.00          0          0.00      0      0
MALE                2          2          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            3          3          2         66.67          0          0.00          2         66.67      0      0
MALE                1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              2          2          2        100.00          0          0.00          2        100.00      0      0
============================================================================================================================
TOTAL OBC          15         15          2         13.33          1          6.67          3         20.00      0      0
MALE               12         12          2         16.67          0          0.00          2         16.67      0      0
FEMALE              3          3          0          0.00          1         33.33          1         33.33      0      0
============================================================================================================================
TOTAL SBC           2          2          0          0.00          0          0.00          0          0.00      0      0
MALE                2          2          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN         41         41          6         14.63          2          4.88          8         19.51      0      0
MALE               31         31          4         12.90          1          3.23          5         16.13      0      0
FEMALE             10         10          2         20.00          1         10.00          3         30.00      0      0
============================================================================================================================


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

FIRST CLASS WITH DISTINCTION :

EL66904


FIRST CLASS :

EL67045  EL67050  EL67061  EL67165  EL67171  EL67176  EL67178


SECOND CLASS : 

EL67047  EL67052  EL67053


PASS            : 

EL67054


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

EL67161  EL67167


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO WHERE PREVIOUS ATKT ( F-ATKT ) :

EL67055  EL67056  EL67067  EL67173  EL67174  EL67182


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE FAIL :

EL66903  EL66948  EL67062  EL67169


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ABSENT :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):

EL66901  EL66902  EL66949  EL66993  EL67049  EL67051  EL67058  EL67060  EL67116  EL67117  EL67163  EL67166  EL67168

EL67175  EL67177  EL67181  EL67183  EL67272  EL67273


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

EL66995  EL67042  EL67043  EL67044  EL67046  EL67048  EL67057  EL67059  EL67064  EL67065  EL67066  EL67068  EL67069

EL67115  EL67164  EL67170  EL67172  EL67179  EL67184


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

EL67063  EL67162  EL67180


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

EL66994  EL66996  EL66997  EL66998  EL67113  EL67114  EL67228