sm61 17-07-2017 MAIN           DAVV, Indore    PG-   1          sm61 17-07-20
-----------------------------------------------------------------------------
                 B.COM.LLB (HONS.) SEM-1
THE RESULT OF THE CANDIDATES APPEARING AT B.COM.LLB (HONS.) SEM-1
   HELD IN   may-17          IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000063730023 ADARSHIKA SINGH              PASS                    361/ 600
000063730024 AKSHAT UPADHYAY              ATKT                    293/ 600
000063730025 AMOL YADAV                   ATKT                    293/ 600
000063730026 ANAMIKA JAIN                 PASS                    331/ 600
000063730027 ASHWIN SONI                  ATKT                    245/ 600
000063730028 AYUSHI JOSHI                 PASS                    318/ 600
000063730029 BADAL SIKKA                  ATKT                     79/ 600
000063730030 CHAITANYA LOMATE             ATKT                    285/ 600
000063730031 HARSHIT AGRAWAL              ATKT                    307/ 600
000063730032 HARSHITA SURYAWANSHI         ATKT                    262/ 600
000063730033 HIMANI MISHRA                ATKT                    286/ 600
000063730034 JATIN JASHNANI               ATKT                    166/ 600
000063730035 KARTAVYA NEMA                ATKT                    289/ 600
000063730036 KHUSHBOO JOSHI               ATKT                    308/ 600
000063730037 KOMAL MAHAJAN                ATKT                    340/ 600
000063730038 KRATIKA JAIN                 PASS                    332/ 600
000063730039 LAKSHY BAKSHI                ATKT                    297/ 600
000063730040 MILIND RAJAURIYA             PASS                    312/ 600
000063730041 MOHANLAL KUSHWAH             PASS                    333/ 600
000063730042 MUSKAN DHARIWAL              PASS                    377/ 600
000063730043 MUSKAN AGRAWAL               PASS                    364/ 600
000063730044 NARAYAN CHOUDHARY            ATKT                     83/ 600
000063730045 NAYAN NATHANI                ATKT                    260/ 600
000063730046 NIKHIL KAG                   ATKT                    206/ 600
000063730047 NISHA PATIDAR                ATKT                    313/ 600
000063730048 PIYUSH VERMA                 PASS                    310/ 600
000063730049 POONAM SAHU                  PASS                    333/ 600
000063730050 POORTI KULKARNI              PASS                    384/ 600
000063730051 POORVI GAUTAM                PASS                    329/ 600
000063730052 PRACHI RATHORE               ATKT                    303/ 600
000063730053 PRIYANSHI SAKLECHA           PASS                    356/ 600
000063730054 PURVI PAREEK                 ATKT                    313/ 600
000063730055 RAKESH RATHORE               PASS                    311/ 600
000063730056 RAVI TIWARI                  PASS                    313/ 600
000063730057 ROHAN SEN                    ATKT                    243/ 600
000063730058 SHAILESH SONI                ATKT                    285/ 600
000063730059 SHIVAM SINGH                 ATKT                    267/ 600
000063730060 SHWETA GOHAR                 ATKT                    296/ 600
000063730061 SHWETA VERMA                 PASS                    365/ 600
000063730062 SOURABH BOBRA                PASS                    355/ 600
000063730063 SURBHI SONI                  PASS                    341/ 600
000063730064 SWATI SINGH                  PASS                    341/ 600
000063730065 TINA BAGORA                  ATKT                    307/ 600
000063730066 TRIPTI PATHAK                PASS                    340/ 600
000063730067 URWASHI THAKUR               ATKT                    161/ 600
000063730068 VIDHIKA KEJRIWAL             ATKT                    311/ 600
000063730069 VIDUSHI PANDEY               ATKT                    318/ 600
000063730070 VIKRAMVIR BARMAN             ATKT                    258/ 600
000063730071 YASH KUMAR MAHAJAN           ATKT                    317/ 600
000063730072 YASHI RATHORE                ATKT                    259/ 600
000063730073 HIRAL BHAWSAR                PASS                    409/ 600

                                           TOT STUDENTS-    51