sm61 01-12-2017 MAIN           DAVV, Indore    PG-   1          sm61 01-12-20
-----------------------------------------------------------------------------
                 M.A.PRE.POLITCIAL SC. SEM.2 (PVT)
THE RESULT OF THE CANDIDATES APPEARING AT M.A.PRE.POLITCIAL SC. SEM
   HELD IN   AUG-2017        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000013938790 SANGITA JADHAV               FAIL                    156/ 400
000040017241 BHOLARAM SHARMA              FAIL                    149/ 400
000040017253 RAHUL JAT                    FAIL                    139/ 400
000040017285 MANISH TIWARI                PASS                    175/ 400
000050016894 RAHUL PATIDAR                PASS                    172/ 400
000050016902 LOKENDRA SINGH CHANDEL       ATKT                    144/ 400
000050016909 SUNIL VYAS                   FAIL                    158/ 400
000050016918 GOPAL MASKE                  FAIL                    150/ 400
000050016919 MAHAK SHARMA                 PASS                    206/ 400
000050016923 SATRAJ MAKRANI               ATKT                    132/ 400
000050016924 GAJANAND CHOUHAN             PASS                    181/ 400
000050016926 SURAJ DAWAR                  FAIL                    142/ 400
000050016928 SANJAY SHARMA                PASS                    179/ 400
000050016929 MEGHA PATWARI                FAIL                    137/ 400
000050017331 RAVI PRATAP SINGH BHADAURIA  PASS                    175/ 400
000060018175 SHARMILA ALAWA               ATKT                    160/ 400
000060018176 GARIMA CHOUHAN               PASS                    170/ 400
000060018180 SHIVKUMAR RAGHUWANSHI        PASS                    222/ 400
000060018182 PRAMESH MAKHODIYA            PASS                    200/ 400
000060018183 ANURAG TIWARI                PASS                    233/ 400
000060018184 RAVI DAWAR                   ATKT                    124/ 400
000060018189 PANKAJ KUMAR GOYAL           ATKT                    182/ 400
000060018194 LOVLESH KHANDELWAR           ATKT                    144/ 400
000060018195 VIKRAM BHARDWAJ              PASS                    171/ 400
000060018198 JEETENDRA CHOUHAN            ATKT                    164/ 400
000060018199 RAJENDRA KATARIYA            PASS                    196/ 400
000060018200 PRIYANKA VISHWAKARMA         PASS                    205/ 400
000060018201 ARJUN KUMAR                  ATKT                    170/ 400
000060018203 NAVITA KAJLE                 ATKT                    173/ 400
000060018206 ROHIT SOLANKI                ATKT                    156/ 400
000060018207 SANJAY PATIDAR               ATKT                    120/ 400
000060018210 RADHESHYAM LODA              PASS                    205/ 400
000060018211 SANJAY SHAKYA                ATKT                    159/ 400
000060018213 CHANDAN TIWARI               PASS                    211/ 400
000060018217 SATYENDRA GHANGHORIYA        PASS                    221/ 400
000060018218 OMPRAKASH KUSHWAHA           PASS                    162/ 400
000060018219 DEEPAK PATEL                 ATKT                    173/ 400
000060018221 NIRMAL SISODIYA              PASS                    169/ 400
000060018224 RAJESH YADAV                 PASS                    203/ 400
000060018225 SWAPNIL SINGH                PASS                    236/ 400
000060018392 PANKAJ RAJPUT                ATKT                    151/ 400
000060018393 VISHNU SINGH TOMAR           PASS                    183/ 400
000060396299 YOGESH SINGH                 PASS                    162/ 400
000050095348 PREETI PAL                   PASS                    186/ 400
000050095350 MAYURI BOURASI               PASS                    178/ 400
000050095351 SONA PATIDAR                 ATKT                    155/ 400
000060096351 NEELAM PARMAR                ATKT                    160/ 400
000060096352 SUDHA SHARMA                 PASS                    180/ 400
000060096353 SHEETAL TOMAR                PASS                    198/ 400
000060096354 SONA PANWAR                  PASS                    190/ 400
000060096355 SADHANA JATAV                FAIL                    155/ 400
000040185746 ANURADHA KUSHWAHA            FAIL                    145/ 400
000050185578 RAJKUMAR CHOUHAN             ATKT                     92/ 400
000060186690 DINESH DOYADA                FAIL                    153/ 400
000060186691 ARCHANA SHARMA               PASS                    174/ 400
000060186693 PRIYA SOLANKI                PASS                    201/ 400
000060186694 KANTILAL SENANI              ATKT                    149/ 400
000060186696 AMIT RATHORE                 ATKT                    180/ 400
000060186697 SURAJ DAWAR                  PASS                    168/ 400
000060186698 VIJAY KANNOJ                 PASS                    170/ 400
000060186700 GORIYA DOYADA                PASS                    175/ 400
000050355141 CHETAN SOLANKI               ATKT                    173/ 400
000050355143 SANDEEP PATEL                PASS                    180/ 400
000050395352 VINOD PATEL                  PASS                    169/ 400
000060396300 PRASHANT TIWARI              ATKT                    161/ 400
000060396301 RACHANA POLAYA               ATKT                    182/ 400
000060396302 BHARAT KUMAR BOHARE          ATKT                    167/ 400
000060396303 JAYDEEP JOSHI                PASS                    184/ 400
000060396305 POOJA SOLANKI                PASS                    216/ 400
000021252523 NAN BAI DODAVE               PASS                    166/ 400
000013941241 MAMTA RAWAT                  PASS                    168/ 400
000050545221 VINAYLATA SHINDE             PASS                    201/ 400
000050545225 SUNITA DHARVE                PASS                    193/ 400
000050545228 PINKI MANDLOI                PASS                    187/ 400
000050545229 NAWALSIINGH SISODIYA         PASS                    171/ 400
000060546173 KAILI JAMOD                  PASS                    215/ 400
000060546174 PRAMILA WASKEL               PASS                    199/ 400
000060546175 SANGITA MUZALDA              PASS                    203/ 400
000060546177 DEEKSHA PATIDAR              PASS                    189/ 400
000060546178 HITENDRA PATIDAR             PASS                    180/ 400
000060546179 LUM BAI NARGAVE              PASS                    216/ 400
000060546180 RAJU SOLANKI                 PASS                    197/ 400
000060546181 SAKSHI PATIDAR               PASS                    201/ 400
000040555303 VIRENDRA NINGWAL             ATKT                    139/ 400
000040555304 KALA BHANWAR                 ATKT                    129/ 400
000040555324 SEVANTI DAWER                ATKT                    139/ 400
000040555327 POOJA WASKEL                 PASS                    188/ 400
000050555268 SWATI CHOUHAN                PASS                    179/ 400
000050555278 DINESH CHOUHAN               PASS                    161/ 400
000050555280 KAMLA                        PASS                    162/ 400
000050555281 PUSHPALI CHOUHAN             PASS                    164/ 400
000050555285 URMILA SOLANKI               FAIL                    158/ 400
000050555286 REENA MANDLOI                PASS                    180/ 400
000060556237 REENA THAKUR                 PASS                    208/ 400
000060556239 ANTIM MANDLOI                ATKT                    135/ 400
000060556242 ARCHANA SAVNER               PASS                    160/ 400
000060556245 ROHIT KUMRAWAT               PASS                    173/ 400
000060556247 DIVYA RATHOD                 FAIL                     51/ 400
000060556248 LAXMI PARMAR                 PASS                    189/ 400
000060556250 ARCHANA SOLANKI              FAIL                     57/ 400
000013942027 MANISHA MUJALDA              PASS                    171/ 400
000050615209 RAMESH KIRAD                 ATKT                    135/ 400
000060616193 REENA SOLANKI                PASS                    195/ 400
000060616195 BHAV SINGH PARMAR            PASS                    194/ 400
000060616196 CHAMPA BARIYA                PASS                    188/ 400
000060616197 SAVE SINGH DAWAR             ATKT                    157/ 400
000060616198 DIVYA RATHOD                 PASS                    231/ 400
000060616199 MUKESH GANAVA                PASS                    179/ 400
000060616203 KASTURI BALA CHOUHAN         ATKT                    147/ 400
000060616204 SHEETAL LAXKAR               ATKT                    181/ 400
000060616206 ROSHANI NAYAK                PASS                    209/ 400
000050625494 SANTU DAMOR                  PASS                    177/ 400
000050625495 RAMESH BHURIYA               PASS                    186/ 400
000060626442 MANISH BHABOR                ATKT                    139/ 400
000060626444 SUNIL DAMOR                  ATKT                    126/ 400
000060626451 DINESH DEHDIYA               PASS                    205/ 400
000060626452 RADHIKA NAYAK                PASS                    175/ 400
000060626455 NEELAM HADA                  PASS                    222/ 400
000060656173 DEEPIKA JAIN                 PASS                    168/ 400
000060656176 SANGITA BHURIYA              PASS                    165/ 400
000060656178 JAGRATI MAKWANA              ATKT                    160/ 400
000060656180 SONU PARGI                   ATKT                    127/ 400
000050715294 SINDHU RATHOR                PASS                    174/ 400
000050715297 BHOLA RATHOUR                ATKT                    144/ 400
000060716433 AAKASH NEERAJ                ATKT                    138/ 400
000060716436 DIVYA LOVEWANSHI             ATKT                    183/ 400
000060716438 DEEPIKA SHARMA               ATKT                    190/ 400
000060716439 MANOJ KUMAR LOVEVANSHI       ATKT                    141/ 400
000060716440 SOURABH JAYSVAL              ATKT                     76/ 400
000060716441 POOJA PATWARE                ATKT                    176/ 400
000060716442 MONIKA LOWANSHI              ATKT                    204/ 400
000060716443 PRIYANKA RATHORE             ATKT                    148/ 400
000060716446 JITENDRA SHARMA              PASS                    216/ 400
000060716447 MUSTAK KHAN                  ATKT                    167/ 400
000013943521 DEVAKI RATHORE               W.H.                     76/ 200
000013943527 KALA GADRIYA                 FAIL                    143/ 400
000050726478 PRITEE ANKEL                 ATKT                     70/ 400
000050726485 SUNDAR LAL ANKLE             PASS                    163/ 400
000050726486 RATNA PATEL                  FAIL                    150/ 400
000050726490 ARJUN HARSUDE                ATKT                    171/ 400
000050726500 AKBARUNNISSA KHAN            ATKT                    121/ 400
000060727861 SALONI GANGRADE              ATKT                    141/ 400
000060727863 MAHENDRA PAWAR               PASS                    197/ 400
000060727864 DEEPIKA JADAM                ATKT                    191/ 400
000060727865 RAJENDRA PRAJAPATI           ATKT                    162/ 400
000060727866 SANTOSH KUMAR AYYAR          PASS                    170/ 400
000060727870 NARENDRA KAJLE               ATKT                    150/ 400
000060727872 RAKHSHA YADAV                ATKT                    144/ 400
000060727876 ROSHNI KALAM                 PASS                    192/ 400
000060727878 RANU JADAM                   PASS                    206/ 400
000060727879 RITU DHANUK                  ATKT                    151/ 400
000060727881 SHAHEEN KHAN                 PASS                    215/ 400
000060727882 SEEMA TANWAR                 PASS                    173/ 400
000060727884 KAMALCHAND PATEL             ATKT                    172/ 400
000060727885 DILEEP MORE                  ATKT                    135/ 400
000060727886 PREETI AKHANDE               ATKT                    134/ 400
000060727887 RAHUL MANIK                  ATKT                    143/ 400
000060727888 RAMKRISHNA PATIL             ATKT                    156/ 400
000050735251 BHARTI KAITHWAS              PASS                    189/ 400
000050735253 RANU PRAJAPATI               FAIL                    158/ 400
000060736367 DIVYA JOSHI                  FAIL                    156/ 400
000060736368 NIKITA CHOUHAN               PASS                    195/ 400
000060736369 POOJA PATIL                  PASS                    191/ 400
000060736370 KAVITA TIROLE                PASS                    195/ 400
000060736371 VANDHANA PATEL               PASS                    192/ 400
000060736373 RAVEENA PATEL                PASS                    165/ 400
000060736374 POOJA GUNJAL                 PASS                    189/ 400
000060736375 SAPNA PANWAR                 PASS                    195/ 400
000060736376 SADIKA SHEIKA                FAIL                    158/ 400
000060736377 POOJA PATEL                  PASS                    200/ 400
000050775352 RESHMA SHAIKH                PASS                    177/ 400
000060776243 PRIYA SAKHLA                 PASS                    190/ 400
000060776244 MANOJ PATIL                  PASS                    159/ 400
000060776246 MAMTA MAHAJAN                PASS                    194/ 400
000060776247 SANJAY MAHAJAN               PASS                    180/ 400
000060776248 SHAHEEN BANO                 PASS                    193/ 400
000060776251 BHAGYASHREE PATIL            PASS                    193/ 400
000060776252 RAJNI MASRE                  PASS                    206/ 400
000060776253 SHAJIYA ANSARI               PASS                    187/ 400
000060776254 DIKSHA GADE                  FAIL                     17/ 400
000060776255 CHHAYA CHOUHAN               PASS                    181/ 400
000060776256 AACHAL RAJORIYA              PASS                    180/ 400
000060776257 MONIKA GUPTA                 PASS                    208/ 400
000060776260 SANTOSH PATIL                ATKT                    127/ 400
000013945032 ANIL WANKHEDE                FAIL                    156/ 400
000013945050 LALITA MISHRA                PASS                    180/ 400
000050816637 JAYSHREE MANDLOI             PASS                    176/ 400
000050816640 ROHIT BHARGAV                PASS                    172/ 400
000050816648 REENA PATIDAR                PASS                    195/ 400
000050816650 SAPNA DODWE                  PASS                    170/ 400
000050816651 PRAGATI KUSHWAH              PASS                    185/ 400
000050816654 PREETI KUSHWAH               PASS                    191/ 400
000050816657 DURGA KHANDE                 PASS                    183/ 400
000060818489 BHANUPRIYA KUSHWAH           ATKT                    123/ 400
000060818490 VISHAKHA MEHTA               FAIL                    156/ 400
000060818491 ARCHANA KUSHWAH              PASS                    181/ 400
000060818492 NAMITA GOYAL                 PASS                    166/ 400
000060818494 MUKESH CHOUHAN               PASS                    167/ 400
000060818495 SONU PATIDAR                 PASS                    173/ 400
000060818496 SANGEETA GORESIYA            PASS                    160/ 400
000060818497 VARSHA MALAKAR               PASS                    196/ 400
000060818498 BISAN MUJALDE                PASS                    191/ 400
000060818499 NIKITA NIKHORIYA             FAIL                    153/ 400
000060818500 RAJKUMAR SANWLE              ATKT                    138/ 400
000060818501 RASHMI VERMA                 PASS                    197/ 400
000060818502 MANOJ ALAWE                  PASS                    172/ 400
000060818503 SANGEETA DUDWE               PASS                    210/ 400
000060818504 INDERSINGH JAMRE             PASS                    171/ 400
000060818506 CHHAYA DANGODE               PASS                    160/ 400
000060818507 NIDHEE SHARMA                PASS                    172/ 400
000060818508 HEMLATA HEMLATA KUMRAWA      PASS                    189/ 400
000060818509 MINAKSHI YADAV               PASS                    195/ 400
000060818510 PRADHAN WASKALE              PASS                    171/ 400
000060818512 BHOLU KARMA                  ATKT                    126/ 400
000060818515 SUDHA PATEL                  PASS                    194/ 400
000060818516 VINOD SOLANKI                ATKT                    134/ 400
000060818517 PANKAJ DAWAR                 PASS                    173/ 400
000060818519 PRIYA GUPTA                  PASS                    194/ 400
000060818520 PINKI SIRSATE                PASS                    165/ 400
000060818521 KIRAN MANDLOI                PASS                    214/ 400
000060818523 NANDA RAYJADHAV              ATKT                    143/ 400
000060818524 RANU YADAV                   PASS                    198/ 400
000060818526 SONALI SOLANKI               PASS                    198/ 400
000060818527 JYOTI GANGLE                 PASS                    170/ 400
000060818528 SEEMA CHOUHAN                PASS                    182/ 400
000040825251 ARTI YADAV                   PASS                    184/ 400
000040825255 SANDHYA KUMRAWAT             PASS                    178/ 400
000060826124 ROSHANI MANDLOI              PASS                    211/ 400
000060826126 DIVYA PATIDAR                PASS                    183/ 400
000060826127 NEHA PATEL                   PASS                    195/ 400
000060826128 ARPITA PAGARE                PASS                    196/ 400
000060826130 RUPALI MANDLOI               PASS                    182/ 400
000060826131 RAVINA PATIDAR               PASS                    192/ 400
000012156654 VARSHA RATHOD                ATKT                     86/ 400
000013946270 JITENDRA KUSHWAH             PASS                    194/ 400
000013946277 KOUSHLYA KANNOGE             FAIL                    149/ 400
000013946294 PRITEE PANDYA                PASS                    187/ 400
000013946325 SUNIL AGALCHA                ATKT                    127/ 400
000040846072 SANGEETA KAG                 PASS                    188/ 400
000050846014 ANUJ NIGAM                   FAIL                    153/ 400
000050846022 KIRAN YADAV                  PASS                    168/ 400
000050846025 JAYA SOLANKI                 PASS                    207/ 400
000050846027 SHAKINA BAGHEL               PASS                    188/ 400
000050846028 GENESH MEHTA                 PASS                    170/ 400
000050846033 HARIRAM MEWADE               PASS                    166/ 400
000060846924 ANITA AWASE                  ATKT                    135/ 400
000060846927 NISHA YADAV                  ATKT                    167/ 400
000060846929 RITU YADAV                   ATKT                    163/ 400
000060846932 INDIRA JAMRA                 ATKT                    136/ 400
000060846933 MANISHA PATIDAR              ATKT                    154/ 400
000060846936 DEEPIKA PATIDAR              PASS                    196/ 400
000060846939 PUJA PARMAR                  ATKT                    185/ 400
000060846940 RUPALI YADAV                 ATKT                    188/ 400
000060846941 GEETA PARMAR                 ATKT                    192/ 400
000060846942 RUPALI JAISWAL               ATKT                    151/ 400
000060846944 POOJA RATHOD                 FAIL                    154/ 400
000060846945 NIKITA JADHAV                ATKT                    156/ 400
000060846946 SACHIN RATHORE               PASS                    186/ 400
000060846947 AARTI MULEWA                 ATKT                    163/ 400
000060846949 REENA BADOLE                 ATKT                    177/ 400
000060846955 AAKANSHA YADAV               ATKT                    178/ 400
000060846956 NISHA SEN                    ATKT                    188/ 400
000060846957 SANTOSHI DHANGAR             PASS                    182/ 400
000060846960 BASANTI SISODIYA             ATKT                    187/ 400
000060846961 KAMAL SINGH DAWAR            PASS                    189/ 400
000060846967 MINAKSHI ALANSE              ATKT                    186/ 400
000060846968 JITENDRA LACHHETA            ATKT                    111/ 400
000060846970 SAPNA RATHORE                ATKT                    153/ 400
000060846971 DIVYABHARTI RATHOD           PASS                    209/ 400
000050865421 PYARSINGH SOLANKI            ATKT                    135/ 400
000060866547 MOHIT VERMA                  PASS                    169/ 400
000060866548 VIDHYA MASKAWDE              PASS                    180/ 400
000013947386 MEENAKSHI GUPTA              FAIL                    157/ 400
000013947406 VIJAY KEWAT                  ATKT                    127/ 400
000040885590 ASHA VERMA                   FAIL                    154/ 400
000040885609 JYOTI THAKUR                 ATKT                    108/ 400
000050885389 KAPIL SEN                    PASS                    176/ 400
000050885391 URMILA MAKWANE               FAIL                    154/ 400
000060886467 SHREEPALEE CHOUHAN           PASS                    193/ 400
000060886470 SEETAL BHATI                 PASS                    198/ 400
000060886471 SUNIL SEN                    PASS                    179/ 400
000060886473 PRASHANT CHOUHAN             PASS                    196/ 400
000013947861 HIRA CHOUHAN                 PASS                    165/ 400
000013947863 JAGRATI PATHAK               PASS                    163/ 400
000050905461 NEHA RATHOD                  PASS                    191/ 400
000050905463 RAKHI GAWALE                 PASS                    200/ 400
000050905472 RAJESH OHRIYA                PASS                    180/ 400
000060906566 RUPCHAND AWASE               ATKT                    152/ 400
000060906567 SAPANA PATEL                 ATKT                    150/ 400
000060906570 LEELA NAVDE                  PASS                    168/ 400
000060906574 URMILA KHARTE                PASS                    164/ 400
000060906576 REENA OGANIYA                PASS                    172/ 400
000060906578 ANITA SAINANI                PASS                    174/ 400
000060906579 DAYARM JADHAW                ATKT                    147/ 400
000060906580 SUMIT CHOUDHARY              ATKT                    129/ 400
000060906582 SHARDA BHANDARI              ATKT                    151/ 400
000060906584 RAKESH JUGTE                 PASS                    171/ 400
000060906588 URMILA NARGAVE               PASS                    162/ 400
000060906589 VANDANA RATHOD               ATKT                    133/ 400
000060906591 SHARMILA SASTYA              PASS                    190/ 400
000060906592 DINESH VASAVE                PASS                    162/ 400
000060906593 PRATIBHA SONWANE             FAIL                    158/ 400
000060906594 SHUBHAM RATHOD               FAIL                    145/ 400
000013948487 DHANNALAL MUVEL              PASS                    184/ 400
000013948493 GORI SOLANKI                 PASS                    191/ 400
000013948502 KALU SINGH DAWAR             PASS                    186/ 400
000053241946 SARITA CHOUHAN               W.H.                     43/ 100
000053245831 ASHA BILWAL                  PASS                    174/ 400
000053245835 SUMER SINGH RATHORE          PASS                    166/ 400
000053245842 CHETENDRA KATARE             PASS                    183/ 400
000053245843 SHAILENDRA SHARMA            FAIL                    102/ 400
000053245846 RUKHMANI MORI                PASS                    168/ 400
000053245847 SURENDRA CHOKHARE            PASS                    168/ 400
000053245849 SUNIL JAISWAL                PASS                    184/ 400
000053245850 NAN SINGH GADRIYA            PASS                    177/ 400
000063246912 POOJA SISODIYA               PASS                    203/ 400
000063246920 ROHIT DODIYA                 FAIL                    153/ 400
000063246923 NITIKA THAKUR                ATKT                    132/ 400
000063246924 ANITA WASKEL                 ATKT                    143/ 400
000063246926 KIRTI MANDLOI                ATKT                    162/ 400
000063246927 ANSAR PATEL                  ATKT                    141/ 400
000063246929 POOJA SOLANKI                PASS                    209/ 400
000063246930 SHARMILA RAWAT RAWAT         ATKT                    136/ 400
000063246931 URWASHI PANWAR               ATKT                    145/ 400
000063246932 RANJANA RAWAT                FAIL                     54/ 400
000063246933 MAYA RATHORE                 ATKT                    112/ 400
000063246935 BALU SINGH BARIYA            ATKT                     98/ 400
000063246939 DHANNALAL SINDRA             ATKT                    143/ 400
000063246940 POOJA RATHOD                 ATKT                    149/ 400
000063246943 NAREDNRA NINAMA              ATKT                    141/ 400
000063246945 RANJANA MOURYA               ATKT                    121/ 400
000063246947 JAGDISH BAGHEL               ATKT                    139/ 400
000063246948 KAVITA KANEL                 ATKT                    147/ 400

                                           TOT STUDENTS-   340