sm61 18-07-2017 MAIN           DAVV, Indore    PG-   1          sm61 18-07-20
-----------------------------------------------------------------------------
                 M.B.A.(HA)                  SEM-2
THE RESULT OF THE CANDIDATES APPEARING AT M.B.A.(HA)
   HELD IN   MAY-17          IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000000014002 ARVIND KAG                   PASS                    441/ 800
000000015010 JUHEE SYED                   PASS                    516/ 800
000000015011 DILIP SINGH PATEL            PASS                    443/ 800
000000015018 RAJEEV KUMAR PASI            PASS                    462/ 800
000062780151 SHWETANK SINGH               PASS                    455/ 800
000062780152 ARPIT PATHAK                 PASS                    570/ 800
000062780153 KALPANA BHAMMARKAR           PASS                    574/ 800
000062780154 ASHWINI GEHALOD              PASS                    566/ 800
000062780155 PRIYA NAGAR                  PASS                    464/ 800
000062780156 MAMTA PATIDAR                PASS                    542/ 800
000062780157 ABHILASHA GOKULIYA           PASS                    478/ 800
000062780158 SUJATA PATIDAR               PASS                    539/ 800
000062780159 MOHAMMAD KASIM               PASS                    536/ 800

                                           TOT STUDENTS-    13