sm61 03-07-2017 MAIN           DAVV, Indore    PG-   1          sm61 03-07-20
-----------------------------------------------------------------------------
                 M.A. PHILOSOPHY SEM. 1
THE RESULT OF THE CANDIDATES APPEARING AT M.A. PHILOSOPHY SEM. 1
   HELD IN   JAN-2017        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000060012292 SARDAR SINGH ANARE           FAIL                    144/ 400
000060012293 GOURAV MOURYA                FAIL                     93/ 400
000060012294 AJMER SINGH RAWAT            FAIL                    122/ 400
000060012295 RAKESH SHILOJE               ATKT                    156/ 400
000060012296 CHMAR SINGH WASKALE          ATKT                    164/ 400
000060012297 AJIT PATEL                   FAIL                     84/ 400
000060012298 NARAYAN MUWEL                FAIL                    116/ 400
000060012299 ANKIT KUMAR UPADHYAY         ATKT                    193/ 400
000060012300 LAXMAN BAGHEL                ATKT                    169/ 400
000060012301 JAYSINGH LOHARE              ATKT                    174/ 400
000060012302 RAMSINGH ASKE                ATKT                    145/ 400
000060012303 SURENDRA VISHWAKARMA         ATKT                    149/ 400
000060012304 REENA KANNOJ                 ATKT                    134/ 400
000060012305 SHIVANSH GAUTAM              PASS                    219/ 400
000060012306 JAGAN ALAWE                  ATKT                    151/ 400
000060020238 ASHVIN VARMA                 ATKT                    166/ 400
000050721052 ANKIT MARKANDEY              PASS                    222/ 400
000060721152 ASHA SISODIYA                ATKT                    149/ 400
000060721153 SIDHARTH VERMA               ATKT                    122/ 400
000060721154 RITU CHOUHAN                 ATKT                    175/ 400
000060721155 REKHA SAWNER                 ATKT                    108/ 400

                                           TOT STUDENTS-    21