DR. RAM MANOHAR LOHIA AVADH UNIVERSITY, FAIZABAD
                    M. B. A. IV Semester                PAGE    1

                        EXAMINATION     2017    ( REGULAR) 
COLLEGE : DR. RAM MANOHAR LOHIA AVADH UNIVERSITY                                       CATEGORY : REGULAR
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL NO      |CANDIDATE'S NAME             | PAPER NAME                                  |  MAX     |OBTAINED| TOT |THEORY SESS           DETAIL OF 3rd   SEMSTER  GRAND   RESULT   
ENROLL NO    |FATHER'S NAME                |                                             | TH SESS  |TH SESS |     |              TOTAL    MARKS     YEAR    ROLL  TOTAL            
             |                             |                                             |          | 1  2   |100/ |                                                                
             |                             |                                             |          |        | 40  |              700/350                          2800/1400        
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  18001001     ABHISHEK KUMAR TIWARI         Business Policy                              70   30     28  26     54   299   155    454       1351   2017   18001001 1805   PASS FIRST
                                             Management Information System &              70   30     42  26     68
                                             Total Quality Management                    
               RAJENDRA PRASAD TIWARI        Enterpreneurship and small business mgt.     70   30     38  27     65
                                             International Financial Management           70   30     41  26     67
                                             International Marketing                      70   30     38  25     63
                                             Financial Institutions and Markets           70   30     36  25     61
                                             Viva-Voce                                    100         76         76 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001002     AKANKSHA SRIVASTAVA           Business Policy                              70   30     44  27     71   362   159    521       1607   2017   18001002 2128   PASS FIRST
                                             Management Information System &              70   30     58  27     85
                                             Total Quality Management                    
               RAM KRISHNA SRIVASTAVA        Enterpreneurship and small business mgt.     70   30     42  26     68
                                             Labour Legislation in India                  70   30     47  26     73
                                             Group Dynamics & Industrial Psychology       70   30     49  27     76
                                             Financial Institutions and Markets           70   30     41  26     67
                                             Viva-Voce                                    100         81         81 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001003     AKHAND PRATAP SINGH           Business Policy                              70   30     37  26     63   324   159    483       1383   2017   18001003 1866   PASS FIRST
                                             Management Information System &              70   30     47  27     74
                                             Total Quality Management                    
               RAVINDRA PRATAP SINGH         Enterpreneurship and small business mgt.     70   30     41  26     67
                                             Services Marketing                           70   30     45  27     72
                                             International Marketing                      70   30     40  27     67
                                             Group Dynamics & Industrial Psychology       70   30     43  26     69
                                             Viva-Voce                                    100         71         71 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001004     ALOK                          Business Policy                              70   30     34  25     59   301   154    455       1262   2017   18001004 1717   PASS FIRST
                                             Management Information System &              70   30     44  25     69
                                             Total Quality Management                    
               SHRIRAM                       Enterpreneurship and small business mgt.     70   30     38  26     64
                                             International Financial Management           70   30     38  26     64
                                             International Marketing                      70   30     34  26     60
                                             Financial Institutions and Markets           70   30     40  26     66
                                             Viva-Voce                                    100         73         73 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001006     ANUPRIYA SHARMA               Business Policy                              70   30     46  27     73   372   160    532       1592   2017   18001006 2124   PASS FIRST
                                             Management Information System &              70   30     50  27     77
                                             Total Quality Management                    
               RAJESHWER SHARMA              Enterpreneurship and small business mgt.     70   30     50  27     77
                                             Labour Legislation in India                  70   30     50  26     76
                                             Group Dynamics & Industrial Psychology       70   30     52  28     80
                                             Financial Institutions and Markets           70   30     42  25     67
                                             Viva-Voce                                    100         82         82 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001007     ARCHANA SENGAR                Business Policy                              70   30     36  27     63   343   156    499       1482   2017   18001007 1981   PASS FIRST
                                             Management Information System &              70   30     53  26     79
                                             Total Quality Management                    
               KRISHNA PAL SINGH SENGAR      Enterpreneurship and small business mgt.     70   30     42  26     68
                                             International Financial Management           70   30     42  25     67
                                             Group Dynamics & Industrial Psychology       70   30     45  26     71
                                             Financial Institutions and Markets           70   30     48  26     74
                                             Viva-Voce                                    100         77         77 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 

DATE OF RESULT DECLRATION  : 25/09/2017     SIGN OF EXAMINATION CONTROLLER :                CO-ORDINATOR PREF. PROG. 

                    DR. RAM MANOHAR LOHIA AVADH UNIVERSITY, FAIZABAD
                    M. B. A. IV Semester                PAGE    2

                        EXAMINATION     2017    ( REGULAR) 
COLLEGE : DR. RAM MANOHAR LOHIA AVADH UNIVERSITY                                       CATEGORY : REGULAR
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL NO      |CANDIDATE'S NAME             | PAPER NAME                                  |  MAX     |OBTAINED| TOT |THEORY SESS           DETAIL OF 3rd   SEMSTER  GRAND   RESULT   
ENROLL NO    |FATHER'S NAME                |                                             | TH SESS  |TH SESS |     |              TOTAL    MARKS     YEAR    ROLL  TOTAL            
             |                             |                                             |          | 1  2   |100/ |                                                                
             |                             |                                             |          |        | 40  |              700/350                          2800/1400        
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  18001008     ASHISH KUM#AR                 Business Policy                              70   30     42  25     67   350   156    506       1517   2017   18001008 2023   PASS FIRST
                                             Management Information System &              70   30     52  26     78
                                             Total Quality Management                    
               SARVAJEET SWARNKAR            Enterpreneurship and small business mgt.     70   30     43  27     70
                                             Labour Legislation in India                  70   30     46  27     73
                                             Group Dynamics & Industrial Psychology       70   30     46  26     72
                                             Financial Institutions and Markets           70   30     43  25     68
                                             Viva-Voce                                    100         78         78 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001009     ASHISH SHUKLA                 Business Policy                              70   30     31  26     57   286   165    451       1363   2017   18001009 1814   PASS FIRST
                                             Management Information System &              70   30     41  26     67
                                             Total Quality Management                    
               PUSHPENDRA NATH SHUKLA        Enterpreneurship and small business mgt.     70   30     33  26     59
                                             Services Marketing                           70   30     31  26     57
                                             International Marketing                      70   30     38  25     63
                                             Fundamental of E-Commerce                    70   30     39  36     75
                                             Viva-Voce                                    100         73         73 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001010     BHAGWAN SINGH                 Business Policy                              70   30     34  27     61   339   160    499       1458   2017   18001010 1957   PASS FIRST
                                             Management Information System &              70   30     50  27     77
                                             Total Quality Management                    
               AMAR SINGH                    Enterpreneurship and small business mgt.     70   30     50  27     77
                                             International Financial Management           70   30     44  26     70
                                             Group Dynamics & Industrial Psychology       70   30     43  27     70
                                             Financial Institutions and Markets           70   30     40  26     66
                                             Viva-Voce                                    100         78         78 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001011     BRIJESH PANDEY                Business Policy                              70   30     38  27     65   333   159    492       1515   2017   18001011 2007   PASS FIRST
                                             Management Information System &              70   30     46  27     73
                                             Total Quality Management                    
               KRISHNA DUTTA PANDEY          Enterpreneurship and small business mgt.     70   30     46  27     73
                                             Services Marketing                           70   30     41  26     67
                                             International Marketing                      70   30     42  26     68
                                             Group Dynamics & Industrial Psychology       70   30     44  26     70
                                             Viva-Voce                                    100         76         76 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001012     DHARMENDRA KUMAR VISHWAKA     Business Policy                              70   30     32  26     58   334   156    490       1470   2017   18001012 1960   PASS FIRST
                                             Management Information System &              70   30     50  26     76
                                             Total Quality Management                    
               KHARPATTU VISHWAKARMA         Enterpreneurship and small business mgt.     70   30     44  25     69
                                             International Financial Management           70   30     45  26     71
                                             International Marketing                      70   30     46  27     73
                                             Financial Institutions and Markets           70   30     40  26     66
                                             Viva-Voce                                    100         77         77 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001013     GAURAV SINGH                  Business Policy                              70   30     44  25     69   326   154    480       1429   2017   18001013 1909   PASS FIRST
                                             Management Information System &              70   30     57  25     82
                                             Total Quality Management                    
               SURESH SINGH                  Enterpreneurship and small business mgt.     70   30     41  26     67
                                             Services Marketing                           70   30     32  27     59
                                             International Marketing                      70   30     35  26     61
                                             Group Dynamics & Industrial Psychology       70   30     40  25     65
                                             Viva-Voce                                    100         77         77 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 

DATE OF RESULT DECLRATION  : 25/09/2017     SIGN OF EXAMINATION CONTROLLER :                CO-ORDINATOR PREF. PROG. 

                    DR. RAM MANOHAR LOHIA AVADH UNIVERSITY, FAIZABAD
                    M. B. A. IV Semester                PAGE    3

                        EXAMINATION     2017    ( REGULAR) 
COLLEGE : DR. RAM MANOHAR LOHIA AVADH UNIVERSITY                                       CATEGORY : REGULAR
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL NO      |CANDIDATE'S NAME             | PAPER NAME                                  |  MAX     |OBTAINED| TOT |THEORY SESS           DETAIL OF 3rd   SEMSTER  GRAND   RESULT   
ENROLL NO    |FATHER'S NAME                |                                             | TH SESS  |TH SESS |     |              TOTAL    MARKS     YEAR    ROLL  TOTAL            
             |                             |                                             |          | 1  2   |100/ |                                                                
             |                             |                                             |          |        | 40  |              700/350                          2800/1400        
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  18001014     GAURAV SRIVASTAV              Business Policy                              70   30     41  26     67   342   160    502       1418   2017   18001014 1920   PASS FIRST
                                             Management Information System &              70   30     55  26     81
                                             Total Quality Management                    
               PRAMOD KUMAR SRIVASTAV        Enterpreneurship and small business mgt.     70   30     40  27     67
                                             International Financial Management           70   30     42  27     69
                                             International Marketing                      70   30     42  27     69
                                             Financial Institutions and Markets           70   30     43  27     70
                                             Viva-Voce                                    100         79         79 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001015     JUNED AHMAD                   Business Policy                              70   30     36  26     62   312   155    467       1402   2017   18001015 1869   PASS FIRST
                                             Management Information System &              70   30     42  26     68
                                             Total Quality Management                    
               AZIMULLAH                     Enterpreneurship and small business mgt.     70   30     38  26     64
                                             Services Marketing                           70   30     41  26     67
                                             Labour Legislation in India                  70   30     41  25     66
                                             Group Dynamics & Industrial Psychology       70   30     40  26     66
                                             Viva-Voce                                    100         74         74 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001016     MIRZA ADIL HUSSAIN            Business Policy                              70   30     39  27     66   339   179    518       1436   2017   18001016 1954   PASS FIRST
                                             Management Information System &              70   30     46  27     73
                                             Total Quality Management                    
               MIRZA SHABIHUL HASAN          Enterpreneurship and small business mgt.     70   30     43  27     70
                                             Fundamental of E-Commerce                    70   30     40  45     85
                                             Labour Legislation in India                  70   30     45  26     71
                                             Group Dynamics & Industrial Psychology       70   30     47  27     74
                                             Viva-Voce                                    100         79         79 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001017     MITHILESH PANDEY              Business Policy                              70   30         23     23     0   142                     2017   18001017        INC
                                             Management Information System &              70   30         23     23
                                             Total Quality Management                    
               VIRENDRA NATH PANDEY          Enterpreneurship and small business mgt.     70   30         24     24
                                             Services Marketing                           70   30         24     24
                                             Labour Legislation in India                  70   30         24     24
                                             Group Dynamics & Industrial Psychology       70   30         24     24
                                             Viva-Voce                                    100                       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001018     RAMESHWAR TRIPATRHI           Business Policy                              70   30     45  26     71   347   154    501       1427   2017   18001018 1928   PASS FIRST
                                             Management Information System &              70   30     51  26     77
                                             Total Quality Management                    
               HARI SHANKAR TRIPATHI         Enterpreneurship and small business mgt.     70   30     38  26     64
                                             Group Dynamics & Industrial Psychology       70   30     42  25     67
                                             Labour Legislation in India                  70   30     45  25     70
                                             Financial Institutions and Markets           70   30     52  26     78
                                             Viva-Voce                                    100         74         74 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001019     RAVI SHANKAR MAURYA           Business Policy                              70   30     32  26     58   302   156    458       1320   2017   18001019 1778   PASS FIRST
                                             Management Information System &              70   30     43  26     69
                                             Total Quality Management                    
               BALMUKUND MAURYA              Enterpreneurship and small business mgt.     70   30     36  26     62
                                             Group Dynamics & Industrial Psychology       70   30     43  26     69
                                             Labour Legislation in India                  70   30     42  26     68
                                             Financial Institutions and Markets           70   30     33  26     59
                                             Viva-Voce                                    100         73         73 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 

DATE OF RESULT DECLRATION  : 25/09/2017     SIGN OF EXAMINATION CONTROLLER :                CO-ORDINATOR PREF. PROG. 

                    DR. RAM MANOHAR LOHIA AVADH UNIVERSITY, FAIZABAD
                    M. B. A. IV Semester                PAGE    4

                        EXAMINATION     2017    ( REGULAR) 
COLLEGE : DR. RAM MANOHAR LOHIA AVADH UNIVERSITY                                       CATEGORY : REGULAR
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL NO      |CANDIDATE'S NAME             | PAPER NAME                                  |  MAX     |OBTAINED| TOT |THEORY SESS           DETAIL OF 3rd   SEMSTER  GRAND   RESULT   
ENROLL NO    |FATHER'S NAME                |                                             | TH SESS  |TH SESS |     |              TOTAL    MARKS     YEAR    ROLL  TOTAL            
             |                             |                                             |          | 1  2   |100/ |                                                                
             |                             |                                             |          |        | 40  |              700/350                          2800/1400        
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  18001020     ROHIT SINGH                   Business Policy                              70   30     33  27     60   320   160    480       1402   2017   18001020 1882   PASS FIRST
                                             Management Information System &              70   30     44  27     71
                                             Total Quality Management                    
               ARVIND KUMAR SINGH            Enterpreneurship and small business mgt.     70   30     41  27     68
                                             International Financial Management           70   30     41  26     67
                                             International Marketing                      70   30     42  26     68
                                             Financial Institutions and Markets           70   30     40  27     67
                                             Viva-Voce                                    100         79         79 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001021     RUBY SRIVASTAVA               Business Policy                              70   30     28  23     51   293   147                     2017   18001021        INC
                                             Management Information System &              70   30     45  23     68
                                             Total Quality Management                    
               RISHI KANT                    Enterpreneurship and small business mgt.     70   30     37  26     63
                                             Group Dynamics & Industrial Psychology       70   30     36  24     60
                                             Labour Legislation in India                  70   30     37  26     63
                                             Financial Institutions and Markets           70   30     41  25     66
                                             Viva-Voce                                    100         69         69 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001022     SAKAL DEEP VERMA              Business Policy                              70   30     37  26     63   326   157    483       1404   2017   18001022 1887   PASS FIRST
                                             Management Information System &              70   30     51  26     77
                                             Total Quality Management                    
               RAJENDRA PRATAP               Enterpreneurship and small business mgt.     70   30     42  26     68
                                             International Financial Management           70   30     42  27     69
                                             International Marketing                      70   30     42  26     68
                                             Financial Institutions and Markets           70   30     38  26     64
                                             Viva-Voce                                    100         74         74 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001023     SARVAGYA SINGH                Business Policy                              70   30     35  24     59   308    54                     2017   18001023        INC
                                             Management Information System &              70   30     43  15     58
                                             Total Quality Management                    
               PARIKRAMA SINGH               Enterpreneurship and small business mgt.     70   30     40  15     55
                                             Labour Legislation in India                  70   30     42         42
                                             International Marketing                      70   30     35         35
                                             Group Dynamics & Industrial Psychology       70   30     42         42
                                             Viva-Voce                                    100         71         71 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001024     SARVESH SRIVASTAVA            Business Policy                              70   30     31  25     56   308   152    460       1343   2017   18001024 1803   PASS FIRST
                                             Management Information System &              70   30     45  25     70
                                             Total Quality Management                    
               SHIVASHRAY LAL SRIVASTAVA     Enterpreneurship and small business mgt.     70   30     35  26     61
                                             Labour Legislation in India                  70   30     42  26     68
                                             Group Dynamics & Industrial Psychology       70   30     44  25     69
                                             Financial Institutions and Markets           70   30     37  25     62
                                             Viva-Voce                                    100         74         74 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001025     SATYAM RASTOGI                Business Policy                              70   30     36  26     62   316   157                     2017   18001025        INC
                                             Management Information System &              70   30     43  26     69
                                             Total Quality Management                    
               GOPAL RASTOGI                 Enterpreneurship and small business mgt.     70   30     35  26     61
                                             Services Marketing                           70   30     38  27     65
                                             International Marketing                      70   30     37  27     64
                                             Group Dynamics & Industrial Psychology       70   30     42  25     67
                                             Viva-Voce                                    100         85         85 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 

DATE OF RESULT DECLRATION  : 25/09/2017     SIGN OF EXAMINATION CONTROLLER :                CO-ORDINATOR PREF. PROG. 

                    DR. RAM MANOHAR LOHIA AVADH UNIVERSITY, FAIZABAD
                    M. B. A. IV Semester                PAGE    5

                        EXAMINATION     2017    ( REGULAR) 
COLLEGE : DR. RAM MANOHAR LOHIA AVADH UNIVERSITY                                       CATEGORY : REGULAR
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL NO      |CANDIDATE'S NAME             | PAPER NAME                                  |  MAX     |OBTAINED| TOT |THEORY SESS           DETAIL OF 3rd   SEMSTER  GRAND   RESULT   
ENROLL NO    |FATHER'S NAME                |                                             | TH SESS  |TH SESS |     |              TOTAL    MARKS     YEAR    ROLL  TOTAL            
             |                             |                                             |          | 1  2   |100/ |                                                                
             |                             |                                             |          |        | 40  |              700/350                          2800/1400        
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  18001026     SAURABH KUMAR GUPTA           Business Policy                              70   30     32  25     57   307   153                     2017   18001026        INC
                                             Management Information System &              70   30     54  25     79
                                             Total Quality Management                    
               RAMLAUTAN GUPTA               Enterpreneurship and small business mgt.     70   30     33  26     59
                                             International Financial Management           70   30     41  26     67
                                             Group Dynamics & Industrial Psychology       70   30     38  25     63
                                             Financial Institutions and Markets           70   30     39  26     65
                                             Viva-Voce                                    100         70         70 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001027     SAURABH SINGH                 Business Policy                              70   30     41  27     68   326   171    497       1446   2017   18001027 1943   PASS FIRST
                                             Management Information System &              70   30     43  27     70
                                             Total Quality Management                    
               DIGVIJAY SINGH                Enterpreneurship and small business mgt.     70   30     38  27     65
                                             Labour Legislation in India                  70   30     43  26     69
                                             Group Dynamics & Industrial Psychology       70   30     44  26     70
                                             Fundamental of E-Commerce                    70   30     41  38     79
                                             Viva-Voce                                    100         76         76 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001028     SHIKHA SINGH                  Business Policy                              70   30     43  26     69   321   157    478       1499   2017   18001028 1977   PASS FIRST
                                             Management Information System &              70   30     45  26     71
                                             Total Quality Management                    
               HARISH CHANDRA SINGH          Enterpreneurship and small business mgt.     70   30     39  26     65
                                             International Financial Management           70   30     40  26     66
                                             Group Dynamics & Industrial Psychology       70   30     43  26     69
                                             Financial Institutions and Markets           70   30     33  27     60
                                             Viva-Voce                                    100         78         78 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001029     SHIKSHA SRIVASTAVA            Business Policy                              70   30     45  27     72   364   163    527       1573   2017   18001029 2100   PASS FIRST
                                             Management Information System &              70   30     53  27     80
                                             Total Quality Management                    
               KIRAN KUMAR SRIVASTAVA        Enterpreneurship and small business mgt.     70   30     42  27     69
                                             Labour Legislation in India                  70   30     46  27     73
                                             International Marketing                      70   30     50  28     78
                                             Group Dynamics & Industrial Psychology       70   30     48  27     75
                                             Viva-Voce                                    100         80         80 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001030     SHIVANI VISHWAKARMA           Business Policy                              70   30     38  27     65   350   162    512       1513   2017   18001030 2025   PASS FIRST
                                             Management Information System &              70   30     52  27     79
                                             Total Quality Management                    
               BASANT LAL VISHWAKARMA        Enterpreneurship and small business mgt.     70   30     46  27     73
                                             International Financial Management           70   30     46  27     73
                                             Group Dynamics & Industrial Psychology       70   30     46  27     73
                                             Financial Institutions and Markets           70   30     44  27     71
                                             Viva-Voce                                    100         78         78 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001032     SHREYA JEET TIWARI            Business Policy                              70   30     36  27     63   230   193              1522   2017   18001032        INC
                                             Management Information System &              70   30     46  27     73
                                             Total Quality Management                    
               CHANDRA MOULI TIWARI          Enterpreneurship and small business mgt.     70   30     38  27     65
                                             Internet & Web Programming                   70   30     33  42     75
                                             Fundamental of E-Commerce                    70   30     36  43     79
                                             Group Dynamics & Industrial Psychology       70   30     41  27     68
                                             Viva-Voce                                    100                       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 

DATE OF RESULT DECLRATION  : 25/09/2017     SIGN OF EXAMINATION CONTROLLER :                CO-ORDINATOR PREF. PROG. 

                    DR. RAM MANOHAR LOHIA AVADH UNIVERSITY, FAIZABAD
                    M. B. A. IV Semester                PAGE    6

                        EXAMINATION     2017    ( REGULAR) 
COLLEGE : DR. RAM MANOHAR LOHIA AVADH UNIVERSITY                                       CATEGORY : REGULAR
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL NO      |CANDIDATE'S NAME             | PAPER NAME                                  |  MAX     |OBTAINED| TOT |THEORY SESS           DETAIL OF 3rd   SEMSTER  GRAND   RESULT   
ENROLL NO    |FATHER'S NAME                |                                             | TH SESS  |TH SESS |     |              TOTAL    MARKS     YEAR    ROLL  TOTAL            
             |                             |                                             |          | 1  2   |100/ |                                                                
             |                             |                                             |          |        | 40  |              700/350                          2800/1400        
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  18001033     SONAL CHAURASIA               Business Policy                              70   30     36  28     64   365   165    530       1519   2017   18001033 2049   PASS FIRST
                                             Management Information System &              70   30     52  27     79
                                             Total Quality Management                    
               DINESH KUMAR CHAURASIA        Enterpreneurship and small business mgt.     70   30     44  28     72
                                             Labour Legislation in India                  70   30     50  27     77
                                             Group Dynamics & Industrial Psychology       70   30     50  28     78
                                             Financial Institutions and Markets           70   30     51  27     78
                                             Viva-Voce                                    100         82         82 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001034     SONALI GUPTA                  Business Policy                              70   30     47  28     75   389   167    556       1717   2017   18001034 2273   PASS FIRST
                                             Management Information System &              70   30     57  28     85
                                             Total Quality Management                    
               RATAN KUMAR GUPTA             Enterpreneurship and small business mgt.     70   30     47  28     75
                                             Labour Legislation in India                  70   30     52  27     79
                                             Group Dynamics & Industrial Psychology       70   30     52  28     80
                                             Financial Institutions and Markets           70   30     46  28     74
                                             Viva-Voce                                    100         88         88 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001035     SUMAN KANNAUJIYA              Business Policy                              70   30     31  26     57   302   156    458       1377   2017   18001035 1835   PASS FIRST
                                             Management Information System &              70   30     49  26     75
                                             Total Quality Management                    
               BRIJLAL RAM                   Enterpreneurship and small business mgt.     70   30     34  26     60
                                             International Financial Management           70   30     34  26     60
                                             Group Dynamics & Industrial Psychology       70   30     43  27     70
                                             Financial Institutions and Markets           70   30     35  25     60
                                             Viva-Voce                                    100         76         76 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
  18001036     SUPRIYA SINGH                 Business Policy                              70   30     44  28     72   381   182    563       1665   2017   18001036 2228   PASS FIRST
                                             Management Information System &              70   30     54  28     82
                                             Total Quality Management                    
               DINESH PRATAP SINGH           Enterpreneurship and small business mgt.     70   30     46  27     73
                                             Labour Legislation in India                  70   30     54  27     81
                                             Group Dynamics & Industrial Psychology       70   30     52  28     80
                                             Fundamental of E-Commerce                    70   30     43  44     87
                                             Viva-Voce                                    100         88         88 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 


SUMMARY     :  APPEARED#  34      PASS#  28       FAIL#   0     UFM#   0    ABSENT#   0    INCOMPLETE#   6