Master of Arts (Drawing & Painting)  - (First Semester) [2015-2017 BATCH]                                                                                  2015


                                         HARSH VIDYA MANDIR (P.G.) COLLEGE, RAISI, HARIDWAR                                                                                                                        59
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  ROLL      ENROLL    NAME                          FATHER'S     COURSE CODE        COURSE TITLE                                     MARKS SECURED         CREDIT      GRADE       LETTER            RESULT
  NO.       NO.                                     INITIAL                                                                   END SEM   SESS    TOTAL      EARNED      POINT       GRADE       
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    5900501 SV1400501 AKSHAY RATHOR                              SOA/DRW/C001: History of Indian Painting                      31/60   35/40    66/100       3         6.68          A-              PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      36/60   36/40    72/100       3         7.78          A               PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               50/60   36/40    86/100       4         8.53          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        50/60   35/40    85/100       4         8.50          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       51/60   36/40    87/100       4         8.56          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         80.33        18        8.10          A+              PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    5900502 SV1400502 ANITA DEVI                                 SOA/DRW/C001: History of Indian Painting                      29/60   35/40    64/100       3         6.49          A-              PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      39/60   36/40    75/100       3         8.16          A+              PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               51/60   35/40    86/100       4         8.53          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        52/60   36/40    88/100       4         8.60          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       53/60   35/40    88/100       4         8.60          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         81.39        18        8.16          A+              PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    5900503 SV1400503 DHARMENDRA KUMAR                           SOA/DRW/C001: History of Indian Painting                      25/60   37/40    62/100       3         5.70          B+              PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      32/60   37/40    69/100       3         7.23          A               PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               50/60   36/40    86/100       4         8.53          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        53/60   36/40    89/100       4         8.63          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       53/60   37/40    90/100       4         8.66          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         80.72        18        7.89          A               PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    5900504 SV1400504 DIVYA RANI                                 SOA/DRW/C001: History of Indian Painting                      33/60   35/40    68/100       3         7.05          A               PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      32/60   36/40    68/100       3         7.05          A               PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               52/60   35/40    87/100       4         8.56          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        52/60   36/40    88/100       4         8.60          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       51/60   35/40    86/100       4         8.53          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         80.67        18        8.06          A+              PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    5900505 SV1400505 GAMBHIR JOSHI                              SOA/DRW/C001: History of Indian Painting                      14/60   35/40    49/100       0         3.99          B-              FAIL
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      33/60   36/40    69/100       3         7.23          A               PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               50/60   36/40    86/100       4         8.53          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        49/60   35/40    84/100       4         8.46          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       49/60   36/40    85/100       4         8.50          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         81.80        15        8.24          F          Promoted with arrears in Course(s)
                                                                                                                                                                                                with Grade B-, C+, C, C- & F
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    5900506 SV1400506 KOSHINDRA                                  SOA/DRW/C001: History of Indian Painting                      10/60   35/40    45/100       0         3.66          B-              FAIL
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      33/60   36/40    69/100       3         7.23          A               PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               50/60   36/40    86/100       4         8.53          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        50/60   35/40    85/100       4         8.50          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       49/60   36/40    85/100       4         8.50          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         82.07        15        8.25          F          Promoted with arrears in Course(s)
                                                                                                                                                                                                with Grade B-, C+, C, C- & F
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    5900507 SV1400507 MUKUL SINGH                                SOA/DRW/C001: History of Indian Painting                      36/60   35/40    71/100       3         7.60          A               PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      29/60   35/40    64/100       3         6.49          A-              PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               52/60   35/40    87/100       4         8.56          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        49/60   35/40    84/100       4         8.46          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       49/60   35/40    84/100       4         8.46          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         79.17        18        8.01          A+              PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    5900508 SV1400508 NEELAM DEVI                                SOA/DRW/C001: History of Indian Painting                      14/60   36/40    50/100       0         4.00          B-              FAIL
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      35/60   37/40    72/100       3         7.78          A               PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               50/60   37/40    87/100       4         8.56          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        51/60   37/40    88/100       4         8.60          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       51/60   36/40    87/100       4         8.56          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         84.27        15        8.41          F          Promoted with arrears in Course(s)
                                                                                                                                                                                                with Grade B-, C+, C, C- & F
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    5900509 SV1400509 PRASHANT KUMAR                             SOA/DRW/C001: History of Indian Painting                      44/60   38/40    82/100       3         8.40          A+              PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      31/60   37/40    68/100       3         7.05          A               PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               54/60   38/40    92/100       4         8.73          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        55/60   37/40    92/100       4         8.73          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       53/60   37/40    90/100       4         8.66          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         85.89        18        8.38          A+              PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    5900510 SV1400510 SACHIN KUMAR                               SOA/DRW/C001: History of Indian Painting                      11/60   35/40    46/100       0         3.74          B-              FAIL
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      30/60   36/40    66/100       3         6.68          A-              PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               50/60   36/40    86/100       4         8.53          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        50/60   35/40    85/100       4         8.50          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       50/60   36/40    86/100       4         8.53          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         81.73        15        8.15          F          Promoted with arrears in Course(s)
                                                                                                                                                                                                with Grade B-, C+, C, C- & F
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    5900511 SV1400511 YAMINI BISHT                               SOA/DRW/C001: History of Indian Painting                      32/60   38/40    70/100       3         7.42          A               PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      38/60   37/40    75/100       3         8.16          A+              PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               49/60   37/40    86/100       4         8.53          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        49/60   37/40    86/100       4         8.53          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       50/60   37/40    87/100       4         8.56          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         81.72        18        8.29          A+              PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    5900512 SV1400512 SWATI                                      SOA/DRW/C001: History of Indian Painting                      27/60   37/40    64/100       3         6.49          A-              PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      38/60   37/40    75/100       3         8.16          A+              PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               49/60   37/40    86/100       4         8.53          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        52/60   37/40    89/100       4         8.63          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       53/60   37/40    90/100       4         8.66          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         82.06        18        8.18          A+              PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    5900513 SV1400513 VIPIN KUMAR                                SOA/DRW/C001: History of Indian Painting                      09/60   35/40    44/100       0         3.58          B-              FAIL
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      30/60   36/40    66/100       3         6.68          A-              PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               52/60   36/40    88/100       4         8.60          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        49/60   35/40    84/100       4         8.46          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       51/60   36/40    87/100       4         8.56          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         82.27        15        8.17          F          Promoted with arrears in Course(s)
                                                                                                                                                                                                with Grade B-, C+, C, C- & F
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    5900514 SV1400514 VIKAS KUMAR                                SOA/DRW/C001: History of Indian Painting                      17/60   35/40    52/100       3         4.36          B               PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      30/60   36/40    66/100       3         6.68          A-              PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               50/60   36/40    86/100       4         8.53          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        50/60   35/40    85/100       4         8.50          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       50/60   36/40    86/100       4         8.53          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         76.78        18        7.52          A               PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------





 Date : 14 December 2015                                 COLLATER I                                  				      COLLATER II                                                    REGISTRAR     

                                           ** Page No. :   5  (C:\141215\2015\A2015\) **
										   
										   										   										 

                                                        Master of Arts (Drawing & Painting)  - (First Semester) [2015-2017 BATCH]                                                                                  2015


                                         BISHAMBER SAHAI (P.G.) INSTITUTE, ROORKEE.                                                                                                                                68
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  ROLL      ENROLL    NAME                          FATHER'S     COURSE CODE        COURSE TITLE                                     MARKS SECURED         CREDIT      GRADE       LETTER            RESULT
  NO.       NO.                                     INITIAL                                                                   END SEM   SESS    TOTAL      EARNED      POINT       GRADE       
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    6800521 SV1400521 ABILASH KUMAR                   RKS        SOA/DRW/C001: History of Indian Painting                      20/60   33/40    53/100       3         4.53          B               PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      35/60   33/40    68/100       3         7.05          A               PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               54/60   35/40    89/100       4         8.63          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        55/60   33/40    88/100       4         8.60          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       51/60   35/40    86/100       4         8.53          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         78.61        18        7.65          A               PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    6800522 SV1400522 ANKITA DEVI                     SK         SOA/DRW/C001: History of Indian Painting                      18/60   35/40    53/100       3         4.53          B               PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      32/60   34/40    66/100       3         6.68          A-              PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               53/60   33/40    86/100       4         8.53          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        55/60   34/40    89/100       4         8.63          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       52/60   33/40    85/100       4         8.50          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         77.61        18        7.57          A               PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    6800523 SV1400523 ANUJ KUMAT                      RC         SOA/DRW/C001: History of Indian Painting                      13/60   33/40    46/100       0         3.74          B-              FAIL
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      30/60   36/40    66/100       3         6.68          A-              PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               52/60   32/40    84/100       4         8.46          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        56/60   31/40    87/100       4         8.56          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       53/60   35/40    88/100       4         8.60          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         82.27        15        8.17          F          Promoted with arrears in Course(s)
                                                                                                                                                                                                with Grade B-, C+, C, C- & F
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


    6800524 SV1400524 MAMTA PUNDIR                    SR         SOA/DRW/C001: History of Indian Painting                      17/60   34/40    51/100       3         4.18          B               PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      32/60   36/40    68/100       3         7.05          A               PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               53/60   33/40    86/100       4         8.53          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        56/60   33/40    89/100       4         8.63          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       54/60   33/40    87/100       4         8.56          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         78.06        18        7.59          A               PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    6800525 SV1400525 KM. NITIN SAINI                 MS         SOA/DRW/C001: History of Indian Painting                      22/60   35/40    57/100       3         5.19          B+              PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      42/60   33/40    75/100       3         8.16          A+              PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               53/60   33/40    86/100       4         8.53          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        54/60   34/40    88/100       4         8.60          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       53/60   35/40    88/100       4         8.60          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         80.22        18        7.94          A               PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    6800526 SV1400526 KM. RUBY                        MS         SOA/DRW/C001: History of Indian Painting                      09/60   33/40    42/100       0         3.42          B-              FAIL
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      29/60   37/40    66/100       3         6.68          A-              PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               54/60   32/40    86/100       4         8.53          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        53/60   33/40    86/100       4         8.53          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       51/60   33/40    84/100       4         8.46          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         81.47        15        8.14          F          Promoted with arrears in Course(s)
                                                                                                                                                                                                with Grade B-, C+, C, C- & F
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    6800527 SV1400527 KM. SEEMA                       KS         SOA/DRW/C001: History of Indian Painting                      30/60   29/40    59/100       3         5.65          B+              PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      41/60   36/40    77/100       3         8.23          A+              PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               55/60   35/40    90/100       4         8.66          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        53/60   34/40    87/100       4         8.56          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       52/60   34/40    86/100       4         8.53          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         81.11        18        8.04          A+              PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    6800528 SV1400528 KM. SHIKHA                      KP         SOA/DRW/C001: History of Indian Painting                      18/60   33/40    51/100       3         4.18          B               PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      35/60   33/40    68/100       3         7.05          A               PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               56/60   33/40    89/100       4         8.63          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        54/60   33/40    87/100       4         8.56          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       53/60   35/40    88/100       4         8.60          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         78.50        18        7.60          A               PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    6800529 SV1400529 KM. SWEETI                      VP         SOA/DRW/C001: History of Indian Painting                      17/60   35/40    52/100       3         4.36          B               PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      33/60   35/40    68/100       3         7.05          A               PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               52/60   34/40    86/100       4         8.53          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        54/60   34/40    88/100       4         8.60          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       54/60   32/40    86/100       4         8.53          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         77.78        18        7.60          A               PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    6800530 SV1400530 KM. VAISHALI                    MPS        SOA/DRW/C001: History of Indian Painting                      17/60   36/40    53/100       3         4.53          B               PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      33/60   35/40    68/100       3         7.05          A               PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               51/60   33/40    84/100       4         8.46          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        52/60   35/40    87/100       4         8.56          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       51/60   35/40    86/100       4         8.53          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         77.28        18        7.61          A               PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    6800531 SV1400531 KM. ARCHNA BHANDARI             DSB        SOA/DRW/C001: History of Indian Painting                      27/60   33/40    60/100       3         5.66          B+              PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      38/60   33/40    71/100       3         7.60          A               PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               52/60   33/40    85/100       4         8.50          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        52/60   33/40    85/100       4         8.50          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       52/60   33/40    85/100       4         8.50          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         78.50        18        7.88          A               PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    6800532 SV1400532 PREETI DEVI                     VS         SOA/DRW/C001: History of Indian Painting                      18/60   35/40    53/100       3         4.53          B               PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      36/60   34/40    70/100       3         7.42          A               PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               53/60   34/40    87/100       4         8.56          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        51/60   34/40    85/100       4         8.50          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       53/60   34/40    87/100       4         8.56          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         78.06        18        7.69          A               PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    6800533 SV1400533 SHAKSHI                         PS         SOA/DRW/C001: History of Indian Painting                      26/60   33/40    59/100       3         5.65          B+              PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      35/60   34/40    69/100       3         7.23          A               PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               53/60   35/40    88/100       4         8.60          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        51/60   35/40    86/100       4         8.53          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       54/60   33/40    87/100       4         8.56          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         79.33        18        7.86          A               PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    6800534 SV1400534 KM. RAVITA DEVI                 IPS        SOA/DRW/C001: History of Indian Painting                      12/60   35/40    47/100       0         3.83          B-              FAIL
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      35/60   35/40    70/100       3         7.42          A               PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               54/60   33/40    87/100       4         8.56          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        50/60   33/40    83/100       4         8.43          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       55/60   35/40    90/100       4         8.66          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         83.33        15        8.32          F          Promoted with arrears in Course(s)
                                                                                                                                                                                                with Grade B-, C+, C, C- & F
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    6800535 SV1400535 VIPIN KUMAR                     RPS        SOA/DRW/C001: History of Indian Painting                      20/60   33/40    53/100       3         4.53          B               PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      36/60   33/40    69/100       3         7.23          A               PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               51/60   35/40    86/100       4         8.53          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        50/60   35/40    85/100       4         8.50          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       51/60   34/40    85/100       4         8.50          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         77.22        18        7.63          A               PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    6800536 SV1400536 KM. INDU                        L          SOA/DRW/C001: History of Indian Painting                      12/60   34/40    46/100       0         3.74          B-              FAIL
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      40/60   35/40    75/100       3         8.16          A+              PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               51/60   33/40    84/100       4         8.46          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        52/60   33/40    85/100       4         8.50          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       52/60   34/40    86/100       4         8.53          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         83.00        15        8.43          F          Promoted with arrears in Course(s)
                                                                                                                                                                                                with Grade B-, C+, C, C- & F
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    6800537 SV1400537 KM. SHAHEEN PERVEEN             MY         SOA/DRW/C001: History of Indian Painting                      25/60   33/40    58/100       3         5.36          B+              PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      39/60   33/40    72/100       3         7.78          A               PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               53/60   34/40    87/100       4         8.56          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        53/60   34/40    87/100       4         8.56          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       53/60   30/40    83/100       4         8.43          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         78.78        18        7.87          A               PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    6800538 SV1400538 KM. MINAKSHI DEVI               GS         SOA/DRW/C001: History of Indian Painting                      25/60   34/40    59/100       3         5.65          B+              PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      41/60   35/40    76/100       3         8.19          A+              PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               53/60   35/40    88/100       4         8.60          A+              PASS
                                                                 SOA/DRW/C004: Portrait                                        53/60   35/40    88/100       4         8.60          A+              PASS
                                                                 SOA/DRW/C005: Landscape                                       52/60   33/40    85/100       4         8.50          A+              PASS
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Weighted Average Marks/Grade Point Average [WAM / GPA]                         80.50        18        8.02          A+              PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    6800539 SV1400539 KM. SHEETAL                     LC         SOA/DRW/C001: History of Indian Painting                      16/60   35/40    51/100       3         4.18          B               PASS
                                                                 SOA/DRW/C002: Philosophy of Art (Indian)                      41/60   33/40    74/100       3         8.15          A+              PASS
                                                                 SOA/DRW/C003: Free Hand Drawing                               54/60   33/40    87/100       4         8.56          A+              PASS
