BACHELOR OF FINE ARTS  - (First Year) [2015]                                                                                                               


 [63] MINERVA INSTITUTE OF MANAGEMENT & TECHNOLOGY(MIMT), DEHRADUN                                                                                                              
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  ROLL      ENROLL    NAME                          FATHER'S     NAME OF SUBJECT                                                      THEORY                             MARKS  OF       GRAND       RESULT
  NO.       NO.                                     NAME                                                                        PAPER   SESS    TOTAL                    LAST YEAR       TOTAL 
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 63161401   SV13161401KAJAL TIWARI                    LST        English                                                       30/ 50  40/ 50   70/100
                                                                 History of Civilisation                                       6/ 50   41/ 50   47/100
                                                                 Fundamental of Applied Arts                                   33/ 50  42/ 50   75/100
                                                                 Sketching (Practical)                                         37/ 50  41/ 50   78/100
                                                                 Drawing (Practical)                                           35/ 50  40/ 50   75/100
                                                                 Painting (Practical)                                          44/ 50  40/ 50   84/100
                                                                 Graphic Designing (Practical)                                 40/ 50  42/ 50   82/100
                                                                 Clay Modelling (Practical)                                    42/ 50  40/ 50   82/100
                                                                 Print Making (Practical)                                      46/ 50  42/ 50   88/100
                                                                 Geometry Perspective (Practical)                              41/ 50  44/ 50   85/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              766/1000                                  766/1000     PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 63161402   SV13161402MANSI PANEY                     JPP        English                                                       28/ 50  38/ 50   66/100
                                                                 History of Civilisation                                       19/ 50  40/ 50   59/100
                                                                 Fundamental of Applied Arts                                   33/ 50  42/ 50   75/100
                                                                 Sketching (Practical)                                         43/ 50  40/ 50   83/100
                                                                 Drawing (Practical)                                           41/ 50  42/ 50   83/100
                                                                 Painting (Practical)                                          43/ 50  42/ 50   85/100
                                                                 Graphic Designing (Practical)                                 40/ 50  46/ 50   86/100
                                                                 Clay Modelling (Practical)                                    43/ 50  41/ 50   84/100
                                                                 Print Making (Practical)                                      44/ 50  41/ 50   85/100
                                                                 Geometry Perspective (Practical)                              40/ 50  42/ 50   82/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              788/1000                                  788/1000     PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 63161403   SV13161403TANUJ JOSHI                     BCJ        English                                                       30/ 50  42/ 50   72/100
                                                                 History of Civilisation                                       28/ 50  40/ 50   68/100
                                                                 Fundamental of Applied Arts                                   34/ 50  44/ 50   78/100
                                                                 Sketching (Practical)                                         41/ 50  38/ 50   79/100
                                                                 Drawing (Practical)                                           40/ 50  43/ 50   83/100
                                                                 Painting (Practical)                                          42/ 50  40/ 50   82/100
                                                                 Graphic Designing (Practical)                                 41/ 50  38/ 50   79/100
                                                                 Clay Modelling (Practical)                                    45/ 50  43/ 50   88/100
                                                                 Print Making (Practical)                                      40/ 50  38/ 50   78/100
                                                                 Geometry Perspective (Practical)                              38/ 50  40/ 50   78/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              785/1000                                  785/1000     PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

 63161404   SV13161404TANISHQ NAMCHU                  MN         English                                                       27/ 50  45/ 50   72/100
                                                                 History of Civilisation                                       18/ 50  42/ 50   60/100
                                                                 Fundamental of Applied Arts                                   36/ 50  46/ 50   82/100
                                                                 Sketching (Practical)                                         43/ 50  41/ 50   84/100
                                                                 Drawing (Practical)                                           42/ 50  39/ 50   81/100
                                                                 Painting (Practical)                                          46/ 50  43/ 50   89/100
                                                                 Graphic Designing (Practical)                                 41/ 50  43/ 50   84/100
                                                                 Clay Modelling (Practical)                                    46/ 50  42/ 50   88/100
                                                                 Print Making (Practical)                                      45/ 50  43/ 50   88/100
                                                                 Geometry Perspective (Practical)                              37/ 50  44/ 50   81/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              809/1000                                  809/1000     PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

 
 Date : 20 July 2015                           COLLATER I                     				COLLATER II                 ASSISTANT REGISTRAR     			REGISTRAR

 NOTE : Minimum pass marks are 45% in each Paper seperately and 50% in aggregate