SRI DEV SUMAN UTTARAKHAND VISHWAVIDHYALAYA - BADSHAHI THAUL (TEHRI)
                                			===================================================================
                                                        BACHELOR OF BUSINESS ADMINISTRATION  - (First Semester) [2014-2017 BATCH]                                                                                  2015


                                         ROOBRAJ INSTITUTE OF ADVANCE STUDIES, HARIDWAR                                                                                                                            81
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  ROLL      ENROLL    NAME                          FATHER'S     NAME OF SUBJECT                                                      THEORY                             MARKS  OF       GRAND       RESULT
  NO.       NO.                                     NAME                                                                        PAPER   SESS    TOTAL                    LAST YEAR       TOTAL 
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500901   SV1400901 RAM KUMAR                       ML         Principles & Practice of Management                           34/ 70  27/ 30   61/100
                                                                 Computer Applications in Business                             41/ 70  26/ 30   67/100
                                                                 Business Communication                                        41/ 70  24/ 30   65/100
                                                                 Financial Accounting                                          58/ 70  25/ 30   83/100
                                                                 Business Economics                                            46/ 70  26/ 30   72/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              348/ 500                                  348/ 500     PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500902   SV1400902 KM. GUDDI DEVI                  CP         Principles & Practice of Management                           15/ 70  26/ 30   41/100
                                                                 Computer Applications in Business                             39/ 70  26/ 30   65/100
                                                                 Business Communication                                        36/ 70  23/ 30   59/100
                                                                 Financial Accounting                                          30/ 70  25/ 30   55/100
                                                                 Business Economics                                            33/ 70  25/ 30   58/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              278/ 500                                  278/ 500     PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500903   SV1400903 KM. RUBY RANI                   H          Principles & Practice of Management                           28/ 70  26/ 30   54/100
                                                                 Computer Applications in Business                             28/ 70  25/ 30   53/100
                                                                 Business Communication                                        25/ 70  25/ 30   50/100
                                                                 Financial Accounting                                          27/ 70  23/ 30   50/100
                                                                 Business Economics                                            32/ 70  24/ 30   56/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              263/ 500                                  263/ 500     PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500904   SV1400904 DILEEP KUMAR                    NS         Principles & Practice of Management                           24/ 70  24/ 30   48/100
                                                                 Computer Applications in Business                             33/ 70  22/ 30   55/100
                                                                 Business Communication                                        26/ 70  20/ 30   46/100
                                                                 Financial Accounting                                          21/ 70  24/ 30   45/100
                                                                 Business Economics                                            24/ 70  23/ 30   47/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              241/ 500                                  241/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500905   SV1400905 KM. REKHA KUMARI                PS         Principles & Practice of Management                           17/ 70  26/ 30   43/100
                                                                 Computer Applications in Business                             29/ 70  23/ 30   52/100
                                                                 Business Communication                                        9/ 70   22/ 30   31/100
                                                                 Financial Accounting                                          21/ 70  21/ 30   42/100
                                                                 Business Economics                                            17/ 70  22/ 30   39/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              207/ 500                                  207/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500906   SV1400906 KM. JYOTI                       RR         Principles & Practice of Management                           29/ 70  23/ 30   52/100
                                                                 Computer Applications in Business                             34/ 70  25/ 30   59/100
                                                                 Business Communication                                        24/ 70  21/ 30   45/100
                                                                 Financial Accounting                                          22/ 70  19/ 30   41/100
                                                                 Business Economics                                            24/ 70  20/ 30   44/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              241/ 500                                  241/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500907   SV1400907 KM. SANGEETA                    NS         Principles & Practice of Management                           11/ 70  25/ 30   36/100
                                                                 Computer Applications in Business                             33/ 70  24/ 30   57/100
                                                                 Business Communication                                        13/ 70  18/ 30   31/100
                                                                 Financial Accounting                                          19/ 70  22/ 30   41/100
                                                                 Business Economics                                            26/ 70  23/ 30   49/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              214/ 500                                  214/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500908   SV1400908 DEEPAK KUMAR                    RS         Principles & Practice of Management                           15/ 70  26/ 30   41/100
                                                                 Computer Applications in Business                             31/ 70  22/ 30   53/100
                                                                 Business Communication                                        16/ 70  20/ 30   36/100
                                                                 Financial Accounting                                          20/ 70  23/ 30   43/100
                                                                 Business Economics                                            24/ 70  25/ 30   49/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              222/ 500                                  222/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500909   SV1400909 BABLI KUMARI                    JS         Principles & Practice of Management                           3/ 70   27/ 30   30/100
                                                                 Computer Applications in Business                             24/ 70  23/ 30   47/100
                                                                 Business Communication                                        19/ 70  22/ 30   41/100
                                                                 Financial Accounting                                          25/ 70  19/ 30   44/100
                                                                 Business Economics                                            22/ 70  20/ 30   42/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              204/ 500                                  204/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500910   SV1400910 PAWAN KUMAR                     GS         Principles & Practice of Management                           17/ 70  23/ 30   40/100
                                                                 Computer Applications in Business                             5/ 70   25/ 30   30/100
                                                                 Business Communication                                        7/ 70   21/ 30   28/100
                                                                 Financial Accounting                                          19/ 70  21/ 30   40/100
                                                                 Business Economics                                            13/ 70  18/ 30   31/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              169/ 500                                  169/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500911   SV1400911 SOHAN SINGH                     MS         Principles & Practice of Management                           14/ 70  24/ 30   38/100
                                                                 Computer Applications in Business                             28/ 70  23/ 30   51/100
                                                                 Business Communication                                        33/ 70  20/ 30   53/100
                                                                 Financial Accounting                                          27/ 70  20/ 30   47/100
                                                                 Business Economics                                            22/ 70  19/ 30   41/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              230/ 500                                  230/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500912   SV1400912 KM. NIRMALA                     BS         Principles & Practice of Management                           10/ 70  22/ 30   32/100
                                                                 Computer Applications in Business                             8/ 70   22/ 30   30/100
                                                                 Business Communication                                        14/ 70  22/ 30   36/100
                                                                 Financial Accounting                                          15/ 70  18/ 30   33/100
                                                                 Business Economics                                            15/ 70  24/ 30   39/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              170/ 500                                  170/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500913   SV1400913 ANIL KUMAR                      RP         Principles & Practice of Management                           16/ 70  24/ 30   40/100
                                                                 Computer Applications in Business                             28/ 70  24/ 30   52/100
                                                                 Business Communication                                        19/ 70  21/ 30   40/100
                                                                 Financial Accounting                                          42/ 70  20/ 30   62/100
                                                                 Business Economics                                            13/ 70  22/ 30   35/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              229/ 500                                  229/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500914   SV1400914 RAVINDRA                        GL         Principles & Practice of Management                           10/ 70  23/ 30   33/100
                                                                 Computer Applications in Business                             16/ 70  25/ 30   41/100
                                                                 Business Communication                                        15/ 70  23/ 30   38/100
                                                                 Financial Accounting                                          15/ 70  23/ 30   38/100
                                                                 Business Economics                                            16/ 70  20/ 30   36/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              186/ 500                                  186/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500915   SV1400915 RAJEEV KUMAR                    GS         Principles & Practice of Management                           2/ 70   21/ 30   23/100
                                                                 Computer Applications in Business                             12/ 70  22/ 30   34/100
                                                                 Business Communication                                        7/ 70   22/ 30   29/100
                                                                 Financial Accounting                                          38/ 70  21/ 30   59/100
                                                                 Business Economics                                            14/ 70  21/ 30   35/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              180/ 500                                  180/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500916   SV1400916 DEVINDRA KUMAR                  RPS        Principles & Practice of Management                           17/ 70  20/ 30   37/100
                                                                 Computer Applications in Business                             3/ 70   23/ 30   26/100
                                                                 Business Communication                                        12/ 70  19/ 30   31/100
                                                                 Financial Accounting                                          7/ 70   22/ 30   29/100
                                                                 Business Economics                                            12/ 70  23/ 30   35/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              158/ 500                                  158/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500917   SV1400917 VIPIN KUMAR                     RKS        Principles & Practice of Management                           13/ 70  24/ 30   37/100
                                                                 Computer Applications in Business                             16/ 70  24/ 30   40/100
                                                                 Business Communication                                        11/ 70  24/ 30   35/100
                                                                 Financial Accounting                                          10/ 70  18/ 30   28/100
                                                                 Business Economics                                            24/ 70  23/ 30   47/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              187/ 500                                  187/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500918   SV1400918 SANDEEP KUMAR                   CK         Principles & Practice of Management                           12/ 70  25/ 30   37/100
                                                                 Computer Applications in Business                             12/ 70  22/ 30   34/100
                                                                 Business Communication                                        14/ 70  22/ 30   36/100
                                                                 Financial Accounting                                          6/ 70   20/ 30   26/100
                                                                 Business Economics                                            11/ 70  22/ 30   33/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              166/ 500                                  166/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500919   SV1400919 MEENU KUMAR                     VS         Principles & Practice of Management                           17/ 70  26/ 30   43/100
                                                                 Computer Applications in Business                             20/ 70  23/ 30   43/100
                                                                 Business Communication                                        24/ 70  18/ 30   42/100
                                                                 Financial Accounting                                          0/ 70   19/ 30   19/100
                                                                 Business Economics                                            31/ 70  19/ 30   50/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              197/ 500                                  197/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500920   SV1400920 KM. POOJA                       MS         Principles & Practice of Management                           14/ 70  23/ 30   37/100
                                                                 Computer Applications in Business                             28/ 70  25/ 30   53/100
                                                                 Business Communication                                        24/ 70  20/ 30   44/100
                                                                 Financial Accounting                                          29/ 70  21/ 30   50/100
                                                                 Business Economics                                            15/ 70  22/ 30   37/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              221/ 500                                  221/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500921   SV1400921 KM. ALKA RANI                   NS         Principles & Practice of Management                           10/ 70  22/ 30   32/100
                                                                 Computer Applications in Business                             19/ 70  26/ 30   45/100
                                                                 Business Communication                                        15/ 70  21/ 30   36/100
                                                                 Financial Accounting                                          7/ 70   23/ 30   30/100
                                                                 Business Economics                                            12/ 70  23/ 30   35/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              178/ 500                                  178/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500922   SV1400922 GIRISH CHANDRA                  CR         Principles & Practice of Management                           20/ 70  24/ 30   44/100
                                                                 Computer Applications in Business                             9/ 70   24/ 30   33/100
                                                                 Business Communication                                        13/ 70  23/ 30   36/100
                                                                 Financial Accounting                                          4/ 70   22/ 30   26/100
                                                                 Business Economics                                            25/ 70  20/ 30   45/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              184/ 500                                  184/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500923   SV1400923 PRADEEP KUMAR                   RKS        Principles & Practice of Management                           11/ 70  22/ 30   33/100
                                                                 Computer Applications in Business                             20/ 70  22/ 30   42/100
                                                                 Business Communication                                        25/ 70  21/ 30   46/100
                                                                 Financial Accounting                                          20/ 70  20/ 30   40/100
                                                                 Business Economics                                            23/ 70  19/ 30   42/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              203/ 500                                  203/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500924   SV1400924 SUNIL KUMAR                     LS         Principles & Practice of Management                           16/ 70  24/ 30   40/100
                                                                 Computer Applications in Business                             18/ 70  21/ 30   39/100
                                                                 Business Communication                                        20/ 70  20/ 30   40/100
                                                                 Financial Accounting                                          14/ 70  19/ 30   33/100
                                                                 Business Economics                                            11/ 70  23/ 30   34/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              186/ 500                                  186/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500925   SV1400925 NEMISHARAN SINGH                RGS        Principles & Practice of Management                           11/ 70  23/ 30   34/100
                                                                 Computer Applications in Business                             8/ 70   20/ 30   28/100
                                                                 Business Communication                                        19/ 70  18/ 30   37/100
                                                                 Financial Accounting                                          5/ 70   18/ 30   23/100
                                                                 Business Economics                                            6/ 70   20/ 30   26/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              148/ 500                                  148/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500926   SV1400926 KM. ROOVI                       RK         Principles & Practice of Management                           12/ 70  25/ 30   37/100
                                                                 Computer Applications in Business                             13/ 70  23/ 30   36/100
                                                                 Business Communication                                        18/ 70  22/ 30   40/100
                                                                 Financial Accounting                                          15/ 70  22/ 30   37/100
                                                                 Business Economics                                            11/ 70  24/ 30   35/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              185/ 500                                  185/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500927   SV1400927 KM. DENESH KUMARI               RG         Principles & Practice of Management                           8/ 70   24/ 30   32/100
                                                                 Computer Applications in Business                             9/ 70   24/ 30   33/100
                                                                 Business Communication                                        11/ 70  24/ 30   35/100
                                                                 Financial Accounting                                          12/ 70  23/ 30   35/100
                                                                 Business Economics                                            12/ 70  23/ 30   35/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              170/ 500                                  170/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500928   SV1400928 HARGYAN KUMAR                   RS         Principles & Practice of Management                           7/ 70   22/ 30   29/100
                                                                 Computer Applications in Business                             18/ 70  22/ 30   40/100
                                                                 Business Communication                                        20/ 70  23/ 30   43/100
                                                                 Financial Accounting                                          8/ 70   20/ 30   28/100
                                                                 Business Economics                                            10/ 70  20/ 30   30/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              170/ 500                                  170/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500929   SV1400929 RINKU KUMAR                     KS         Principles & Practice of Management                           7/ 70   24/ 30   31/100
                                                                 Computer Applications in Business                             16/ 70  21/ 30   37/100
                                                                 Business Communication                                        13/ 70  21/ 30   34/100
                                                                 Financial Accounting                                          17/ 70  19/ 30   36/100
                                                                 Business Economics                                            9/ 70   22/ 30   31/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              169/ 500                                  169/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500930   SV1400930 SUNIL KUMAR                     NS         Principles & Practice of Management                           16/ 70  23/ 30   39/100
                                                                 Computer Applications in Business                             10/ 70  23/ 30   33/100
                                                                 Business Communication                                        17/ 70  19/ 30   36/100
                                                                 Financial Accounting                                          25/ 70  22/ 30   47/100
                                                                 Business Economics                                            23/ 70  22/ 30   45/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              200/ 500                                  200/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500931   SV1400931 SATENDRA KUMAR                  RPS        Principles & Practice of Management                           10/ 70  25/ 30   35/100
                                                                 Computer Applications in Business                             10/ 70  24/ 30   34/100
                                                                 Business Communication                                        7/ 70   20/ 30   27/100
                                                                 Financial Accounting                                          9/ 70   20/ 30   29/100
                                                                 Business Economics                                            12/ 70  21/ 30   33/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              158/ 500                                  158/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500932   SV1400932 KM. MEENA                       CR         Principles & Practice of Management                           10/ 70  24/ 30   34/100
                                                                 Computer Applications in Business                             6/ 70   22/ 30   28/100
                                                                 Business Communication                                        24/ 70  18/ 30   42/100
                                                                 Financial Accounting                                          6/ 70   19/ 30   25/100
                                                                 Business Economics                                            24/ 70  20/ 30   44/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              173/ 500                                  173/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500933   SV1400933 KM. RITU DEVI                   NS         Principles & Practice of Management                           8/ 70   23/ 30   31/100
                                                                 Computer Applications in Business                             6/ 70   23/ 30   29/100
                                                                 Business Communication                                        12/ 70  22/ 30   34/100
                                                                 Financial Accounting                                          12/ 70  23/ 30   35/100
                                                                 Business Economics                                            11/ 70  23/ 30   34/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              163/ 500                                  163/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500934   SV1400934 KM. NIRDESH KUMARI              RGS        Principles & Practice of Management                           13/ 70  24/ 30   37/100
                                                                 Computer Applications in Business                             19/ 70  25/ 30   44/100
                                                                 Business Communication                                        28/ 70  24/ 30   52/100
                                                                 Financial Accounting                                          27/ 70  22/ 30   49/100
                                                                 Business Economics                                            32/ 70  24/ 30   56/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              238/ 500                                  238/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500935   SV1400935 ROHIT KUMAR                     CPS        Principles & Practice of Management                           8/ 70   21/ 30   29/100
                                                                 Computer Applications in Business                             5/ 70   24/ 30   29/100
                                                                 Business Communication                                        25/ 70  21/ 30   46/100
                                                                 Financial Accounting                                          12/ 70  19/ 30   31/100
                                                                 Business Economics                                            15/ 70  22/ 30   37/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              172/ 500                                  172/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500936   SV1400936 AMIT KUMAR                      MS         Principles & Practice of Management                           7/ 70   20/ 30   27/100
                                                                 Computer Applications in Business                             4/ 70   22/ 30   26/100
                                                                 Business Communication                                        15/ 70  19/ 30   34/100
                                                                 Financial Accounting                                          9/ 70   20/ 30   29/100
                                                                 Business Economics                                            28/ 70  20/ 30   48/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              164/ 500                                  164/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500937   SV1400937 NARESH KUMAR                    HR         Principles & Practice of Management                           11/ 70  22/ 30   33/100
                                                                 Computer Applications in Business                             2/ 70   23/ 30   25/100
                                                                 Business Communication                                        8/ 70   22/ 30   30/100
                                                                 Financial Accounting                                          20/ 70  18/ 30   38/100
                                                                 Business Economics                                            20/ 70  19/ 30   39/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              165/ 500                                  165/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500938   SV1400938 REENU KUMARI                    RKS        Principles & Practice of Management                           7/ 70   24/ 30   31/100
                                                                 Computer Applications in Business                             32/ 70  25/ 30   57/100
                                                                 Business Communication                                        28/ 70  21/ 30   49/100
                                                                 Financial Accounting                                          23/ 70  21/ 30   44/100
                                                                 Business Economics                                            18/ 70  23/ 30   41/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              222/ 500                                  222/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500939   SV1400939 ARJUN SINGH                     KC         Principles & Practice of Management                           3/ 70   26/ 30   29/100
                                                                 Computer Applications in Business                             15/ 70  22/ 30   37/100
                                                                 Business Communication                                        30/ 70  23/ 30   53/100
                                                                 Financial Accounting                                          18/ 70  20/ 30   38/100
                                                                 Business Economics                                            20/ 70  19/ 30   39/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              196/ 500                                  196/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500940   SV1400940 NEETU                           RPS        Principles & Practice of Management                           11/ 70  24/ 30   35/100
                                                                 Computer Applications in Business                             16/ 70  26/ 30   42/100
                                                                 Business Communication                                        27/ 70  24/ 30   51/100
                                                                 Financial Accounting                                          15/ 70  23/ 30   38/100
                                                                 Business Economics                                            6/ 70   23/ 30   29/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              195/ 500                                  195/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500941   SV1400941 KM. RINKI                       AS         Principles & Practice of Management                           14/ 70  22/ 30   36/100
                                                                 Computer Applications in Business                             22/ 70  23/ 30   45/100
                                                                 Business Communication                                        25/ 70  24/ 30   49/100
                                                                 Financial Accounting                                          21/ 70  22/ 30   43/100
                                                                 Business Economics                                            24/ 70  24/ 30   48/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              221/ 500                                  221/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500942   SV1400942 RAJ KUMAR                       MS         Principles & Practice of Management                           9/ 70   23/ 30   32/100
                                                                 Computer Applications in Business                             9/ 70   22/ 30   31/100
                                                                 Business Communication                                        26/ 70  20/ 30   46/100
                                                                 Financial Accounting                                          8/ 70   20/ 30   28/100
                                                                 Business Economics                                            8/ 70   22/ 30   30/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              167/ 500                                  167/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500943   SV1400943 AJAY KUMAR                      GS         Principles & Practice of Management                           11/ 70  22/ 30   33/100
                                                                 Computer Applications in Business                             30/ 70  24/ 30   54/100
                                                                 Business Communication                                        25/ 70  22/ 30   47/100
                                                                 Financial Accounting                                          17/ 70  21/ 30   38/100
                                                                 Business Economics                                            2/ 70   20/ 30   22/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              194/ 500                                  194/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500944   SV1400944 GAUTAM KUMAR                    AD         Principles & Practice of Management                           12/ 70  24/ 30   36/100
                                                                 Computer Applications in Business                             0/ 70   25/ 30   25/100
                                                                 Business Communication                                        5/ 70   21/ 30   26/100
                                                                 Financial Accounting                                          13/ 70  19/ 30   32/100
                                                                 Business Economics                                            2/ 70   21/ 30   23/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              142/ 500                                  142/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500945   SV1400945 PARVEEN KUMAR                   AD         Principles & Practice of Management                           5/ 70   25/ 30   30/100
                                                                 Computer Applications in Business                             8/ 70   24/ 30   32/100
                                                                 Business Communication                                        11/ 70  23/ 30   34/100
                                                                 Financial Accounting                                          4/ 70   18/ 30   22/100
                                                                 Business Economics                                            1/ 70   19/ 30   20/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              138/ 500                                  138/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500946   SV1400946 ARJUN SINGH                     RP         Principles & Practice of Management                           10/ 70  23/ 30   33/100
                                                                 Computer Applications in Business                             9/ 70   22/ 30   31/100
                                                                 Business Communication                                        7/ 70   21/ 30   28/100
                                                                 Financial Accounting                                          9/ 70   20/ 30   29/100
                                                                 Business Economics                                            0/ 70   18/ 30   18/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              139/ 500                                  139/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500947   SV1400947 KM. KAJAL                       GS         Principles & Practice of Management                           17/ 70  26/ 30   43/100
                                                                 Computer Applications in Business                             4/ 70   23/ 30   27/100
                                                                 Business Communication                                        9/ 70   23/ 30   32/100
                                                                 Financial Accounting                                          14/ 70  22/ 30   36/100
                                                                 Business Economics                                            2/ 70   23/ 30   25/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              163/ 500                                  163/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500948   SV1400948 VIJAY KUMAR                     PL         Principles & Practice of Management                           11/ 70  24/ 30   35/100
                                                                 Computer Applications in Business                             6/ 70   21/ 30   27/100
                                                                 Business Communication                                        7/ 70   22/ 30   29/100
                                                                 Financial Accounting                                          10/ 70  20/ 30   30/100
                                                                 Business Economics                                            0/ 70   20/ 30   20/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              141/ 500                                  141/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10500949   SV1400949 KM. TULSE RANI                  G          Principles & Practice of Management                           7/ 70   25/ 30   32/100
                                                                 Computer Applications in Business                             8/ 70   24/ 30   32/100
                                                                 Business Communication                                        17/ 70  23/ 30   40/100
                                                                 Financial Accounting                                          11/ 70  23/ 30   34/100
                                                                 Business Economics                                            4/ 70   25/ 30   29/100
                                                                 --------------------------------------------------------------------------------------
                                                                 T O T A L                                                              167/ 500                                  167/ 500     FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------



 Date : 05 October 2015                          COLLATER I                     				COLLATER II                 ASSISTANT REGISTRAR     			REGISTRAR

 NOTE : Minimum pass marks are 40% in each Paper seperately and 50% in aggregate