MASTER OF SCIENCE (INFORMATION TECHNOLOGY) - (Second Semester) [2013-2016 BATCH] 2015
S.B.COLLEGE OF EDUCATION, NEAR KOTWALI, VIKASNAGAR, DEHRADUN 76
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL ENROLL NAME FATHER'S NAME OF SUBJECT THEORY MARKS OF GRAND RESULT
NO. NO. NAME PAPER SESS TOTAL LAST YEAR TOTAL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7620005 SV1320005 MANISH KUMAR CM Data Structures Using 'C' 32/ 70 27/ 30 59/100
Relational Database Management System 49/ 70 25/ 30 74/100
Operating System 35/ 70 26/ 30 61/100
Software Engineering and Project Management 44/ 70 27/ 30 71/100
Object Oriented Analysis and Design 33/ 70 26/ 30 59/100
Practical - Based on (DS using 'C') 36/ 50 36/ 50 72/100
Practical - Based on (RDBMS) 39/ 50 39/ 50 78/100
--------------------------------------------------------------------------------------
T O T A L 474/ 700 474/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7620007 SV1320007 MOHIT KUMAR MLS Data Structures Using 'C' 35/ 70 27/ 30 62/100
Relational Database Management System 51/ 70 28/ 30 79/100
Operating System 40/ 70 29/ 30 69/100
Software Engineering and Project Management 57/ 70 28/ 30 85/100
Object Oriented Analysis and Design 46/ 70 29/ 30 75/100
Practical - Based on (DS using 'C') 42/ 50 42/ 50 84/100
Practical - Based on (RDBMS) 44/ 50 44/ 50 88/100
--------------------------------------------------------------------------------------
T O T A L 542/ 700 542/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7620009 SV1320009 NITISH SAINI SSS Data Structures Using 'C' 32/ 70 29/ 30 61/100
Relational Database Management System 52/ 70 27/ 30 79/100
Operating System 40/ 70 29/ 30 69/100
Software Engineering and Project Management 47/ 70 28/ 30 75/100
Object Oriented Analysis and Design 41/ 70 28/ 30 69/100
Practical - Based on (DS using 'C') 44/ 50 44/ 50 88/100
Practical - Based on (RDBMS) 42/ 50 42/ 50 84/100
--------------------------------------------------------------------------------------
T O T A L 525/ 700 525/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7620012 SV1320012 SANDEEP KUMAR MS Data Structures Using 'C' 28/ 70 27/ 30 55/100
Relational Database Management System 50/ 70 28/ 30 78/100
Operating System 31/ 70 27/ 30 58/100
Software Engineering and Project Management 46/ 70 28/ 30 74/100
Object Oriented Analysis and Design 32/ 70 28/ 30 60/100
Practical - Based on (DS using 'C') 42/ 50 42/ 50 84/100
Practical - Based on (RDBMS) 40/ 50 40/ 50 80/100
--------------------------------------------------------------------------------------
T O T A L 489/ 700 489/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date : 23 April 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 40% in each Paper seperately and 50% in aggregate
MASTER OF SCIENCE (INFORMATION TECHNOLOGY) - (Second Semester) [2013-2016 BATCH] 2015
S.B.COLLEGE OF EDUCATION, NEAR KOTWALI, VIKASNAGAR, DEHRADUN 76
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL ENROLL NAME FATHER'S NAME OF SUBJECT THEORY MARKS OF GRAND RESULT
NO. NO. NAME PAPER SESS TOTAL LAST YEAR TOTAL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7620014 SV1320014 SHAGUN RATHORE DSR Data Structures Using 'C' 34/ 70 27/ 30 61/100
Relational Database Management System 47/ 70 26/ 30 73/100
Operating System 42/ 70 25/ 30 67/100
Software Engineering and Project Management 50/ 70 24/ 30 74/100
Object Oriented Analysis and Design 32/ 70 26/ 30 58/100
Practical - Based on (DS using 'C') 37/ 50 37/ 50 74/100
Practical - Based on (RDBMS) 39/ 50 39/ 50 78/100
--------------------------------------------------------------------------------------
T O T A L 485/ 700 485/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7620018 SV1320018 VICKY JS Data Structures Using 'C' 31/ 70 28/ 30 59/100
Relational Database Management System 46/ 70 28/ 30 74/100
Operating System 31/ 70 29/ 30 60/100
Software Engineering and Project Management 42/ 70 27/ 30 69/100
Object Oriented Analysis and Design 32/ 70 28/ 30 60/100
Practical - Based on (DS using 'C') 44/ 50 44/ 50 88/100
Practical - Based on (RDBMS) 42/ 50 42/ 50 84/100
--------------------------------------------------------------------------------------
T O T A L 494/ 700 494/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7620019 SV1320019 VINEET KUMAR AS Data Structures Using 'C' 24/ 70 27/ 30 51/100
Relational Database Management System 35/ 70 24/ 30 59/100
Operating System 32/ 70 25/ 30 57/100
Software Engineering and Project Management 40/ 70 25/ 30 65/100
Object Oriented Analysis and Design 36/ 70 26/ 30 62/100
Practical - Based on (DS using 'C') 37/ 50 37/ 50 74/100
Practical - Based on (RDBMS) 40/ 50 40/ 50 80/100
--------------------------------------------------------------------------------------
T O T A L 448/ 700 448/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7620020 SV1320020 VINEET VERMA IPV Data Structures Using 'C' 31/ 70 28/ 30 59/100
Relational Database Management System 50/ 70 27/ 30 77/100
Operating System 36/ 70 26/ 30 62/100
Software Engineering and Project Management 48/ 70 27/ 30 75/100
Object Oriented Analysis and Design 35/ 70 26/ 30 61/100
Practical - Based on (DS using 'C') 41/ 50 41/ 50 82/100
Practical - Based on (RDBMS) 40/ 50 40/ 50 80/100
--------------------------------------------------------------------------------------
T O T A L 496/ 700 496/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date : 23 April 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 40% in each Paper seperately and 50% in aggregate