SRI DEV SUMAN UTTARAKHAND VISHWAVIDHYALAYA - BADSHAHI THAUL (TEHRI)
===================================================================
MASTER OF SCIENCE (INFORMATION TECHNOLOGY) - (Third Semester) [2013-2016 BATCH] 2015
S.B.COLLEGE OF EDUCATION, NEAR KOTWALI, VIKASNAGAR, DEHRADUN 76
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL ENROLL NAME FATHER'S NAME OF SUBJECT THEORY MARKS OF GRAND RESULT
NO. NO. NAME PAPER SESS TOTAL LAST YEAR TOTAL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7620005 SV1320005 MANISH KUMAR CM Introduction to Web Technology 36/ 70 0/ 30 36/100
Data Communication and Networks 51/ 70 0/ 30 51/100
Analysis & Design of Algorithm 37/ 70 0/ 30 37/100
Visual Basic with NET Technology 49/ 70 0/ 30 49/100
Advance RDBMS 48/ 70 0/ 30 48/100
Practical - Based on (Int. to Web Tech.) 0/ 50 0/ 50 0/100
Practical - Based on (V.B.N.T.) 0/ 50 0/ 50 0/100
--------------------------------------------------------------------------------------
T O T A L 221/ 700 221/ 700 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7620007 SV1320007 MOHIT KUMAR MLS Introduction to Web Technology 53/ 70 0/ 30 53/100
Data Communication and Networks 55/ 70 0/ 30 55/100
Analysis & Design of Algorithm 55/ 70 0/ 30 55/100
Visual Basic with NET Technology 57/ 70 0/ 30 57/100
Advance RDBMS 57/ 70 0/ 30 57/100
Practical - Based on (Int. to Web Tech.) 0/ 50 0/ 50 0/100
Practical - Based on (V.B.N.T.) 0/ 50 0/ 50 0/100
--------------------------------------------------------------------------------------
T O T A L 277/ 700 277/ 700 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7620009 SV1320009 NITISH SAINI SSS Introduction to Web Technology 49/ 70 0/ 30 49/100
Data Communication and Networks 51/ 70 0/ 30 51/100
Analysis & Design of Algorithm 48/ 70 0/ 30 48/100
Visual Basic with NET Technology 55/ 70 0/ 30 55/100
Advance RDBMS 50/ 70 0/ 30 50/100
Practical - Based on (Int. to Web Tech.) 0/ 50 0/ 50 0/100
Practical - Based on (V.B.N.T.) 0/ 50 0/ 50 0/100
--------------------------------------------------------------------------------------
T O T A L 253/ 700 253/ 700 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7620012 SV1320012 SANDEEP KUMAR MS Introduction to Web Technology 48/ 70 0/ 30 48/100
Data Communication and Networks 49/ 70 0/ 30 49/100
Analysis & Design of Algorithm 60/ 70 0/ 30 60/100
Visual Basic with NET Technology 45/ 70 0/ 30 45/100
Advance RDBMS 49/ 70 0/ 30 49/100
Practical - Based on (Int. to Web Tech.) 0/ 50 0/ 50 0/100
Practical - Based on (V.B.N.T.) 0/ 50 0/ 50 0/100
--------------------------------------------------------------------------------------
T O T A L 251/ 700 251/ 700 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7620014 SV1320014 SHAGUN RATHORE DSR Introduction to Web Technology 55/ 70 0/ 30 55/100
Data Communication and Networks 53/ 70 0/ 30 53/100
Analysis & Design of Algorithm 47/ 70 0/ 30 47/100
Visual Basic with NET Technology 52/ 70 0/ 30 52/100
Advance RDBMS 55/ 70 0/ 30 55/100
Practical - Based on (Int. to Web Tech.) 0/ 50 0/ 50 0/100
Practical - Based on (V.B.N.T.) 0/ 50 0/ 50 0/100
--------------------------------------------------------------------------------------
T O T A L 262/ 700 262/ 700 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7620018 SV1320018 VICKY JS Introduction to Web Technology 55/ 70 0/ 30 55/100
Data Communication and Networks 51/ 70 0/ 30 51/100
Analysis & Design of Algorithm 40/ 70 0/ 30 40/100
Visual Basic with NET Technology 55/ 70 0/ 30 55/100
Advance RDBMS 53/ 70 0/ 30 53/100
Practical - Based on (Int. to Web Tech.) 0/ 50 0/ 50 0/100
Practical - Based on (V.B.N.T.) 0/ 50 0/ 50 0/100
--------------------------------------------------------------------------------------
T O T A L 254/ 700 254/ 700 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7620019 SV1320019 VINEET KUMAR AS Introduction to Web Technology 41/ 70 0/ 30 41/100
Data Communication and Networks 55/ 70 0/ 30 55/100
Analysis & Design of Algorithm 51/ 70 0/ 30 51/100
Visual Basic with NET Technology 51/ 70 0/ 30 51/100
Advance RDBMS 52/ 70 0/ 30 52/100
Practical - Based on (Int. to Web Tech.) 0/ 50 0/ 50 0/100
Practical - Based on (V.B.N.T.) 0/ 50 0/ 50 0/100
--------------------------------------------------------------------------------------
T O T A L 250/ 700 250/ 700 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7620020 SV1320020 VINEET VERMA IPV Introduction to Web Technology 38/ 70 0/ 30 38/100
Data Communication and Networks 42/ 70 0/ 30 42/100
Analysis & Design of Algorithm 44/ 70 0/ 30 44/100
Visual Basic with NET Technology 51/ 70 0/ 30 51/100
Advance RDBMS 56/ 70 0/ 30 56/100
Practical - Based on (Int. to Web Tech.) 0/ 50 0/ 50 0/100
Practical - Based on (V.B.N.T.) 0/ 50 0/ 50 0/100
--------------------------------------------------------------------------------------
T O T A L 231/ 700 231/ 700 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date : 05 October 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 40% in each Paper seperately and 50% in aggregate