MAIN           DAVV, Indore   PG-   1          DA61D 05-07-2
-----------------------------------------------------------------------------
                 FIRST B.D.S.(NEW) EXAMINATION
THE RESULT OF THE CANDIDATES APPEARING AT FIRST B.D.S.(NEW) EXAMINA
   HELD IN   APR-2017        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
00051        ISHALI BHABHOR               FAIL                    321/ 600
00052        POOJA YADAV                  FAIL                    313/ 600
00053        SEEMA KUMARI                 FAIL                    282/ 600
00054        VINOD PATEL                  FAIL                    277/ 600
00055        AASHA MEHDA                  FAIL                    304/ 600
00056        SHIVANGI CHOUHAN             FAIL                    313/ 600
00057        VARSHA PATEL                 PASS                    338/ 600
00058        VISHAKHA SHARMA              FAIL                    330/ 600
00059        ASHOK KUMAR SAFI             PASS                    332/ 600
00060        KAPIL NAYAK                  PASS                    334/ 600
00061        MUDRA KODIYA                 PASS                    346/ 600
00062        PANKAJ YADAV                 PASS                    321/ 600
00063        PAYAL RATHORE                PASS                    347/ 600
00064        PRACHI MISHRA                PASS                    334/ 600
00065        VAIDEHI BEN DESAI            PASS                    336/ 600
00066        NILESH MANDAWAKA             PASS                    360/ 600
00067        RAGHAV CHAND PATKAR          FAIL                    325/ 600
00101        MD DANISH BULAND             PASS                    332/ 600
00102        POOJA DIWAKAR                PASS                    334/ 600
00103        RAHUL THAKUR                 FAIL                    229/ 600
00151        AAKANSHA SHRIVASTAVA         FAIL                    270/ 600
00152        SWATI SINGH SHKTAWAT         FAIL                    275/ 600
00153        KHALIDA KHAN                 PASS                    328/ 600
00154        MONIKA JAIN                  FAIL                    327/ 600
00155        AAYUSHI JOSHI                PASS                    351/ 600
00156        ANAMIKA DESAI                PASS                    323/ 600
00157        POONAM LONGWANI              PASS                    394/ 600
00158        SAVIO FRANCIS                PASS                    333/ 600
00159        BUSHRA SHAIKH                PASS                    333/ 600
00160        ZEESHAN KHAN                 PASS                    332/ 600
00161        CHRISTINA RAWAT              PASS                    350/ 600
00162        GARGI MISHRA                 FAIL                    331/ 600
00201        AKSHAY JOSHI                 FAIL                    308/ 600
00202        ANAM KHAN                    FAIL                     26/ 600
00203        BALAJI DHOBLE                PASS                    364/ 600
00204        DHANANJAY RAY                FAIL                    329/ 600
00205        HARSH ANADKAT                PASS                    352/ 600
00206        KAMLESH JANGDE               FAIL                    307/ 600
00207        MOHID KHAN                   FAIL                    302/ 600
00208        PANARA MAHAMMADVARIS         PASS                    344/ 600
00209        MUJJAFAR KHAN PATHAN         PASS                    344/ 600
00210        NEHA RASKAR                  PASS                    356/ 600
00211        RAHUL SHARMA                 PASS                    341/ 600
00212        RANJIT ANPAT                 FAIL                    289/ 600
00213        SHAHRUKH ALI                 FAIL                    329/ 600
00214        SHAKTI PRASAD MANGARAJ       FAIL                    352/ 600
00215        VIJAY PATEL                  PASS                    325/ 600
00216        RAJSHREE SONKAR              FAIL                    282/ 600
00217        SHIKHA VERMA                 PASS                    347/ 600
00218        MOHIT SONI                   FAIL                    343/ 600
00251        ANKITA GAHLOD                PASS                    373/ 600
00252        KASHYAP PATIL                FAIL                    328/ 600
00253        PRADHUMN SILORIYA            PASS                    345/ 600
00254        YASIN                        PASS                    368/ 600
00255        NARAYANI MISHRA              FAIL                    292/ 600
00256        HARISH TALKOKULA             FAIL                     55/ 600
00257        ABHIRUCHI LAAD               PASS                    368/ 600
00258        AMINA SHAIKH                 PASS                    363/ 600
00259        AMIT CHAUDHARI               PASS                    338/ 600
00260        MISBAH ANSARI                FAIL                    345/ 600
00261        PRATIBHA MANSARE             PASS                    357/ 600
00262        PRASHANT GAWAI               FAIL                    277/ 600
00263        TARUN SISODIYA               FAIL                     34/ 600

                                           TOT STUDENTS-    63