DA61 08.01.2017 DEVI AHILYA VISHWAVIDYALAYA INDORE  PG-   1
------------------------------------------------------------------
                 THIRD PROF. M.B.B.S.(PART-II) (NEW)
THE RESULT OF THE CANDIDATES APPEARING AT THIRD PROF. M.B.B.S.(PAR
   HELD IN   NOV-2016        IS DECLARED AS UNDER
ROLNO     CANDIDATES NAME                  RESULT
------------------------------------------------------------------

------------------------------------------------------------------
00201      KALEEM AHMAD KHAN              PASS         526/ 900
00202      JITESH GONNADE                 FAIL         491/ 900
00203      MOHD SHAIQ KHAN                PASS         519/ 900
00204 KUM. NEHA                           PASS         527/ 900
00205 KUM. NIDHI                          PASS         529/ 900
00206 KUM. MONIKA RATHORE                 FAIL         462/ 900
00207 KUM. NIDHI VAIDHYA                  PASS         558/ 900
00208      HEERENDRA SINGH JADON          PASS         556/ 900
00209      PULATSYA THAWAIT               PASS         583/ 900
00210      TEJENDRA KUMAR GURJAR          PASS         523/ 900
00211      KULDEEP                        PASS         499/ 900
00212 KUM. NAMRATA PANCHOLI               PASS         583/ 900
00213 KUM. NAMRATA SAJNANI                PASS         563/ 900
00214 KUM. NEETU KORI                     PASS         607/ 900
00215      YOGESH KUMAR KANSARA           PASS         573/ 900
00216 KUM. SHWETA SINGH                   PASS         544/ 900
00217 KUM. VEENA SOLANKI                  PASS         510/ 900
00218 KUM. KRATIKA                        FAIL         489/ 900
00219      AKSHAY YADAV                   PASS         496/ 900
00220      AJEET SINGH YADAV              FAIL         463/ 900
00221      LALIT JANGIR                   FAIL         479/ 900
00222      MAYANK KHODE                   PASS         501/ 900
00223      YATEDNRA SINGH RAWAT           FAIL         436/ 900
00224      GEET RANJAN SHARMA             FAIL         480/ 900
00225      NAVDEEP DALAL                  FAIL         479/ 900
00226      PRATIPAL PARMAR                PASS         455/ 900
00227 KUM. POOJA AKARE                    PASS         473/ 900
00228      RAJ KUMAR SINGH                PASS         488/ 900
00229      MANAN KUMAR DANI               PASS         530/ 900
00230      RAHUL NARANEEWAL               PASS         512/ 900
00231      SHUBHAM KASHYAP                PASS         520/ 900
00232 KUM. SURUCHI SHARMA                 FAIL         464/ 900
00233 KUM. ZOYA MIMOZA KHAN               PASS         500/ 900
00234 KUM. DIPENTY KUMARI GUPTA           PASS         536/ 900
00235      DEVVRAT SINGH PARMAR           PASS         568/ 900
00236      MANISH SINGH TOMAR             PASS         532/ 900
00237      RAJEEV KUMAR SHARMA            PASS         511/ 900
00238 KUM. RIMJHIM SINGH                  PASS         523/ 900
00239 KUM. PRATIBHA RAJPOOT               FAIL         464/ 900
00240      NISHANT KUMAR TIWARI           FAIL         452/ 900
00241      SAURABH MISHRA                 PASS         481/ 900
00242      SANJAY MANDLOI                 PASS         483/ 900
00243 KUM. KHUSHBOO SONI                  PASS         502/ 900
00244 KUM. ABHISHEK VERMA                 PASS         487/ 900
00261      RAMESH GUPTA                   FAIL         440/ 900
00263      RISHI KESHARWANI               FAIL         443/ 900
00264      MOSHIN PATEL                   FAIL         456/ 900
00265      CHINMAY JAIN                   PASS         477/ 900
00266 KUM. ANVIBEN SHAH                   FAIL         149/ 900

                                           TOT STUDENTS-    49