BACHELOR OF PHARMACY ( Third Year) [2014-2018 BATCH]                                 2017

                      Birla Campus, Srinagar [Garhwal]                                                                11
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  ROLL      ENROLL    NAME                          FATHER'S     NAME OF SUBJECT                                                      THEORY                PRACTICAL               TOTAL      MARKS  OF      GRAND      RESULT
  NO.       NO.                                     NAME                                                                        PAPER   SESS    TOTAL   PAPER    SESS     TOTAL                LAST YEAR      TOTAL 
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180001   G1344402  ABDUL WAZID                     AI         Pharmaceutical Technology - I                                   6/ 80   7/ 20  13/100  40/ 80  11/ 20    51/100    64/200
                                                                 Medicinal Chemistry - I                                        44/ 80   5/ 20  49/100  42/ 80  11/ 20    53/100   102/200
                                                                 Pharmaceutical Microbiology                                    11/ 80   1/ 20  12/100  40/ 80  10/ 20    50/100    62/200
                                                                 Pharmacognosy - II                                             42/ 80  14/ 20  56/100  40/ 80  12/ 20    52/100   108/200
                                                                 Pharmaceutical Biochemistry                                    22/ 80   6/ 20  28/100  50/ 80   9/ 20    59/100    87/200
                                                                 Pharmacology - II                                              12/ 80   6/ 20  18/100  42/ 80  12/ 20    54/100    72/200
                                                                 Clinical Pharmacy and Drug Interactions                        20/ 80   5/ 20  25/100                              25/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  520/1300                  520/1300    FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180002   G11202393 ABHISHEK RAWAT                  HSR        Pharmaceutical Technology - I                                  19/ 80  11/ 20  30/100  40/ 80  12/ 20    52/100    82/200
                                                                 Medicinal Chemistry - I                                        36/ 80   7/ 20  43/100  40/ 80  10/ 20    50/100    93/200
                                                                 Pharmaceutical Microbiology                                    49/ 80   3/ 20  52/100  48/ 80  11/ 20    59/100   111/200
                                                                 Pharmacognosy - II                                             52/ 80  15/ 20  67/100  41/ 80  12/ 20    53/100   120/200
                                                                 Pharmaceutical Biochemistry                                    28/ 80   8/ 20  36/100  49/ 80   9/ 20    58/100    94/200
                                                                 Pharmacology - II                                              17/ 80   6/ 20  23/100  43/ 80  10/ 20    53/100    76/200
                                                                 Clinical Pharmacy and Drug Interactions                        32/ 80   8/ 20  40/100                              40/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  616/1300                  616/1300    BACK IN P1,P5,P6
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180003   G1451001  AKASH GUSAIN                    JSG        Pharmaceutical Technology - I                                  45/ 80  13/ 20  58/100  54/ 80  15/ 20    69/100   127/200
                                                                 Medicinal Chemistry - I                                        51/ 80  10/ 20  61/100  48/ 80  12/ 20    60/100   121/200
                                                                 Pharmaceutical Microbiology                                    32/ 80   8/ 20  40/100  55/ 80  12/ 20    67/100   107/200
                                                                 Pharmacognosy - II                                             53/ 80  14/ 20  67/100  53/ 80  15/ 20    68/100   135/200
                                                                 Pharmaceutical Biochemistry                                    50/ 80   9/ 20  59/100  54/ 80  10/ 20    64/100   123/200
                                                                 Pharmacology - II                                              38/ 80  13/ 20  51/100  59/ 80  15/ 20    74/100   125/200
                                                                 Clinical Pharmacy and Drug Interactions                        32/ 80  12/ 20  44/100                              44/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  782/1300                  782/1300    PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180004   G1451002  AMAN RAWAT                      RSR        Pharmaceutical Technology - I                                  40/ 80   6/ 20  46/100  45/ 80  12/ 20    57/100   103/200
                                                                 Medicinal Chemistry - I                                        46/ 80   A      46/100  40/ 80  10/ 20    50/100    96/200
                                                                 Pharmaceutical Microbiology                                    32/ 80   3/ 20  35/100  40/ 80  11/ 20    51/100    86/200
                                                                 Pharmacognosy - II                                             34/ 80   8/ 20  42/100  50/ 80  10/ 20    60/100   102/200
                                                                 Pharmaceutical Biochemistry                                    39/ 80   3/ 20  42/100  48/ 80   8/ 20    56/100    98/200
                                                                 Pharmacology - II                                              31/ 80   A      31/100  50/ 80  10/ 20    60/100    91/200
                                                                 Clinical Pharmacy and Drug Interactions                        32/ 80   6/ 20  38/100                              38/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  614/1300                  614/1300    BACK IN P3,P6,P7
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------



 Date : 25 July 2017                             COLLATER I                     				COLLATER II             EXAM CONTROLLER             			REGISTRAR

 NOTE : Minimum pass marks are 40% in each Paper seperately and 40% in aggregate






                               BACHELOR OF PHARMACY ( Third Year) [2014-2018 BATCH]                                 2017

                      Birla Campus, Srinagar [Garhwal]                                                                11
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  ROLL      ENROLL    NAME                          FATHER'S     NAME OF SUBJECT                                                      THEORY                PRACTICAL               TOTAL      MARKS  OF      GRAND      RESULT
  NO.       NO.                                     NAME                                                                        PAPER   SESS    TOTAL   PAPER    SESS     TOTAL                LAST YEAR      TOTAL 
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180005   G1451003  AMIT PRADALI                    CS         Pharmaceutical Technology - I                                  44/ 80   9/ 20  53/100  45/ 80  13/ 20    58/100   111/200
                                                                 Medicinal Chemistry - I                                        46/ 80   8/ 20  54/100  45/ 80  12/ 20    57/100   111/200
                                                                 Pharmaceutical Microbiology                                    33/ 80   7/ 20  40/100  48/ 80  12/ 20    60/100   100/200
                                                                 Pharmacognosy - II                                             43/ 80  13/ 20  56/100  53/ 80  12/ 20    65/100   121/200
                                                                 Pharmaceutical Biochemistry                                    46/ 80   5/ 20  51/100  50/ 80  10/ 20    60/100   111/200
                                                                 Pharmacology - II                                              28/ 80   5/ 20  33/100  46/ 80  10/ 20    56/100    89/200
                                                                 Clinical Pharmacy and Drug Interactions                        48/ 80   8/ 20  56/100                              56/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  699/1300                  699/1300    BACK IN P6
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180006   G1451004  AMIT SINGH                      YSN        Pharmaceutical Technology - I                                  45/ 80  13/ 20  58/100  54/ 80  15/ 20    69/100   127/200
                                                                 Medicinal Chemistry - I                                        47/ 80  12/ 20  59/100  54/ 80  14/ 20    68/100   127/200
                                                                 Pharmaceutical Microbiology                                    47/ 80  12/ 20  59/100  56/ 80  14/ 20    70/100   129/200
                                                                 Pharmacognosy - II                                             47/ 80  17/ 20  64/100  54/ 80  16/ 20    70/100   134/200
                                                                 Pharmaceutical Biochemistry                                    55/ 80  13/ 20  68/100  55/ 80  13/ 20    68/100   136/200
                                                                 Pharmacology - II                                              30/ 80  12/ 20  42/100  56/ 80  15/ 20    71/100   113/200
                                                                 Clinical Pharmacy and Drug Interactions                        50/ 80  11/ 20  61/100                              61/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  827/1300                  827/1300    PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180007   G1451005  ANAS ALI                        JA         Pharmaceutical Technology - I                                  46/ 80  16/ 20  62/100  58/ 80  16/ 20    74/100   136/200
                                                                 Medicinal Chemistry - I                                        58/ 80  18/ 20  76/100  60/ 80  16/ 20    76/100   152/200
                                                                 Pharmaceutical Microbiology                                    50/ 80  14/ 20  64/100  60/ 80  14/ 20    74/100   138/200
                                                                 Pharmacognosy - II                                             59/ 80  19/ 20  78/100  58/ 80  16/ 20    74/100   152/200
                                                                 Pharmaceutical Biochemistry                                    66/ 80  14/ 20  80/100  56/ 80  13/ 20    69/100   149/200
                                                                 Pharmacology - II                                              47/ 80  15/ 20  62/100  56/ 80  16/ 20    72/100   134/200
                                                                 Clinical Pharmacy and Drug Interactions                        51/ 80  16/ 20  67/100                              67/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  928/1300                  928/1300    PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180008   G1451007  ANSIKA NEGI                     DS         Pharmaceutical Technology - I                                  48/ 80  16/ 20  64/100  50/ 80  14/ 20    64/100   128/200
                                                                 Medicinal Chemistry - I                                        62/ 80  16/ 20  78/100  58/ 80  15/ 20    73/100   151/200
                                                                 Pharmaceutical Microbiology                                    32/ 80  16/ 20  48/100  58/ 80  12/ 20    70/100   118/200
                                                                 Pharmacognosy - II                                             57/ 80  18/ 20  75/100  53/ 80  15/ 20    68/100   143/200
                                                                 Pharmaceutical Biochemistry                                    66/ 80  15/ 20  81/100  58/ 80  14/ 20    72/100   153/200
                                                                 Pharmacology - II                                              37/ 80  14/ 20  51/100  58/ 80  16/ 20    74/100   125/200
                                                                 Clinical Pharmacy and Drug Interactions                        53/ 80  15/ 20  68/100                              68/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  886/1300                  886/1300    PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------



 Date : 25 July 2017                             COLLATER I                     				COLLATER II             EXAM CONTROLLER             			REGISTRAR

 NOTE : Minimum pass marks are 40% in each Paper seperately and 40% in aggregate






                               BACHELOR OF PHARMACY ( Third Year) [2014-2018 BATCH]                                 2017

                      Birla Campus, Srinagar [Garhwal]                                                                11
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  ROLL      ENROLL    NAME                          FATHER'S     NAME OF SUBJECT                                                      THEORY                PRACTICAL               TOTAL      MARKS  OF      GRAND      RESULT
  NO.       NO.                                     NAME                                                                        PAPER   SESS    TOTAL   PAPER    SESS     TOTAL                LAST YEAR      TOTAL 
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180009   G1451008  ASHISH BHATT                    RPB        Pharmaceutical Technology - I                                  19/ 80  10/ 20  29/100  45/ 80  13/ 20    58/100    87/200
                                                                 Medicinal Chemistry - I                                        23/ 80  10/ 20  33/100  45/ 80  12/ 20    57/100    90/200
                                                                 Pharmaceutical Microbiology                                    12/ 80   6/ 20  18/100  50/ 80  10/ 20    60/100    78/200
                                                                 Pharmacognosy - II                                             33/ 80  12/ 20  45/100  45/ 80  13/ 20    58/100   103/200
                                                                 Pharmaceutical Biochemistry                                    28/ 80   7/ 20  35/100  49/ 80   8/ 20    57/100    92/200
                                                                 Pharmacology - II                                              11/ 80   6/ 20  17/100  50/ 80  13/ 20    63/100    80/200
                                                                 Clinical Pharmacy and Drug Interactions                        34/ 80   7/ 20  41/100                              41/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  571/1300                  571/1300    FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180010   G1451010  KM. DEEPIKA                     BSK        Pharmaceutical Technology - I                                  44/ 80  14/ 20  58/100  50/ 80  14/ 20    64/100   122/200
                                                                 Medicinal Chemistry - I                                        62/ 80  18/ 20  80/100  54/ 80  15/ 20    69/100   149/200
                                                                 Pharmaceutical Microbiology                                    51/ 80  14/ 20  65/100  54/ 80  13/ 20    67/100   132/200
                                                                 Pharmacognosy - II                                             62/ 80  17/ 20  79/100  59/ 80  18/ 20    77/100   156/200
                                                                 Pharmaceutical Biochemistry                                    58/ 80  15/ 20  73/100  55/ 80  13/ 20    68/100   141/200
                                                                 Pharmacology - II                                              32/ 80  14/ 20  46/100  56/ 80  15/ 20    71/100   117/200
                                                                 Clinical Pharmacy and Drug Interactions                        54/ 80  13/ 20  67/100                              67/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  884/1300                  884/1300    PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180011   G1451011  DEVASHISH PANDEY                UDP        Pharmaceutical Technology - I                                  43/ 80  12/ 20  55/100  46/ 80  12/ 20    58/100   113/200
                                                                 Medicinal Chemistry - I                                        42/ 80  15/ 20  57/100  50/ 80  14/ 20    64/100   121/200
                                                                 Pharmaceutical Microbiology                                    44/ 80   9/ 20  53/100  52/ 80  12/ 20    64/100   117/200
                                                                 Pharmacognosy - II                                             51/ 80  16/ 20  67/100  56/ 80  17/ 20    73/100   140/200
                                                                 Pharmaceutical Biochemistry                                    44/ 80   9/ 20  53/100  53/ 80   9/ 20    62/100   115/200
                                                                 Pharmacology - II                                              37/ 80  12/ 20  49/100  57/ 80  14/ 20    71/100   120/200
                                                                 Clinical Pharmacy and Drug Interactions                        44/ 80  14/ 20  58/100                              58/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  784/1300                  784/1300    PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180012   G1451012  GANESH KUMAR                    CP         Pharmaceutical Technology - I                                  52/ 80  12/ 20  64/100  42/ 80  11/ 20    53/100   117/200
                                                                 Medicinal Chemistry - I                                        50/ 80   8/ 20  58/100  42/ 80  12/ 20    54/100   112/200
                                                                 Pharmaceutical Microbiology                                    55/ 80  10/ 20  65/100  50/ 80  10/ 20    60/100   125/200
                                                                 Pharmacognosy - II                                             53/ 80  14/ 20  67/100  49/ 80  12/ 20    61/100   128/200
                                                                 Pharmaceutical Biochemistry                                    45/ 80  14/ 20  59/100  54/ 80  13/ 20    67/100   126/200
                                                                 Pharmacology - II                                              37/ 80  11/ 20  48/100  44/ 80  10/ 20    54/100   102/200
                                                                 Clinical Pharmacy and Drug Interactions                        62/ 80  14/ 20  76/100                              76/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  786/1300                  786/1300    PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------



 Date : 25 July 2017                             COLLATER I                     				COLLATER II             EXAM CONTROLLER             			REGISTRAR

 NOTE : Minimum pass marks are 40% in each Paper seperately and 40% in aggregate






                               BACHELOR OF PHARMACY ( Third Year) [2014-2018 BATCH]                                 2017

                      Birla Campus, Srinagar [Garhwal]                                                                11
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  ROLL      ENROLL    NAME                          FATHER'S     NAME OF SUBJECT                                                      THEORY                PRACTICAL               TOTAL      MARKS  OF      GRAND      RESULT
  NO.       NO.                                     NAME                                                                        PAPER   SESS    TOTAL   PAPER    SESS     TOTAL                LAST YEAR      TOTAL 
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180013   G1451013  GARIMA YADAV                    SCY        Pharmaceutical Technology - I                                  52/ 80  16/ 20  68/100  50/ 80  13/ 20    63/100   131/200
                                                                 Medicinal Chemistry - I                                        49/ 80  16/ 20  65/100  58/ 80  15/ 20    73/100   138/200
                                                                 Pharmaceutical Microbiology                                    45/ 80  14/ 20  59/100  50/ 80  12/ 20    62/100   121/200
                                                                 Pharmacognosy - II                                             50/ 80  19/ 20  69/100  58/ 80  18/ 20    76/100   145/200
                                                                 Pharmaceutical Biochemistry                                    52/ 80  15/ 20  67/100  55/ 80  14/ 20    69/100   136/200
                                                                 Pharmacology - II                                              44/ 80  14/ 20  58/100  50/ 80  15/ 20    65/100   123/200
                                                                 Clinical Pharmacy and Drug Interactions                        57/ 80  14/ 20  71/100                              71/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  865/1300                  865/1300    PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180014   G1451014  GAURAV PANWAR                   DSP        Pharmaceutical Technology - I                                  44/ 80  11/ 20  55/100  40/ 80  11/ 20    51/100   106/200
                                                                 Medicinal Chemistry - I                                        42/ 80   8/ 20  50/100  43/ 80  12/ 20    55/100   105/200
                                                                 Pharmaceutical Microbiology                                    41/ 80   8/ 20  49/100  40/ 80  10/ 20    50/100    99/200
                                                                 Pharmacognosy - II                                             40/ 80  13/ 20  53/100  46/ 80  12/ 20    58/100   111/200
                                                                 Pharmaceutical Biochemistry                                    44/ 80  10/ 20  54/100  53/ 80  11/ 20    64/100   118/200
                                                                 Pharmacology - II                                              28/ 80   5/ 20  33/100  43/ 80  10/ 20    53/100    86/200
                                                                 Clinical Pharmacy and Drug Interactions                        43/ 80  10/ 20  53/100                              53/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  678/1300                  678/1300    BACK IN P6
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180015   G1575551  GEETA                           KL         Pharmaceutical Technology - I                                   0/ 80  16/ 20  16/100  50/ 80  13/ 20    63/100    79/200
                                                                 Medicinal Chemistry - I                                        38/ 80  17/ 20  55/100  52/ 80  14/ 20    66/100   121/200
                                                                 Pharmaceutical Microbiology                                    40/ 80  12/ 20  52/100  53/ 80  12/ 20    65/100   117/200
                                                                 Pharmacognosy - II                                             52/ 80  18/ 20  70/100  57/ 80  14/ 20    71/100   141/200
                                                                 Pharmaceutical Biochemistry                                    49/ 80  12/ 20  61/100  55/ 80  12/ 20    67/100   128/200
                                                                 Pharmacology - II                                              33/ 80  15/ 20  48/100  56/ 80  16/ 20    72/100   120/200
                                                                 Clinical Pharmacy and Drug Interactions                        48/ 80  14/ 20  62/100                              62/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  768/1300                  768/1300    BACK IN P1
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180016   G1575552  GULAFSHA                        IAA        Pharmaceutical Technology - I                                  44/ 80  16/ 20  60/100  50/ 80  14/ 20    64/100   124/200
                                                                 Medicinal Chemistry - I                                        49/ 80  17/ 20  66/100  52/ 80  14/ 20    66/100   132/200
                                                                 Pharmaceutical Microbiology                                    45/ 80  14/ 20  59/100  53/ 80  13/ 20    66/100   125/200
                                                                 Pharmacognosy - II                                             56/ 80  18/ 20  74/100  53/ 80  13/ 20    66/100   140/200
                                                                 Pharmaceutical Biochemistry                                    49/ 80  13/ 20  62/100  56/ 80  12/ 20    68/100   130/200
                                                                 Pharmacology - II                                              39/ 80  16/ 20  55/100  56/ 80  17/ 20    73/100   128/200
                                                                 Clinical Pharmacy and Drug Interactions                        48/ 80  17/ 20  65/100                              65/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  844/1300                  844/1300    PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------



 Date : 25 July 2017                             COLLATER I                     				COLLATER II             EXAM CONTROLLER             			REGISTRAR

 NOTE : Minimum pass marks are 40% in each Paper seperately and 40% in aggregate






                               BACHELOR OF PHARMACY ( Third Year) [2014-2018 BATCH]                                 2017

                      Birla Campus, Srinagar [Garhwal]                                                                11
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  ROLL      ENROLL    NAME                          FATHER'S     NAME OF SUBJECT                                                      THEORY                PRACTICAL               TOTAL      MARKS  OF      GRAND      RESULT
  NO.       NO.                                     NAME                                                                        PAPER   SESS    TOTAL   PAPER    SESS     TOTAL                LAST YEAR      TOTAL 
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180017   G1451016  JAIDEEP SINGH RAWAT             RSR        Pharmaceutical Technology - I                                  42/ 80  12/ 20  54/100  40/ 80  11/ 20    51/100   105/200
                                                                 Medicinal Chemistry - I                                        40/ 80  11/ 20  51/100  42/ 80  12/ 20    54/100   105/200
                                                                 Pharmaceutical Microbiology                                    41/ 80  11/ 20  52/100  40/ 80  10/ 20    50/100   102/200
                                                                 Pharmacognosy - II                                             45/ 80  17/ 20  62/100  46/ 80  12/ 20    58/100   120/200
                                                                 Pharmaceutical Biochemistry                                    48/ 80   8/ 20  56/100  53/ 80  11/ 20    64/100   120/200
                                                                 Pharmacology - II                                              31/ 80   8/ 20  39/100  52/ 80  14/ 20    66/100   105/200
                                                                 Clinical Pharmacy and Drug Interactions                        58/ 80   9/ 20  67/100                              67/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  724/1300                  724/1300    BACK IN P6
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180018   G1451017  JAISOORYA RAWAT                 DSR        Pharmaceutical Technology - I                                  40/ 80  13/ 20  53/100  40/ 80  11/ 20    51/100   104/200
                                                                 Medicinal Chemistry - I                                        33/ 80   9/ 20  42/100  45/ 80  12/ 20    57/100    99/200
                                                                 Pharmaceutical Microbiology                                    32/ 80   8/ 20  40/100  42/ 80  12/ 20    54/100    94/200
                                                                 Pharmacognosy - II                                             45/ 80  13/ 20  58/100  55/ 80  13/ 20    68/100   126/200
                                                                 Pharmaceutical Biochemistry                                    40/ 80   7/ 20  47/100  54/ 80  11/ 20    65/100   112/200
                                                                 Pharmacology - II                                              28/ 80  11/ 20  39/100  53/ 80  14/ 20    67/100   106/200
                                                                 Clinical Pharmacy and Drug Interactions                        41/ 80   8/ 20  49/100                              49/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  690/1300                  690/1300    BACK IN P6
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180019   G1451019  KARAN SINGH                     DSR        Pharmaceutical Technology - I                                  45/ 80   9/ 20  54/100  40/ 80  11/ 20    51/100   105/200
                                                                 Medicinal Chemistry - I                                        34/ 80   3/ 20  37/100  40/ 80  10/ 20    50/100    87/200
                                                                 Pharmaceutical Microbiology                                    32/ 80   2/ 20  34/100  40/ 80  10/ 20    50/100    84/200
                                                                 Pharmacognosy - II                                             18/ 80  13/ 20  31/100  47/ 80  10/ 20    57/100    88/200
                                                                 Pharmaceutical Biochemistry                                    15/ 80   8/ 20  23/100  50/ 80  10/ 20    60/100    83/200
                                                                 Pharmacology - II                                               8/ 80   5/ 20  13/100  43/ 80  10/ 20    53/100    66/200
                                                                 Clinical Pharmacy and Drug Interactions                        32/ 80   7/ 20  39/100                              39/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  552/1300                  552/1300    FAIL
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180020   G1575553  KARISHMA                        LPM        Pharmaceutical Technology - I                                  42/ 80  17/ 20  59/100  56/ 80  16/ 20    72/100   131/200
                                                                 Medicinal Chemistry - I                                        46/ 80  15/ 20  61/100  54/ 80  15/ 20    69/100   130/200
                                                                 Pharmaceutical Microbiology                                    32/ 80  14/ 20  46/100  55/ 80  15/ 20    70/100   116/200
                                                                 Pharmacognosy - II                                             55/ 80  17/ 20  72/100  59/ 80  17/ 20    76/100   148/200
                                                                 Pharmaceutical Biochemistry                                    52/ 80  12/ 20  64/100  54/ 80  12/ 20    66/100   130/200
                                                                 Pharmacology - II                                              30/ 80  17/ 20  47/100  62/ 80  18/ 20    80/100   127/200
                                                                 Clinical Pharmacy and Drug Interactions                        54/ 80  17/ 20  71/100                              71/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  853/1300                  853/1300    PASS
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------



 Date : 25 July 2017                             COLLATER I                     				COLLATER II             EXAM CONTROLLER             			REGISTRAR

 NOTE : Minimum pass marks are 40% in each Paper seperately and 40% in aggregate






                               BACHELOR OF PHARMACY ( Third Year) [2014-2018 BATCH]                                 2017

                      Birla Campus, Srinagar [Garhwal]                                                                11
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  ROLL      ENROLL    NAME                          FATHER'S     NAME OF SUBJECT                                                      THEORY                PRACTICAL               TOTAL      MARKS  OF      GRAND      RESULT
  NO.       NO.                                     NAME                                                                        PAPER   SESS    TOTAL   PAPER    SESS     TOTAL                LAST YEAR      TOTAL 
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180021   G1451020  KIRAN                           SL         Pharmaceutical Technology - I                                  40/ 80  12/ 20  52/100  46/ 80  14/ 20    60/100   112/200
                                                                 Medicinal Chemistry - I                                        40/ 80  12/ 20  52/100  52/ 80  14/ 20    66/100   118/200
                                                                 Pharmaceutical Microbiology                                    47/ 80   8/ 20  55/100  55/ 80  12/ 20    67/100   122/200
                                                                 Pharmacognosy - II                                             37/ 80  16/ 20  53/100  56/ 80  15/ 20    71/100   124/200
                                                                 Pharmaceutical Biochemistry                                    34/ 80  10/ 20  44/100  57/ 80  13/ 20    70/100   114/200
                                                                 Pharmacology - II                                              28/ 80  10/ 20  38/100  59/ 80  15/ 20    74/100   112/200
                                                                 Clinical Pharmacy and Drug Interactions                        41/ 80  11/ 20  52/100                              52/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  754/1300                  754/1300    BACK IN P6
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180022   G1344432  PRIYANKA                        K          Pharmaceutical Technology - I                                  42/ 80  10/ 20  52/100  40/ 80  10/ 20    50/100   102/200
                                                                 Medicinal Chemistry - I                                        32/ 80   4/ 20  36/100  40/ 80  10/ 20    50/100    86/200
                                                                 Pharmaceutical Microbiology                                    42/ 80   1/ 20  43/100  40/ 80  10/ 20    50/100    93/200
                                                                 Pharmacognosy - II                                             20/ 80  13/ 20  33/100  45/ 80  12/ 20    57/100    90/200
                                                                 Pharmaceutical Biochemistry                                    14/ 80   6/ 20  20/100  55/ 80  12/ 20    67/100    87/200
                                                                 Pharmacology - II                                               6/ 80   3/ 20   9/100  44/ 80  10/ 20    54/100    63/200
                                                                 Clinical Pharmacy and Drug Interactions                        49/ 80   4/ 20  53/100                              53/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  574/1300                  574/1300    BACK IN P2,P4,P5,P6
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180023   G1451021  MAMTA KATHAIT                   VK         Pharmaceutical Technology - I                                  46/ 80  16/ 20  62/100  50/ 80  14/ 20    64/100   126/200
                                                                 Medicinal Chemistry - I                                        55/ 80   9/ 20  64/100  42/ 80  10/ 20    52/100   116/200
                                                                 Pharmaceutical Microbiology                                    41/ 80  10/ 20  51/100  50/ 80  12/ 20    62/100   113/200
                                                                 Pharmacognosy - II                                             54/ 80  14/ 20  68/100  52/ 80  12/ 20    64/100   132/200
                                                                 Pharmaceutical Biochemistry                                    54/ 80  10/ 20  64/100  54/ 80  12/ 20    66/100   130/200
                                                                 Pharmacology - II                                              28/ 80   7/ 20  35/100  50/ 80  10/ 20    60/100    95/200
                                                                 Clinical Pharmacy and Drug Interactions                        48/ 80  11/ 20  59/100                              59/100
                                                                 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 T O T A L                                                                                                  771/1300                  771/1300    BACK IN P6
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1180024   G1451023  MANISH RANA                     USR        Pharmaceutical Technology - I                                  40/ 80   9/ 20  49/100  54/ 80  15/ 20    69/100   118/200
