Bachelor of Science  - (Second Semester) [2016-2019 BATCH]                                                                                                      2017

                                        Govt. Degree College,Gairsain, Chamoli
                                                                                                                        104
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  ROLLNO      ENROLLNO   NAME                   FATHER'S/MOTHER'S NAME     NAME OF SUBJECT                                                       EXTERNAL INTERNAL TOTAL  CREDIT EARNED GRADE   CREDIT POINT GRADE LETTER
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140001 G161040107 ARTI                          PREM LAL/LAXMI DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I              7/70    19/30    26/100          0/4     0        0           F
                                                       312111 Plant Ecology and Taxonomy                                                         32/70    22/30    54/100          4/4     5       20           C
                                                       342111 Comparative Anatomy and Developmental Biology                                      23/70    22/30    45/100          4/4     5       20           C
                                                       730211 English Communication                                                              39/70    17/30    56/100          4/4     6       24           B
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 45/70    17/30    62/100          2/2     6       12           B
                                                       312611 Plant Ecology and Taxonomy Lab                                                     48/70    23/30    71/100          2/2     7       14           B+
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  51/70    20/30    71/100          2/2     7       14           B+
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          18/22           104     SGPA 4.73
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Promoted:Carry Over Credit(Previous+ Current)  8                               36/44           196     CGPA 4.45
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140002 G161040108 ARTI PARORA                   HARI SINGH PARORA/MAHESHI DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             29/70    20/30    49/100          4/4     6       24           B
                                                       312111 Plant Ecology and Taxonomy                                                         42/70    23/30    65/100          4/4     7       28           B+
                                                       342111 Comparative Anatomy and Developmental Biology                                      18/70    25/30    43/100          4/4     4       16           D
                                                       730211 English Communication                                                              36/70    19/30    55/100          4/4     6       24           B
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 48/70    21/30    69/100          2/2     7       14           B+
                                                       312611 Plant Ecology and Taxonomy Lab                                                     48/70    24/30    72/100          2/2     7       14           B+
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  52/70    24/30    76/100          2/2     8       16           A
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          22/22           136     SGPA 6.18
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Pass                                                                           44/44           268     CGPA 6.09
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140003 G161040109 BHAWANA                       MOHAN PRASAD DEORARI/MUNNI DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             25/70    26/30    51/100          4/4     6       24           B
                                                       312111 Plant Ecology and Taxonomy                                                         51/70    27/30    78/100          4/4     8       32           A
                                                       342111 Comparative Anatomy and Developmental Biology                                      36/70    27/30    63/100          4/4     7       28           B+
                                                       730211 English Communication                                                              52/70    24/30    76/100          4/4     8       32           A
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 56/70    24/30    80/100          2/2     8       16           A
                                                       312611 Plant Ecology and Taxonomy Lab                                                     58/70    25/30    83/100          2/2     8       16           A
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  53/70    27/30    80/100          2/2     8       16           A
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          22/22           164     SGPA 7.45
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Pass                                                                           44/44           334     CGPA 7.59
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------





Date : 30/08/2017                                COLLATER I                                  				      COLLATER II                                                    CONTROLLER OF EXAMINATIONS

                                                                                  Page No :  1






                                        Bachelor of Science  - (Second Semester) [2016-2019 BATCH]                                                                                                      2017

                                        Govt. Degree College,Gairsain, Chamoli
                                                                                                                        104
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  ROLLNO      ENROLLNO   NAME                   FATHER'S/MOTHER'S NAME     NAME OF SUBJECT                                                       EXTERNAL INTERNAL TOTAL  CREDIT EARNED GRADE   CREDIT POINT GRADE LETTER
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140004 G161040110 JYOTI                         KHILAP SINGH/SHANTA DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             24/70    19/30    43/100          4/4     6       24           B
                                                       312111 Plant Ecology and Taxonomy                                                         28/70    22/30    50/100          4/4     5       20           C
                                                       342111 Comparative Anatomy and Developmental Biology                                      23/70    21/30    44/100          4/4     4       16           D
                                                       730211 English Communication                                                              35/70    20/30    55/100          4/4     6       24           B
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 52/70    20/30    72/100          2/2     7       14           B+
                                                       312611 Plant Ecology and Taxonomy Lab                                                     52/70    24/30    76/100          2/2     8       16           A
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  55/70    21/30    76/100          2/2     8       16           A
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          22/22           130     SGPA 5.91
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Pass                                                                           44/44           260     CGPA 5.91
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140005 G161040111 KIRAN                         DAN SINGH/MADULI DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             33/70    25/30    58/100          4/4     7       28           B+
                                                       312111 Plant Ecology and Taxonomy                                                         43/70    24/30    67/100          4/4     7       28           B+
                                                       342111 Comparative Anatomy and Developmental Biology                                      31/70    25/30    56/100          4/4     6       24           B
                                                       730211 English Communication                                                              51/70    26/30    77/100          4/4     8       32           A
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 57/70    25/30    82/100          2/2     8       16           A
                                                       312611 Plant Ecology and Taxonomy Lab                                                     57/70    24/30    81/100          2/2     8       16           A
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  52/70    24/30    76/100          2/2     8       16           A
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          22/22           160     SGPA 7.27
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Pass                                                                           44/44           332     CGPA 7.55
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140006 G161040112 KM BABITA RAWAT               JAMAN SINGH RAWAT/PARWATI DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             29/70    21/30    50/100          4/4     6       24           B
                                                       312111 Plant Ecology and Taxonomy                                                         50/70    22/30    72/100          4/4     7       28           B+
                                                       342111 Comparative Anatomy and Developmental Biology                                      28/70    22/30    50/100          4/4     5       20           C
                                                       730211 English Communication                                                              30/70    20/30    50/100          4/4     5       20           C
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 53/70    24/30    77/100          2/2     8       16           A
                                                       312611 Plant Ecology and Taxonomy Lab                                                     53/70    26/30    79/100          2/2     8       16           A
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  55/70    23/30    78/100          2/2     8       16           A
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          22/22           140     SGPA 6.36
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Pass                                                                           44/44           290     CGPA 6.59
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------





Date : 30/08/2017                                COLLATER I                                  				      COLLATER II                                                    CONTROLLER OF EXAMINATIONS

                                                                                  Page No :  2






                                        Bachelor of Science  - (Second Semester) [2016-2019 BATCH]                                                                                                      2017

                                        Govt. Degree College,Gairsain, Chamoli
                                                                                                                        104
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  ROLLNO      ENROLLNO   NAME                   FATHER'S/MOTHER'S NAME     NAME OF SUBJECT                                                       EXTERNAL INTERNAL TOTAL  CREDIT EARNED GRADE   CREDIT POINT GRADE LETTER
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140007 G161040113 KM BHAWNA JINGORI             KUNWAR RAM JINGORI/GANGOTRI DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             15/70    19/30    34/100          4/4     4       16           D
                                                       312111 Plant Ecology and Taxonomy                                                         34/70    22/30    56/100          4/4     6       24           B
                                                       342111 Comparative Anatomy and Developmental Biology                                      30/70    25/30    55/100          4/4     6       24           B
                                                       730211 English Communication                                                              36/70    21/30    57/100          4/4     6       24           B
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 47/70    19/30    66/100          2/2     7       14           B+
                                                       312611 Plant Ecology and Taxonomy Lab                                                     50/70    23/30    73/100          2/2     7       14           B+
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  51/70    24/30    75/100          2/2     8       16           A
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          22/22           132     SGPA 6
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Pass                                                                           44/44           258     CGPA 5.86
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140008 G161040114 KM MAMTA                      HARI GIRI/TARA DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             37/70    24/30    61/100          4/4     7       28           B+
                                                       312111 Plant Ecology and Taxonomy                                                         41/70    22/30    63/100          4/4     6       24           B
                                                       342111 Comparative Anatomy and Developmental Biology                                      32/70    23/30    55/100          4/4     6       24           B
                                                       730211 English Communication                                                              37/70    22/30    59/100          4/4     6       24           B
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 55/70    23/30    78/100          2/2     8       16           A
                                                       312611 Plant Ecology and Taxonomy Lab                                                     57/70    23/30    80/100          2/2     8       16           A
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  55/70    25/30    80/100          2/2     8       16           A
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          22/22           148     SGPA 6.73
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Pass                                                                           44/44           288     CGPA 6.55
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140009 G161040115 KM MAMTA                      SURESHA RAM/DURGA DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             39/70    25/30    64/100          4/4     8       32           A
                                                       312111 Plant Ecology and Taxonomy                                                         48/70    27/30    75/100          4/4     8       32           A
                                                       342111 Comparative Anatomy and Developmental Biology                                      47/70    28/30    75/100          4/4     9       36           A+
                                                       730211 English Communication                                                              43/70    23/30    66/100          4/4     7       28           B+
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 57/70    24/30    81/100          2/2     8       16           A
                                                       312611 Plant Ecology and Taxonomy Lab                                                     58/70    27/30    85/100          2/2     9       18           A+
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  50/70    28/30    78/100          2/2     8       16           A
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          22/22           178     SGPA 8.09
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Pass                                                                           44/44           374     CGPA 8.5
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------





Date : 30/08/2017                                COLLATER I                                  				      COLLATER II                                                    CONTROLLER OF EXAMINATIONS

                                                                                  Page No :  3






                                        Bachelor of Science  - (Second Semester) [2016-2019 BATCH]                                                                                                      2017

                                        Govt. Degree College,Gairsain, Chamoli
                                                                                                                        104
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  ROLLNO      ENROLLNO   NAME                   FATHER'S/MOTHER'S NAME     NAME OF SUBJECT                                                       EXTERNAL INTERNAL TOTAL  CREDIT EARNED GRADE   CREDIT POINT GRADE LETTER
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140010 G161040116 KM MANGSIRI                   SHYAM SINGH/ALMI DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             29/70    22/30    51/100          4/4     6       24           B
                                                       312111 Plant Ecology and Taxonomy                                                         46/70    22/30    68/100          4/4     7       28           B+
                                                       342111 Comparative Anatomy and Developmental Biology                                      27/70    24/30    51/100          4/4     5       20           C
                                                       730211 English Communication                                                              37/70    18/30    55/100          4/4     6       24           B
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 47/70    19/30    66/100          2/2     7       14           B+
                                                       312611 Plant Ecology and Taxonomy Lab                                                     50/70    23/30    73/100          2/2     7       14           B+
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  50/70    24/30    74/100          2/2     7       14           B+
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          22/22           138     SGPA 6.27
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Pass                                                                           44/44           272     CGPA 6.18
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140011 G161040117 KM MEGHA                      GUSAIN LAL/VISHESHWARI DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             18/70    19/30    37/100          4/4     5       20           C
                                                       312111 Plant Ecology and Taxonomy                                                         39/70    22/30    61/100          4/4     6       24           B
                                                       342111 Comparative Anatomy and Developmental Biology                                      23/70    20/30    43/100          4/4     4       16           D
                                                       730211 English Communication                                                              27/70    17/30    44/100          4/4     4       16           D
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 46/70    19/30    65/100          2/2     7       14           B+
                                                       312611 Plant Ecology and Taxonomy Lab                                                     52/70    22/30    74/100          2/2     7       14           B+
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  48/70    24/30    72/100          2/2     7       14           B+
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          22/22           118     SGPA 5.36
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Pass                                                                           44/44           224     CGPA 5.09
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140012 G161040118 KM MEGHA                      KANHAIYA PRASAD/MANJU DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             23/70    20/30    43/100          4/4     6       24           B
                                                       312111 Plant Ecology and Taxonomy                                                         25/70    21/30    46/100          4/4     5       20           C
                                                       342111 Comparative Anatomy and Developmental Biology                                      13/70    24/30    37/100          4/4     4       16           D
                                                       730211 English Communication                                                              21/70    18/30    39/100          4/4     4       16           D
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 45/70    17/30    62/100          2/2     6       12           B
                                                       312611 Plant Ecology and Taxonomy Lab                                                     48/70    22/30    70/100          2/2     7       14           B+
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  51/70    21/30    72/100          2/2     7       14           B+
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          22/22           116     SGPA 5.27
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Promoted:Carry Over Credit(Previous+ Current)  8                               36/44           188     CGPA 4.27
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------





Date : 30/08/2017                                COLLATER I                                  				      COLLATER II                                                    CONTROLLER OF EXAMINATIONS

                                                                                  Page No :  4






                                        Bachelor of Science  - (Second Semester) [2016-2019 BATCH]                                                                                                      2017

                                        Govt. Degree College,Gairsain, Chamoli
                                                                                                                        104
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  ROLLNO      ENROLLNO   NAME                   FATHER'S/MOTHER'S NAME     NAME OF SUBJECT                                                       EXTERNAL INTERNAL TOTAL  CREDIT EARNED GRADE   CREDIT POINT GRADE LETTER
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140013 G161040119 KM POOJA SHAH                 VIRENDRA SHAH/PADMA DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             20/70    19/30    39/100          4/4     5       20           C
                                                       312111 Plant Ecology and Taxonomy                                                         42/70    24/30    66/100          4/4     7       28           B+
                                                       342111 Comparative Anatomy and Developmental Biology                                      18/70    24/30    42/100          4/4     4       16           D
                                                       730211 English Communication                                                              57/70    26/30    83/100          4/4     9       36           A+
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 48/70    20/30    68/100          2/2     7       14           B+
                                                       312611 Plant Ecology and Taxonomy Lab                                                     50/70    23/30    73/100          2/2     7       14           B+
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  48/70    23/30    71/100          2/2     7       14           B+
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          22/22           142     SGPA 6.45
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Pass                                                                           44/44           274     CGPA 6.23
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140014 G161040120 KM POONAM                     MAHENDRA SINGH PANWAR/BASANTI DEVI PANWAR
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             26/70    27/30    53/100          4/4     6       24           B
                                                       312111 Plant Ecology and Taxonomy                                                         48/70    22/30    70/100          4/4     7       28           B+
                                                       342111 Comparative Anatomy and Developmental Biology                                      27/70    27/30    54/100          4/4     6       24           B
                                                       730211 English Communication                                                              31/70    23/30    54/100          4/4     6       24           B
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 58/70    26/30    84/100          2/2     8       16           A
                                                       312611 Plant Ecology and Taxonomy Lab                                                     58/70    25/30    83/100          2/2     8       16           A
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  53/70    26/30    79/100          2/2     8       16           A
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          22/22           148     SGPA 6.73
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Pass                                                                           44/44           298     CGPA 6.77
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140015 G161040121 KM RUMA                       SURENDRA SINGH/MAHESHI DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             24/70    21/30    45/100          4/4     6       24           B
                                                       312111 Plant Ecology and Taxonomy                                                         45/70    22/30    67/100          4/4     7       28           B+
                                                       342111 Comparative Anatomy and Developmental Biology                                      29/70    20/30    49/100          4/4     5       20           C
                                                       730211 English Communication                                                              43/70    18/30    61/100          4/4     6       24           B
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 49/70    19/30    68/100          2/2     7       14           B+
                                                       312611 Plant Ecology and Taxonomy Lab                                                     52/70    25/30    77/100          2/2     8       16           A
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  48/70    25/30    73/100          2/2     7       14           B+
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          22/22           140     SGPA 6.36
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Pass                                                                           44/44           268     CGPA 6.09
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------





Date : 30/08/2017                                COLLATER I                                  				      COLLATER II                                                    CONTROLLER OF EXAMINATIONS

                                                                                  Page No :  5






                                        Bachelor of Science  - (Second Semester) [2016-2019 BATCH]                                                                                                      2017

                                        Govt. Degree College,Gairsain, Chamoli
                                                                                                                        104
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  ROLLNO      ENROLLNO   NAME                   FATHER'S/MOTHER'S NAME     NAME OF SUBJECT                                                       EXTERNAL INTERNAL TOTAL  CREDIT EARNED GRADE   CREDIT POINT GRADE LETTER
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140016 G161040122 KM SANGEETA                   MANGAL SAINGH/SARITA DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             15/70    23/30    38/100          4/4     5       20           C
                                                       312111 Plant Ecology and Taxonomy                                                         33/70    22/30    55/100          4/4     6       24           B
                                                       342111 Comparative Anatomy and Developmental Biology                                      27/70    24/30    51/100          4/4     5       20           C
                                                       730211 English Communication                                                              35/70    23/30    58/100          4/4     6       24           B
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 45/70    20/30    65/100          2/2     7       14           B+
                                                       312611 Plant Ecology and Taxonomy Lab                                                     50/70    25/30    75/100          2/2     8       16           A
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  52/70    22/30    74/100          2/2     7       14           B+
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          22/22           132     SGPA 6
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Pass                                                                           44/44           252     CGPA 5.73
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140017 G161040123 KM SANGEETA                   RANJEET LAL/SUSHILA DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             20/70    20/30    40/100          4/4     5       20           C
                                                       312111 Plant Ecology and Taxonomy                                                         32/70    24/30    56/100          4/4     6       24           B
                                                       342111 Comparative Anatomy and Developmental Biology                                      26/70    20/30    46/100          4/4     5       20           C
                                                       730211 English Communication                                                              37/70    18/30    55/100          4/4     6       24           B
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 47/70    19/30    66/100          2/2     7       14           B+
                                                       312611 Plant Ecology and Taxonomy Lab                                                     54/70    24/30    78/100          2/2     8       16           A
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  47/70    25/30    72/100          2/2     7       14           B+
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          22/22           132     SGPA 6
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Pass                                                                           44/44           272     CGPA 6.18
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140018 G161040124 KM SAPANA                     ANAND SINGH/KAMLA DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             35/70    19/30    54/100          4/4     6       24           B
                                                       312111 Plant Ecology and Taxonomy                                                         51/70    22/30    73/100          4/4     7       28           B+
                                                       342111 Comparative Anatomy and Developmental Biology                                      33/70    26/30    59/100          4/4     6       24           B
                                                       730211 English Communication                                                              45/70    21/30    66/100          4/4     7       28           B+
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 50/70    21/30    71/100          2/2     7       14           B+
                                                       312611 Plant Ecology and Taxonomy Lab                                                     52/70    23/30    75/100          2/2     8       16           A
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  46/70    24/30    70/100          2/2     7       14           B+
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          22/22           148     SGPA 6.73
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Pass                                                                           44/44           292     CGPA 6.64
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------





Date : 30/08/2017                                COLLATER I                                  				      COLLATER II                                                    CONTROLLER OF EXAMINATIONS

                                                                                  Page No :  6






                                        Bachelor of Science  - (Second Semester) [2016-2019 BATCH]                                                                                                      2017

                                        Govt. Degree College,Gairsain, Chamoli
                                                                                                                        104
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  ROLLNO      ENROLLNO   NAME                   FATHER'S/MOTHER'S NAME     NAME OF SUBJECT                                                       EXTERNAL INTERNAL TOTAL  CREDIT EARNED GRADE   CREDIT POINT GRADE LETTER
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140019 G161040125 KM SUSHMA                     SURENDRA SINGH/CHANDRAKALA DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             26/70    21/30    47/100          4/4     6       24           B
                                                       312111 Plant Ecology and Taxonomy                                                         38/70    23/30    61/100          4/4     6       24           B
                                                       342111 Comparative Anatomy and Developmental Biology                                      33/70    24/30    57/100          4/4     6       24           B
                                                       730211 English Communication                                                              31/70    20/30    51/100          4/4     5       20           C
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 52/70    20/30    72/100          2/2     7       14           B+
                                                       312611 Plant Ecology and Taxonomy Lab                                                     50/70    23/30    73/100          2/2     7       14           B+
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  46/70    24/30    70/100          2/2     7       14           B+
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           SEMESTER TOTAL                                                                                          22/22           134     SGPA 6.09
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           CUMULATIVE TOTAL         Pass                                                                           44/44           266     CGPA 6.05
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  16104140020 G161040126 KM.URMILA                     DHARAM RAM/MAHESHI DEVI
                                                       212111 Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I             25/70    24/30    49/100          4/4     6       24           B
                                                       312111 Plant Ecology and Taxonomy                                                         41/70    26/30    67/100          4/4     7       28           B+
                                                       342111 Comparative Anatomy and Developmental Biology                                      32/70    26/30    58/100          4/4     6       24           B
                                                       730211 English Communication                                                              47/70    22/30    69/100          4/4     7       28           B+
                                                       212611 Chemical Energetics, Equilibria & Functional Organic Chemistry Lab                 51/70    23/30    74/100          2/2     7       14           B+
                                                       312611 Plant Ecology and Taxonomy Lab                                                     56/70    25/30    81/100          2/2     8       16           A
                                                       342611 Comparative Anatomy and Developmental Biology Lab                                  46/70    25/30    71/100          2/2     7       14           B+
                                                                 ---------------------------------------------------------------------------------------------------------------------------------------------------------
