SRI DEV SUMAN UTTARAKHAND VISHWAVIDHYALAYA - BADSHAHI THAUL (TEHRI)
===================================================================
BACHELOR OF BUSINESS ADMINISTRATION - (First Semester) [2014-2017 BATCH] 2015
COER School of Management 10
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL ENROLL NAME FATHER'S NAME OF SUBJECT THEORY MARKS OF GRAND RESULT
NO. NO. NAME PAPER SESS TOTAL LAST YEAR TOTAL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600871 SV1400871 ROBIN RK Principles & Practice of Management 26/ 70 29/ 30 55/100
Computer Applications in Business 30/ 70 28/ 30 58/100
Business Communication 28/ 70 28/ 30 56/100
Financial Accounting 26/ 70 28/ 30 54/100
Business Economics 25/ 70 28/ 30 53/100
--------------------------------------------------------------------------------------
T O T A L 276/ 500 276/ 500 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600872 SV1400872 AJAY BHATIA AB Principles & Practice of Management 24/ 70 18/ 30 42/100
Computer Applications in Business 40/ 70 19/ 30 59/100
Business Communication 25/ 70 28/ 30 53/100
Financial Accounting 22/ 70 20/ 30 42/100
Business Economics 30/ 70 21/ 30 51/100
--------------------------------------------------------------------------------------
T O T A L 247/ 500 247/ 500 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600873 SV1400873 AMAN ARORA AS Principles & Practice of Management 24/ 70 24/ 30 48/100
Computer Applications in Business 41/ 70 25/ 30 66/100
Business Communication 20/ 70 23/ 30 43/100
Financial Accounting 16/ 70 20/ 30 36/100
Business Economics 38/ 70 30/ 30 68/100
--------------------------------------------------------------------------------------
T O T A L 261/ 500 261/ 500 PG IN P4(4)
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600874 SV1400874 ADITYA SHARMA SDS Principles & Practice of Management 12/ 70 18/ 30 30/100
Computer Applications in Business 30/ 70 24/ 30 54/100
Business Communication 14/ 70 26/ 30 40/100
Financial Accounting 19/ 70 20/ 30 39/100
Business Economics 6/ 70 22/ 30 28/100
--------------------------------------------------------------------------------------
T O T A L 191/ 500 191/ 500 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600875 SV1400875DEEPAK KUMAR JS Principles & Practice of Management 12/ 70 27/ 30 39/100
Computer Applications in Business 21/ 70 23/ 30 44/100
Business Communication 14/ 70 25/ 30 39/100
Financial Accounting 8/ 70 20/ 30 28/100
Business Economics 7/ 70 24/ 30 31/100
--------------------------------------------------------------------------------------
T O T A L 181/ 500 181/ 500 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600876 SV1400876 RAJAT SODAI SPS Principles & Practice of Management 12/ 70 18/ 30 30/100
Computer Applications in Business 28/ 70 18/ 30 46/100
Business Communication 9/ 70 18/ 30 27/100
Financial Accounting 8/ 70 20/ 30 28/100
Business Economics 14/ 70 19/ 30 33/100
--------------------------------------------------------------------------------------
T O T A L 164/ 500 164/ 500 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600877 SV1400877 ABHINAV KUMAR AGARWAL VA Principles & Practice of Management 32/ 70 29/ 30 61/100
Computer Applications in Business 43/ 70 29/ 30 72/100
Business Communication 42/ 70 27/ 30 69/100
Financial Accounting 16/ 70 25/ 30 41/100
Business Economics 39/ 70 28/ 30 67/100
--------------------------------------------------------------------------------------
T O T A L 310/ 500 310/ 500 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600878 SV1400878 MAYANK KAMAL RSK Principles & Practice of Management 35/ 70 25/ 30 60/100
Computer Applications in Business 40/ 70 27/ 30 67/100
Business Communication 27/ 70 25/ 30 52/100
Financial Accounting 41/ 70 26/ 30 67/100
Business Economics 46/ 70 23/ 30 69/100
--------------------------------------------------------------------------------------
T O T A L 315/ 500 315/ 500 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600879 SV1400879 ARCHIT KUMAR RS Principles & Practice of Management 25/ 70 22/ 30 47/100
Computer Applications in Business 37/ 70 29/ 30 66/100
Business Communication 28/ 70 23/ 30 51/100
Financial Accounting 48/ 70 22/ 30 70/100
Business Economics 37/ 70 23/ 30 60/100
--------------------------------------------------------------------------------------
T O T A L 294/ 500 294/ 500 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600880 SV1400880 UTKARSH DHINGRA SLD Principles & Practice of Management 24/ 70 18/ 30 42/100
Computer Applications in Business 34/ 70 18/ 30 52/100
Business Communication 25/ 70 23/ 30 48/100
Financial Accounting 20/ 70 20/ 30 40/100
Business Economics 14/ 70 19/ 30 33/100
--------------------------------------------------------------------------------------
T O T A L 215/ 500 215/ 500 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600881 SV1400881 ARHAM KHAN MK Principles & Practice of Management 24/ 70 27/ 30 51/100
Computer Applications in Business 20/ 70 24/ 30 44/100
Business Communication 17/ 70 23/ 30 40/100
Financial Accounting 8/ 70 22/ 30 30/100
Business Economics 10/ 70 25/ 30 35/100
--------------------------------------------------------------------------------------
T O T A L 200/ 500 200/ 500 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600882 SV1400882 TASAVVAR MM Principles & Practice of Management 24/ 70 25/ 30 49/100
Computer Applications in Business 33/ 70 25/ 30 58/100
Business Communication 16/ 70 25/ 30 41/100
Financial Accounting 9/ 70 25/ 30 34/100
Business Economics 22/ 70 25/ 30 47/100
--------------------------------------------------------------------------------------
T O T A L 229/ 500 229/ 500 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600883 SV1400883 AYUSHIP SINGH SS Principles & Practice of Management 18/ 70 23/ 30 41/100
Computer Applications in Business 36/ 70 21/ 30 57/100
Business Communication 24/ 70 21/ 30 45/100
Financial Accounting 10/ 70 20/ 30 30/100
Business Economics 27/ 70 21/ 30 48/100
--------------------------------------------------------------------------------------
T O T A L 221/ 500 221/ 500 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600884 SV1400884 RISHAB GOEL AKG Principles & Practice of Management 20/ 70 20/ 30 40/100
Computer Applications in Business 36/ 70 21/ 30 57/100
Business Communication 29/ 70 21/ 30 50/100
Financial Accounting 12/ 70 20/ 30 32/100
Business Economics 23/ 70 25/ 30 48/100
--------------------------------------------------------------------------------------
T O T A L 227/ 500 227/ 500 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600885 SV1400885 SHIVAM PUNIYA OSP Principles & Practice of Management 25/ 70 29/ 30 54/100
Computer Applications in Business 44/ 70 24/ 30 68/100
Business Communication 32/ 70 24/ 30 56/100
Financial Accounting 24/ 70 22/ 30 46/100
Business Economics 32/ 70 24/ 30 56/100
--------------------------------------------------------------------------------------
T O T A L 280/ 500 280/ 500 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600886 SV1400886 ESHETA TYAGI RTT Principles & Practice of Management 24/ 70 29/ 30 53/100
Computer Applications in Business 47/ 70 27/ 30 74/100
Business Communication 38/ 70 26/ 30 64/100
Financial Accounting 16/ 70 24/ 30 40/100
Business Economics 40/ 70 24/ 30 64/100
--------------------------------------------------------------------------------------
T O T A L 295/ 500 295/ 500 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600887 SV1400887 SONIKA SHARMA VDS Principles & Practice of Management 31/ 70 30/ 30 61/100
Computer Applications in Business 53/ 70 29/ 30 82/100
Business Communication 40/ 70 28/ 30 68/100
Financial Accounting 36/ 70 27/ 30 63/100
Business Economics 49/ 70 30/ 30 79/100
--------------------------------------------------------------------------------------
T O T A L 353/ 500 353/ 500 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600888 SV1400888 VIDYA KUMARI BK Principles & Practice of Management 28/ 70 27/ 30 55/100
Computer Applications in Business 53/ 70 29/ 30 82/100
Business Communication 38/ 70 23/ 30 61/100
Financial Accounting 28/ 70 20/ 30 48/100
Business Economics 17/ 70 22/ 30 39/100
--------------------------------------------------------------------------------------
T O T A L 285/ 500 285/ 500 PG IN P5(1)
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10600889 SV1400889 DEEPALI SHARMA RS Principles & Practice of Management 24/ 70 30/ 30 54/100
Computer Applications in Business 43/ 70 29/ 30 72/100
Business Communication 26/ 70 30/ 30 56/100
Financial Accounting 36/ 70 28/ 30 64/100
Business Economics 40/ 70 30/ 30 70/100
--------------------------------------------------------------------------------------
T O T A L 316/ 500 316/ 500 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date : 05 October 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 40% in each Paper seperately and 50% in aggregate