SRI DEV SUMAN UTTARAKHAND VISHWAVIDHYALAYA - BADSHAHI THAUL (TEHRI)
===================================================================
M.A. (MASS COMMUNICATION) - (First Semester) [2014-2017 BATCH] 2015
OMKARANANDA INSTITUTE OF MANAGEMENT & TECHNOLOGY, RISHIKESH 43
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL ENROLL NAME FATHER'S NAME OF SUBJECT THEORY MARKS OF GRAND RESULT
NO. NO. NAME PAPER SESS TOTAL LAST YEAR TOTAL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4300631 SV1400631 AJOY DAS NCD Principles of Mass Communication 19/ 60 37/ 40 56/100
Development of Media 12/ 60 37/ 40 49/100
Print Media - I (Reporting and Editing) 12/ 60 38/ 40 50/100
Electronic Media (Radio and Television) 12/ 60 36/ 40 48/100
Advertising and Public Relations/Corp. Comm. 19/ 60 37/ 40 56/100
General Awareness and Current Affairs 14/ 60 36/ 40 50/100
--------------------------------------------------------------------------------------
T O T A L 309/ 600 309/ 600 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4300632 SV1400632 ANUSUIA SHARMA MS Principles of Mass Communication 29/ 60 36/ 40 65/100
Development of Media 31/ 60 36/ 40 67/100
Print Media - I (Reporting and Editing) 31/ 60 37/ 40 68/100
Electronic Media (Radio and Television) 31/ 60 37/ 40 68/100
Advertising and Public Relations/Corp. Comm. 32/ 60 35/ 40 67/100
General Awareness and Current Affairs 34/ 60 37/ 40 71/100
--------------------------------------------------------------------------------------
T O T A L 406/ 600 406/ 600 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4300633 SV1400633 SUNITA SHARMA DS Principles of Mass Communication 21/ 60 35/ 40 56/100
Development of Media 20/ 60 36/ 40 56/100
Print Media - I (Reporting and Editing) 24/ 60 36/ 40 60/100
Electronic Media (Radio and Television) 27/ 60 37/ 40 64/100
Advertising and Public Relations/Corp. Comm. 27/ 60 36/ 40 63/100
General Awareness and Current Affairs 25/ 60 35/ 40 60/100
--------------------------------------------------------------------------------------
T O T A L 359/ 600 359/ 600 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date : 05 October 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 40% in each Paper seperately and 50% in aggregate