SRI DEV SUMAN UTTARAKHAND VISHWAVIDHYALAYA - BADSHAHI THAUL (TEHRI)
===================================================================
BACHELOR OF BUSINESS ADMINISTRATION - (Second Semester) [2013-2016 BATCH] 2014
ROOBRAJ INSTITUTE OF ADVANCE STUDIES, HARIDWAR 81
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL ENROLL NAME FATHER'S NAME OF SUBJECT THEORY MARKS OF GRAND RESULT
NO. NO. NAME PAPER SESS TOTAL LAST YEAR TOTAL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
8110101 SV1310101 ASHU HP Marketing Management 36/ 70 0/ 30 36/100
Human Resource Management 46/ 70 0/ 30 46/100
Business Environment 42/ 70 0/ 30 42/100
Production Management 43/ 70 0/ 30 43/100
Business Finance 52/ 70 0/ 30 52/100
--------------------------------------------------------------------------------------
T O T A L 219/ 500 219/ 500 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
8110102 SV1310102 BITTU KUMAR VS Marketing Management 31/ 70 0/ 30 31/100
Human Resource Management 47/ 70 0/ 30 47/100
Business Environment 43/ 70 0/ 30 43/100
Production Management 39/ 70 0/ 30 39/100
Business Finance 54/ 70 0/ 30 54/100
--------------------------------------------------------------------------------------
T O T A L 214/ 500 214/ 500 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
8110103 SV1310103 REETA DEVI RS Marketing Management 27/ 70 0/ 30 27/100
Human Resource Management 45/ 70 0/ 30 45/100
Business Environment 42/ 70 0/ 30 42/100
Production Management 35/ 70 0/ 30 35/100
Business Finance 48/ 70 0/ 30 48/100
--------------------------------------------------------------------------------------
T O T A L 197/ 500 197/ 500 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
8110104 SV1310104 UMESH KUMAR KK Marketing Management 28/ 70 0/ 30 28/100
Human Resource Management 36/ 70 0/ 30 36/100
Business Environment 39/ 70 0/ 30 39/100
Production Management 31/ 70 0/ 30 31/100
Business Finance 47/ 70 0/ 30 47/100
--------------------------------------------------------------------------------------
T O T A L 181/ 500 181/ 500 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
8110105 SV1310105 ROSHAN KUMAR DS Marketing Management 30/ 70 0/ 30 30/100
Human Resource Management 39/ 70 0/ 30 39/100
Business Environment 39/ 70 0/ 30 39/100
Production Management 29/ 70 0/ 30 29/100
Business Finance 48/ 70 0/ 30 48/100
--------------------------------------------------------------------------------------
T O T A L 185/ 500 185/ 500 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date : 05 October 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 40% in each Paper seperately and 50% in aggregate