SRI DEV SUMAN UTTARAKHAND VISHWAVIDHYALAYA - BADSHAHI THAUL (TEHRI)
===================================================================
BACHELOR OF BUSINESS ADMINISTRATION - (Second Semester) [2013-2016 BATCH] 2014
ROORKEE INSTITUTE OF MANAGEMENT SCIENCE, ROORKEE HARIDWAR 85
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL ENROLL NAME FATHER'S NAME OF SUBJECT THEORY MARKS OF GRAND RESULT
NO. NO. NAME PAPER SESS TOTAL LAST YEAR TOTAL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
8510128 SV1310128 ROHIT KUMAR MS Marketing Management 4/ 70 24/ 30 28/100
Human Resource Management 36/ 70 25/ 30 61/100
Business Environment 43/ 70 24/ 30 67/100
Production Management 34/ 70 26/ 30 60/100
Business Finance 36/ 70 25/ 30 61/100
--------------------------------------------------------------------------------------
T O T A L 277/ 500 277/ 500 BACK IN P1
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
8510129 SV1310129 NAVED ALI MH Marketing Management 5/ 70 26/ 30 31/100
Human Resource Management 27/ 70 27/ 30 54/100
Business Environment 38/ 70 25/ 30 63/100
Production Management 30/ 70 23/ 30 53/100
Business Finance 32/ 70 22/ 30 54/100
--------------------------------------------------------------------------------------
T O T A L 255/ 500 255/ 500 BACK IN P1
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
8510131 SV1310131 SUNIT KUMAR RSS Marketing Management A 24/ 30 24/100
Human Resource Management 21/ 70 24/ 30 45/100
Business Environment 30/ 70 27/ 30 57/100
Production Management 28/ 70 27/ 30 55/100
Business Finance 34/ 70 26/ 30 60/100
--------------------------------------------------------------------------------------
T O T A L 241/ 500 241/ 500 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
8510135 SV1310135 AKRAM ALI RA Marketing Management 15/ 70 25/ 30 40/100
Human Resource Management 32/ 70 25/ 30 57/100
Business Environment 32/ 70 25/ 30 57/100
Production Management 30/ 70 25/ 30 55/100
Business Finance 41/ 70 23/ 30 64/100
--------------------------------------------------------------------------------------
T O T A L 273/ 500 273/ 500 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
8510147 SV1310147 LALIT KUMAR SS Marketing Management 6/ 70 27/ 30 33/100
Human Resource Management 25/ 70 26/ 30 51/100
Business Environment 34/ 70 24/ 30 58/100
Production Management 13/ 70 26/ 30 39/100
Business Finance 31/ 70 27/ 30 58/100
--------------------------------------------------------------------------------------
T O T A L 239/ 500 239/ 500 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date : 05 October 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 40% in each Paper seperately and 50% in aggregate