SRI DEV SUMAN UTTARAKHAND VISHWAVIDHYALAYA - BADSHAHI THAUL (TEHRI)
===================================================================
MASTER IN HOSPITAL ADMINISTRATION - (First Semester) [2014-2017 BATCH] 2015
SAI INSTITUTE OF PARAMEDICAL & ALLIED SCIENCES, DEHRADUN 71
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL ENROLL NAME FATHER'S NAME OF SUBJECT THEORY MARKS OF GRAND RESULT
NO. NO. NAME PAPER SESS TOTAL LAST YEAR TOTAL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5400641 SV1400641 ABDUL WAHAV Basic Concept of Health & Epidemiology 39/ 70 22/ 30 61/100
Hospital Based Healthcare & Its Changing Scenario 33/ 70 22/ 30 55/100
Communication & Health Education 43/ 70 20/ 30 63/100
Basics in Information Technology 34/ 70 23/ 30 57/100
Principles of Management & Organizational Behaviour 55/ 70 21/ 30 76/100
Quantitative Management 29/ 70 22/ 30 51/100
Healthcare Services 50/ 70 23/ 30 73/100
--------------------------------------------------------------------------------------
T O T A L 436/ 700 436/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5400642 SV1400642 ABHISHEK O. THOMAS Basic Concept of Health & Epidemiology 49/ 70 21/ 30 70/100
Hospital Based Healthcare & Its Changing Scenario 47/ 70 23/ 30 70/100
Communication & Health Education 51/ 70 22/ 30 73/100
Basics in Information Technology 48/ 70 23/ 30 71/100
Principles of Management & Organizational Behaviour 53/ 70 23/ 30 76/100
Quantitative Management 41/ 70 21/ 30 62/100
Healthcare Services 60/ 70 22/ 30 82/100
--------------------------------------------------------------------------------------
T O T A L 504/ 700 504/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5400643 SV1400643 AMBIKA BHANDARI Basic Concept of Health & Epidemiology 51/ 70 25/ 30 76/100
Hospital Based Healthcare & Its Changing Scenario 47/ 70 24/ 30 71/100
Communication & Health Education 43/ 70 24/ 30 67/100
Basics in Information Technology 50/ 70 25/ 30 75/100
Principles of Management & Organizational Behaviour 60/ 70 24/ 30 84/100
Quantitative Management 39/ 70 23/ 30 62/100
Healthcare Services 51/ 70 25/ 30 76/100
--------------------------------------------------------------------------------------
T O T A L 511/ 700 511/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5400644 SV1400644 ARTI SHARMA Basic Concept of Health & Epidemiology 45/ 70 23/ 30 68/100
Hospital Based Healthcare & Its Changing Scenario 48/ 70 25/ 30 73/100
Communication & Health Education 41/ 70 24/ 30 65/100
Basics in Information Technology 44/ 70 25/ 30 69/100
Principles of Management & Organizational Behaviour 56/ 70 23/ 30 79/100
Quantitative Management 40/ 70 24/ 30 64/100
Healthcare Services 52/ 70 24/ 30 76/100
--------------------------------------------------------------------------------------
T O T A L 494/ 700 494/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5400646 SV1400646 GEETIKA VASISHT Basic Concept of Health & Epidemiology 57/ 70 20/ 30 77/100
Hospital Based Healthcare & Its Changing Scenario 47/ 70 21/ 30 68/100
Communication & Health Education 36/ 70 21/ 30 57/100
Basics in Information Technology 37/ 70 22/ 30 59/100
Principles of Management & Organizational Behaviour 55/ 70 21/ 30 76/100
Quantitative Management 44/ 70 22/ 30 66/100
Healthcare Services 53/ 70 21/ 30 74/100
--------------------------------------------------------------------------------------
T O T A L 477/ 700 477/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5400647 SV1400647 HEERA BISHT Basic Concept of Health & Epidemiology 47/ 70 21/ 30 68/100
Hospital Based Healthcare & Its Changing Scenario 32/ 70 23/ 30 55/100
Communication & Health Education 40/ 70 21/ 30 61/100
Basics in Information Technology 26/ 70 23/ 30 49/100
Principles of Management & Organizational Behaviour 41/ 70 22/ 30 63/100
Quantitative Management 29/ 70 23/ 30 52/100
Healthcare Services 40/ 70 22/ 30 62/100
--------------------------------------------------------------------------------------
T O T A L 410/ 700 410/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5400649 SV1400649 KM. SEEMA JOSHI Basic Concept of Health & Epidemiology 40/ 70 22/ 30 62/100
Hospital Based Healthcare & Its Changing Scenario 36/ 70 22/ 30 58/100
Communication & Health Education 41/ 70 21/ 30 62/100
Basics in Information Technology 30/ 70 22/ 30 52/100
Principles of Management & Organizational Behaviour 43/ 70 22/ 30 65/100
Quantitative Management 34/ 70 21/ 30 55/100
Healthcare Services 39/ 70 22/ 30 61/100
--------------------------------------------------------------------------------------
T O T A L 415/ 700 415/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5400650 SV1400650 MAHESH BABU VANGURU Basic Concept of Health & Epidemiology 41/ 70 22/ 30 63/100
Hospital Based Healthcare & Its Changing Scenario 30/ 70 20/ 30 50/100
Communication & Health Education 39/ 70 20/ 30 59/100
Basics in Information Technology 30/ 70 21/ 30 51/100
Principles of Management & Organizational Behaviour 44/ 70 21/ 30 65/100
Quantitative Management 36/ 70 22/ 30 58/100
Healthcare Services 45/ 70 20/ 30 65/100
--------------------------------------------------------------------------------------
T O T A L 411/ 700 411/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5400651 SV1400651 MD. ABID Basic Concept of Health & Epidemiology 31/ 70 21/ 30 52/100
Hospital Based Healthcare & Its Changing Scenario 21/ 70 21/ 30 42/100
Communication & Health Education 32/ 70 22/ 30 54/100
Basics in Information Technology 28/ 70 21/ 30 49/100
Principles of Management & Organizational Behaviour 31/ 70 20/ 30 51/100
Quantitative Management 7/ 70 21/ 30 28/100
Healthcare Services 33/ 70 21/ 30 54/100
--------------------------------------------------------------------------------------
T O T A L 330/ 700 330/ 700 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5400654 SV1400654 RAMESH KUMAR KAMAT Basic Concept of Health & Epidemiology 39/ 70 23/ 30 62/100
Hospital Based Healthcare & Its Changing Scenario 36/ 70 21/ 30 57/100
Communication & Health Education 41/ 70 22/ 30 63/100
Basics in Information Technology 34/ 70 20/ 30 54/100
Principles of Management & Organizational Behaviour 54/ 70 23/ 30 77/100
Quantitative Management 38/ 70 23/ 30 61/100
Healthcare Services 40/ 70 21/ 30 61/100
--------------------------------------------------------------------------------------
T O T A L 435/ 700 435/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5400655 SV1400655 SHARIQUE AHMAD Basic Concept of Health & Epidemiology 34/ 70 20/ 30 54/100
Hospital Based Healthcare & Its Changing Scenario 25/ 70 20/ 30 45/100
Communication & Health Education 32/ 70 23/ 30 55/100
Basics in Information Technology 29/ 70 23/ 30 52/100
Principles of Management & Organizational Behaviour 33/ 70 20/ 30 53/100
Quantitative Management 20/ 70 21/ 30 41/100
Healthcare Services 32/ 70 21/ 30 53/100
--------------------------------------------------------------------------------------
T O T A L 353/ 700 353/ 700 BACK IN P6
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5400656 SV1400656 SUBIN MATHEW V Basic Concept of Health & Epidemiology 57/ 70 20/ 30 77/100
Hospital Based Healthcare & Its Changing Scenario 43/ 70 22/ 30 65/100
Communication & Health Education 45/ 70 20/ 30 65/100
Basics in Information Technology 38/ 70 22/ 30 60/100
Principles of Management & Organizational Behaviour 50/ 70 22/ 30 72/100
Quantitative Management 42/ 70 20/ 30 62/100
Healthcare Services 40/ 70 20/ 30 60/100
--------------------------------------------------------------------------------------
T O T A L 461/ 700 461/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5400658 SV1400658 URUJ FATHMA Basic Concept of Health & Epidemiology 40/ 70 21/ 30 61/100
Hospital Based Healthcare & Its Changing Scenario 29/ 70 22/ 30 51/100
Communication & Health Education 45/ 70 21/ 30 66/100
Basics in Information Technology 38/ 70 22/ 30 60/100
Principles of Management & Organizational Behaviour 45/ 70 21/ 30 66/100
Quantitative Management 36/ 70 21/ 30 57/100
Healthcare Services 33/ 70 23/ 30 56/100
--------------------------------------------------------------------------------------
T O T A L 417/ 700 417/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5400662 SV1400662 MONDKAR SONAM SUHAS Basic Concept of Health & Epidemiology 46/ 70 21/ 30 67/100
Hospital Based Healthcare & Its Changing Scenario 30/ 70 20/ 30 50/100
Communication & Health Education 36/ 70 21/ 30 57/100
Basics in Information Technology 31/ 70 22/ 30 53/100
Principles of Management & Organizational Behaviour 46/ 70 20/ 30 66/100
Quantitative Management 40/ 70 21/ 30 61/100
Healthcare Services 33/ 70 20/ 30 53/100
--------------------------------------------------------------------------------------
T O T A L 407/ 700 407/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5400664 SV1400664 NAMNA SAIFI Basic Concept of Health & Epidemiology 46/ 70 22/ 30 68/100
Hospital Based Healthcare & Its Changing Scenario 35/ 70 21/ 30 56/100
Communication & Health Education 33/ 70 22/ 30 55/100
Basics in Information Technology 33/ 70 22/ 30 55/100
Principles of Management & Organizational Behaviour 50/ 70 22/ 30 72/100
Quantitative Management 37/ 70 22/ 30 59/100
Healthcare Services 54/ 70 23/ 30 77/100
--------------------------------------------------------------------------------------
T O T A L 442/ 700 442/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5400665 SV1400665 PRABHCHETAN SINGH BUTTAR Basic Concept of Health & Epidemiology 36/ 70 20/ 30 56/100
Hospital Based Healthcare & Its Changing Scenario 31/ 70 21/ 30 52/100
Communication & Health Education 37/ 70 21/ 30 58/100
Basics in Information Technology 24/ 70 22/ 30 46/100
Principles of Management & Organizational Behaviour 35/ 70 22/ 30 57/100
Quantitative Management 26/ 70 21/ 30 47/100
Healthcare Services 43/ 70 20/ 30 63/100
--------------------------------------------------------------------------------------
T O T A L 379/ 700 379/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5400666 SV1400666 SUJIT THAKUR Basic Concept of Health & Epidemiology 51/ 70 20/ 30 71/100
Hospital Based Healthcare & Its Changing Scenario 44/ 70 23/ 30 67/100
Communication & Health Education 43/ 70 20/ 30 63/100
Basics in Information Technology 32/ 70 23/ 30 55/100
Principles of Management & Organizational Behaviour 51/ 70 23/ 30 74/100
Quantitative Management 41/ 70 20/ 30 61/100
Healthcare Services 39/ 70 22/ 30 61/100
--------------------------------------------------------------------------------------
T O T A L 452/ 700 452/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5400667 SV1400667 USHA RANI Basic Concept of Health & Epidemiology 38/ 70 22/ 30 60/100
Hospital Based Healthcare & Its Changing Scenario 28/ 70 23/ 30 51/100
Communication & Health Education 38/ 70 22/ 30 60/100
Basics in Information Technology 34/ 70 22/ 30 56/100
Principles of Management & Organizational Behaviour 37/ 70 22/ 30 59/100
Quantitative Management 23/ 70 22/ 30 45/100
Healthcare Services 46/ 70 22/ 30 68/100
--------------------------------------------------------------------------------------
T O T A L 399/ 700 399/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date : 05 October 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 45% in each Paper seperately and 50% in aggregate