MASTER IN HOSPITAL ADMINISTRATION - (First Semester) [2013-2015 BATCH] 2014
S.G.R.R INSTITUTE OF TECHNOLOGY AND SCIENCE, PATEL NAGAR, DEHRADUN. 74
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL ENROLL NAME FATHER'S NAME OF SUBJECT THEORY MARKS OF GRAND RESULT
NO. NO. NAME PAPER SESS TOTAL LAST YEAR TOTAL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420351 SV1320351 AKHILESH ASWAL CJSA Basic Concept of Health & Epidemiology 35/ 70 24/ 30 59/100
Hospital Based Healthcare & Its Changing Scenario 40/ 70 24/ 30 64/100
Communication & Health Education 47/ 70 24/ 30 71/100
Basics in Information Technology 58/ 70 24/ 30 82/100
Principles of Management & Organizational Behaviour 32/ 70 24/ 30 56/100
Quantitative Management 18/ 70 27/ 30 45/100
Healthcare Services 43/ 70 20/ 30 63/100
--------------------------------------------------------------------------------------
T O T A L 440/ 700 440/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420352 SV1320352 ANKITA PUROHIT VCP Basic Concept of Health & Epidemiology 33/ 70 24/ 30 57/100
Hospital Based Healthcare & Its Changing Scenario 37/ 70 27/ 30 64/100
Communication & Health Education 43/ 70 24/ 30 67/100
Basics in Information Technology 49/ 70 28/ 30 77/100
Principles of Management & Organizational Behaviour 39/ 70 27/ 30 66/100
Quantitative Management 19/ 70 28/ 30 47/100
Healthcare Services 35/ 70 15/ 30 50/100
--------------------------------------------------------------------------------------
T O T A L 428/ 700 428/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420353 SV1320353 CHETAN TIWARI RKT Basic Concept of Health & Epidemiology 46/ 70 25/ 30 71/100
Hospital Based Healthcare & Its Changing Scenario 52/ 70 24/ 30 76/100
Communication & Health Education 47/ 70 25/ 30 72/100
Basics in Information Technology 60/ 70 24/ 30 84/100
Principles of Management & Organizational Behaviour 44/ 70 24/ 30 68/100
Quantitative Management 29/ 70 22/ 30 51/100
Healthcare Services 47/ 70 15/ 30 62/100
--------------------------------------------------------------------------------------
T O T A L 484/ 700 484/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date : 17 April 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 45% in each Paper seperately and 50% in aggregate
MASTER IN HOSPITAL ADMINISTRATION - (First Semester) [2013-2015 BATCH] 2014
S.G.R.R INSTITUTE OF TECHNOLOGY AND SCIENCE, PATEL NAGAR, DEHRADUN. 74
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL ENROLL NAME FATHER'S NAME OF SUBJECT THEORY MARKS OF GRAND RESULT
NO. NO. NAME PAPER SESS TOTAL LAST YEAR TOTAL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420354 SV1320354 KM. ELA GAIROLA SLG Basic Concept of Health & Epidemiology 34/ 70 23/ 30 57/100
Hospital Based Healthcare & Its Changing Scenario 28/ 70 25/ 30 53/100
Communication & Health Education 39/ 70 24/ 30 63/100
Basics in Information Technology 48/ 70 24/ 30 72/100
Principles of Management & Organizational Behaviour 38/ 70 25/ 30 63/100
Quantitative Management 10/ 70 24/ 30 34/100
Healthcare Services 30/ 70 15/ 30 45/100
--------------------------------------------------------------------------------------
T O T A L 387/ 700 387/ 700 BACK IN P6
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420355 SV1320355 GAURAV GOYAL SCG Basic Concept of Health & Epidemiology 30/ 70 23/ 30 53/100
Hospital Based Healthcare & Its Changing Scenario 32/ 70 23/ 30 55/100
Communication & Health Education 35/ 70 24/ 30 59/100
Basics in Information Technology 42/ 70 25/ 30 67/100
Principles of Management & Organizational Behaviour 39/ 70 24/ 30 63/100
Quantitative Management 3/ 70 24/ 30 27/100
Healthcare Services 30/ 70 15/ 30 45/100
--------------------------------------------------------------------------------------
T O T A L 369/ 700 369/ 700 BACK IN P6
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420356 SV1320356 GLADIS L Basic Concept of Health & Epidemiology 28/ 70 23/ 30 51/100
Hospital Based Healthcare & Its Changing Scenario 28/ 70 25/ 30 53/100
Communication & Health Education 28/ 70 23/ 30 51/100
Basics in Information Technology 46/ 70 25/ 30 71/100
Principles of Management & Organizational Behaviour 42/ 70 25/ 30 67/100
Quantitative Management 22/ 70 25/ 30 47/100
Healthcare Services 29/ 70 20/ 30 49/100
--------------------------------------------------------------------------------------
T O T A L 389/ 700 389/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date : 17 April 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 45% in each Paper seperately and 50% in aggregate
MASTER IN HOSPITAL ADMINISTRATION - (First Semester) [2013-2015 BATCH] 2014
S.G.R.R INSTITUTE OF TECHNOLOGY AND SCIENCE, PATEL NAGAR, DEHRADUN. 74
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL ENROLL NAME FATHER'S NAME OF SUBJECT THEORY MARKS OF GRAND RESULT
NO. NO. NAME PAPER SESS TOTAL LAST YEAR TOTAL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420357 SV1320357 JITENDRA KUMAR KN Basic Concept of Health & Epidemiology 39/ 70 23/ 30 62/100
Hospital Based Healthcare & Its Changing Scenario 38/ 70 25/ 30 63/100
Communication & Health Education 34/ 70 22/ 30 56/100
Basics in Information Technology 52/ 70 24/ 30 76/100
Principles of Management & Organizational Behaviour 43/ 70 25/ 30 68/100
Quantitative Management 8/ 70 22/ 30 30/100
Healthcare Services 33/ 70 15/ 30 48/100
--------------------------------------------------------------------------------------
T O T A L 403/ 700 403/ 700 BACK IN P6
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420358 SV1320358 MAMTA MISHRA PNM Basic Concept of Health & Epidemiology 39/ 70 22/ 30 61/100
Hospital Based Healthcare & Its Changing Scenario 29/ 70 25/ 30 54/100
Communication & Health Education 39/ 70 22/ 30 61/100
Basics in Information Technology 55/ 70 23/ 30 78/100
Principles of Management & Organizational Behaviour 45/ 70 23/ 30 68/100
Quantitative Management 13/ 70 26/ 30 39/100
Healthcare Services 32/ 70 15/ 30 47/100
--------------------------------------------------------------------------------------
T O T A L 408/ 700 408/ 700 BACK IN P6
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420359 SV1320359 NIKHIL VERMA NKV Basic Concept of Health & Epidemiology 39/ 70 24/ 30 63/100
Hospital Based Healthcare & Its Changing Scenario 39/ 70 25/ 30 64/100
Communication & Health Education 40/ 70 24/ 30 64/100
Basics in Information Technology 57/ 70 24/ 30 81/100
Principles of Management & Organizational Behaviour 44/ 70 24/ 30 68/100
Quantitative Management 13/ 70 24/ 30 37/100
Healthcare Services 28/ 70 15/ 30 43/100
--------------------------------------------------------------------------------------
T O T A L 420/ 700 420/ 700 BACK IN P6,P7
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date : 17 April 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 45% in each Paper seperately and 50% in aggregate
MASTER IN HOSPITAL ADMINISTRATION - (First Semester) [2013-2015 BATCH] 2014
S.G.R.R INSTITUTE OF TECHNOLOGY AND SCIENCE, PATEL NAGAR, DEHRADUN. 74
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL ENROLL NAME FATHER'S NAME OF SUBJECT THEORY MARKS OF GRAND RESULT
NO. NO. NAME PAPER SESS TOTAL LAST YEAR TOTAL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420360 SV1320360 NIRAJ KUMAR MPS Basic Concept of Health & Epidemiology 36/ 70 25/ 30 61/100
Hospital Based Healthcare & Its Changing Scenario 38/ 70 26/ 30 64/100
Communication & Health Education 30/ 70 25/ 30 55/100
Basics in Information Technology 40/ 70 25/ 30 65/100
Principles of Management & Organizational Behaviour 37/ 70 25/ 30 62/100
Quantitative Management 20/ 70 26/ 30 46/100
Healthcare Services 29/ 70 20/ 30 49/100
--------------------------------------------------------------------------------------
T O T A L 402/ 700 402/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420361 SV1320361 POTSANGBAM NANDITA PMS Basic Concept of Health & Epidemiology 38/ 70 25/ 30 63/100
Hospital Based Healthcare & Its Changing Scenario 35/ 70 25/ 30 60/100
Communication & Health Education 35/ 70 25/ 30 60/100
Basics in Information Technology 56/ 70 24/ 30 80/100
Principles of Management & Organizational Behaviour 31/ 70 24/ 30 55/100
Quantitative Management 19/ 70 27/ 30 46/100
Healthcare Services 32/ 70 20/ 30 52/100
--------------------------------------------------------------------------------------
T O T A L 416/ 700 416/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420362 SV1320362 PRACHI KOTHARI MLK Basic Concept of Health & Epidemiology 34/ 70 23/ 30 57/100
Hospital Based Healthcare & Its Changing Scenario 29/ 70 24/ 30 53/100
Communication & Health Education 31/ 70 23/ 30 54/100
Basics in Information Technology 50/ 70 23/ 30 73/100
Principles of Management & Organizational Behaviour 37/ 70 24/ 30 61/100
Quantitative Management 15/ 70 25/ 30 40/100
Healthcare Services 29/ 70 15/ 30 44/100
--------------------------------------------------------------------------------------
T O T A L 382/ 700 382/ 700 BACK IN P6,P7
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date : 17 April 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 45% in each Paper seperately and 50% in aggregate
MASTER IN HOSPITAL ADMINISTRATION - (First Semester) [2013-2015 BATCH] 2014
S.G.R.R INSTITUTE OF TECHNOLOGY AND SCIENCE, PATEL NAGAR, DEHRADUN. 74
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL ENROLL NAME FATHER'S NAME OF SUBJECT THEORY MARKS OF GRAND RESULT
NO. NO. NAME PAPER SESS TOTAL LAST YEAR TOTAL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420363 SV1320363 PRASHANT KUMAR DRS Basic Concept of Health & Epidemiology 28/ 70 22/ 30 50/100
Hospital Based Healthcare & Its Changing Scenario 29/ 70 25/ 30 54/100
Communication & Health Education 32/ 70 23/ 30 55/100
Basics in Information Technology 38/ 70 25/ 30 63/100
Principles of Management & Organizational Behaviour 38/ 70 25/ 30 63/100
Quantitative Management 12/ 70 25/ 30 37/100
Healthcare Services 28/ 70 22/ 30 50/100
--------------------------------------------------------------------------------------
T O T A L 372/ 700 372/ 700 BACK IN P6
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420364 SV1320364 RABENDRA NATH TRIPATHI BPT Basic Concept of Health & Epidemiology 36/ 70 25/ 30 61/100
Hospital Based Healthcare & Its Changing Scenario 30/ 70 25/ 30 55/100
Communication & Health Education 28/ 70 25/ 30 53/100
Basics in Information Technology 50/ 70 26/ 30 76/100
Principles of Management & Organizational Behaviour 36/ 70 27/ 30 63/100
Quantitative Management 29/ 70 26/ 30 55/100
Healthcare Services 28/ 70 18/ 30 46/100
--------------------------------------------------------------------------------------
T O T A L 409/ 700 409/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420365 SV1320365 RAKESH ARORA RSA Basic Concept of Health & Epidemiology 29/ 70 24/ 30 53/100
Hospital Based Healthcare & Its Changing Scenario 34/ 70 23/ 30 57/100
Communication & Health Education 30/ 70 25/ 30 55/100
Basics in Information Technology 57/ 70 23/ 30 80/100
Principles of Management & Organizational Behaviour 34/ 70 23/ 30 57/100
Quantitative Management 32/ 70 23/ 30 55/100
Healthcare Services 30/ 70 16/ 30 46/100
--------------------------------------------------------------------------------------
T O T A L 403/ 700 403/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date : 17 April 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 45% in each Paper seperately and 50% in aggregate
MASTER IN HOSPITAL ADMINISTRATION - (First Semester) [2013-2015 BATCH] 2014
S.G.R.R INSTITUTE OF TECHNOLOGY AND SCIENCE, PATEL NAGAR, DEHRADUN. 74
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL ENROLL NAME FATHER'S NAME OF SUBJECT THEORY MARKS OF GRAND RESULT
NO. NO. NAME PAPER SESS TOTAL LAST YEAR TOTAL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420366 SV1320366 RAKESH KUMAR MR Basic Concept of Health & Epidemiology 30/ 70 24/ 30 54/100
Hospital Based Healthcare & Its Changing Scenario 33/ 70 24/ 30 57/100
Communication & Health Education 31/ 70 23/ 30 54/100
Basics in Information Technology 60/ 70 26/ 30 86/100
Principles of Management & Organizational Behaviour 42/ 70 24/ 30 66/100
Quantitative Management 21/ 70 26/ 30 47/100
Healthcare Services 33/ 70 17/ 30 50/100
--------------------------------------------------------------------------------------
T O T A L 414/ 700 414/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420367 SV1320367 RAMCHANDRA NPS Basic Concept of Health & Epidemiology 35/ 70 25/ 30 60/100
Hospital Based Healthcare & Its Changing Scenario 41/ 70 26/ 30 67/100
Communication & Health Education 38/ 70 24/ 30 62/100
Basics in Information Technology 60/ 70 26/ 30 86/100
Principles of Management & Organizational Behaviour 38/ 70 26/ 30 64/100
Quantitative Management 43/ 70 29/ 30 72/100
Healthcare Services 44/ 70 19/ 30 63/100
--------------------------------------------------------------------------------------
T O T A L 474/ 700 474/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420368 SV1320368 RAMESHWAR PANDEY TP Basic Concept of Health & Epidemiology 41/ 70 23/ 30 64/100
Hospital Based Healthcare & Its Changing Scenario 50/ 70 25/ 30 75/100
Communication & Health Education 32/ 70 23/ 30 55/100
Basics in Information Technology 52/ 70 24/ 30 76/100
Principles of Management & Organizational Behaviour 42/ 70 24/ 30 66/100
Quantitative Management 37/ 70 26/ 30 63/100
Healthcare Services 32/ 70 16/ 30 48/100
--------------------------------------------------------------------------------------
T O T A L 447/ 700 447/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date : 17 April 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 45% in each Paper seperately and 50% in aggregate
MASTER IN HOSPITAL ADMINISTRATION - (First Semester) [2013-2015 BATCH] 2014
S.G.R.R INSTITUTE OF TECHNOLOGY AND SCIENCE, PATEL NAGAR, DEHRADUN. 74
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL ENROLL NAME FATHER'S NAME OF SUBJECT THEORY MARKS OF GRAND RESULT
NO. NO. NAME PAPER SESS TOTAL LAST YEAR TOTAL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420369 SV1320369 RUCHI MATHUR KPM Basic Concept of Health & Epidemiology A 23/ 30 23/100
Hospital Based Healthcare & Its Changing Scenario A 24/ 30 24/100
Communication & Health Education A 21/ 30 21/100
Basics in Information Technology A 24/ 30 24/100
Principles of Management & Organizational Behaviour A 24/ 30 24/100
Quantitative Management A 24/ 30 24/100
Healthcare Services A 19/ 30 19/100
--------------------------------------------------------------------------------------
T O T A L 159/ 700 159/ 700 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420370 SV1320370 SARBAN KUMAR BHAGAT LNB Basic Concept of Health & Epidemiology 37/ 70 25/ 30 62/100
Hospital Based Healthcare & Its Changing Scenario 38/ 70 27/ 30 65/100
Communication & Health Education 35/ 70 24/ 30 59/100
Basics in Information Technology 57/ 70 28/ 30 85/100
Principles of Management & Organizational Behaviour 43/ 70 28/ 30 71/100
Quantitative Management 44/ 70 29/ 30 73/100
Healthcare Services 37/ 70 20/ 30 57/100
--------------------------------------------------------------------------------------
T O T A L 472/ 700 472/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420371 SV1320371 SAROJ PANDEY BRP Basic Concept of Health & Epidemiology 32/ 70 24/ 30 56/100
Hospital Based Healthcare & Its Changing Scenario 30/ 70 25/ 30 55/100
Communication & Health Education 30/ 70 22/ 30 52/100
Basics in Information Technology 49/ 70 23/ 30 72/100
Principles of Management & Organizational Behaviour 38/ 70 24/ 30 62/100
Quantitative Management 26/ 70 26/ 30 52/100
Healthcare Services 30/ 70 16/ 30 46/100
--------------------------------------------------------------------------------------
T O T A L 395/ 700 395/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date : 17 April 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 45% in each Paper seperately and 50% in aggregate
MASTER IN HOSPITAL ADMINISTRATION - (First Semester) [2013-2015 BATCH] 2014
S.G.R.R INSTITUTE OF TECHNOLOGY AND SCIENCE, PATEL NAGAR, DEHRADUN. 74
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL ENROLL NAME FATHER'S NAME OF SUBJECT THEORY MARKS OF GRAND RESULT
NO. NO. NAME PAPER SESS TOTAL LAST YEAR TOTAL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420372 SV1320372 SAVEJ MI Basic Concept of Health & Epidemiology 35/ 70 23/ 30 58/100
Hospital Based Healthcare & Its Changing Scenario 31/ 70 24/ 30 55/100
Communication & Health Education 30/ 70 22/ 30 52/100
Basics in Information Technology 49/ 70 24/ 30 73/100
Principles of Management & Organizational Behaviour 43/ 70 25/ 30 68/100
Quantitative Management 6/ 70 25/ 30 31/100
Healthcare Services 28/ 70 20/ 30 48/100
--------------------------------------------------------------------------------------
T O T A L 385/ 700 385/ 700 BACK IN P6
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420373 SV1320373 SHIV POOJAN RS Basic Concept of Health & Epidemiology 30/ 70 23/ 30 53/100
Hospital Based Healthcare & Its Changing Scenario 30/ 70 25/ 30 55/100
Communication & Health Education 28/ 70 22/ 30 50/100
Basics in Information Technology 38/ 70 25/ 30 63/100
Principles of Management & Organizational Behaviour 33/ 70 23/ 30 56/100
Quantitative Management 1/ 70 23/ 30 24/100
Healthcare Services 28/ 70 15/ 30 43/100
--------------------------------------------------------------------------------------
T O T A L 344/ 700 344/ 700 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420374 SV1320374 SHIVANI JOSHI DNJ Basic Concept of Health & Epidemiology 41/ 70 24/ 30 65/100
Hospital Based Healthcare & Its Changing Scenario 37/ 70 26/ 30 63/100
Communication & Health Education 40/ 70 22/ 30 62/100
Basics in Information Technology 51/ 70 26/ 30 77/100
Principles of Management & Organizational Behaviour 46/ 70 24/ 30 70/100
Quantitative Management 26/ 70 28/ 30 54/100
Healthcare Services 46/ 70 20/ 30 66/100
--------------------------------------------------------------------------------------
T O T A L 457/ 700 457/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date : 17 April 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 45% in each Paper seperately and 50% in aggregate
MASTER IN HOSPITAL ADMINISTRATION - (First Semester) [2013-2015 BATCH] 2014
S.G.R.R INSTITUTE OF TECHNOLOGY AND SCIENCE, PATEL NAGAR, DEHRADUN. 74
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL ENROLL NAME FATHER'S NAME OF SUBJECT THEORY MARKS OF GRAND RESULT
NO. NO. NAME PAPER SESS TOTAL LAST YEAR TOTAL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420375 SV1320375 SMRITI SHEODE PJS Basic Concept of Health & Epidemiology 42/ 70 26/ 30 68/100
Hospital Based Healthcare & Its Changing Scenario 42/ 70 25/ 30 67/100
Communication & Health Education 34/ 70 26/ 30 60/100
Basics in Information Technology 57/ 70 27/ 30 84/100
Principles of Management & Organizational Behaviour 47/ 70 28/ 30 75/100
Quantitative Management 25/ 70 26/ 30 51/100
Healthcare Services 36/ 70 22/ 30 58/100
--------------------------------------------------------------------------------------
T O T A L 463/ 700 463/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420376 SV1320376 SWETA SINGHAL AKS Basic Concept of Health & Epidemiology 37/ 70 23/ 30 60/100
Hospital Based Healthcare & Its Changing Scenario 44/ 70 26/ 30 70/100
Communication & Health Education 45/ 70 22/ 30 67/100
Basics in Information Technology 60/ 70 24/ 30 84/100
Principles of Management & Organizational Behaviour 45/ 70 24/ 30 69/100
Quantitative Management 18/ 70 26/ 30 44/100
Healthcare Services 46/ 70 20/ 30 66/100
--------------------------------------------------------------------------------------
T O T A L 460/ 700 460/ 700 BACK IN P6
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7420377 SV1320377 THOMAS VARKEY KGV Basic Concept of Health & Epidemiology 45/ 70 27/ 30 72/100
Hospital Based Healthcare & Its Changing Scenario 39/ 70 26/ 30 65/100
Communication & Health Education 29/ 70 25/ 30 54/100
Basics in Information Technology 47/ 70 26/ 30 73/100
Principles of Management & Organizational Behaviour 42/ 70 26/ 30 68/100
Quantitative Management 40/ 70 24/ 30 64/100
Healthcare Services 33/ 70 20/ 30 53/100
--------------------------------------------------------------------------------------
T O T A L 449/ 700 449/ 700 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date : 17 April 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 45% in each Paper seperately and 50% in aggregate
Date : 17 April 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 45% in each Paper seperately and 50% in aggregate