SRI DEV SUMAN UTTARAKHAND VISHWAVIDHYALAYA - BADSHAHI THAUL (TEHRI)
===================================================================
M.A. (YOGA AND ALTERNATIVE THERAPIES) - (First Semester) [2014-2017 BATCH] 2015
V.S.K.C. Govt. Degree College, Dakpathar, Vikasnagar, D.Dun 48
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL ENROLL NAME FATHER'S NAME OF SUBJECT THEORY MARKS OF GRAND RESULT
NO. NO. NAME PAPER SESS TOTAL LAST YEAR TOTAL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4802511 SV1402511 EKTA RANA LSR Fundamentals of Yoga 40/ 60 27/ 40 67/100
Fundamental Texts of Yoga-I 35/ 60 29/ 40 64/100
Principles of Hathyoga 40/ 60 30/ 40 70/100
Anatomy, Physiology and Yogic Practice 42/ 60 31/ 40 73/100
Practical - I 52/ 60 31/ 40 83/100
Practical - II 51/ 60 32/ 40 83/100
--------------------------------------------------------------------------------------
T O T A L 440/ 600 440/ 600 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4802512 SV1402512 NEELAM CHAUHAN SSC Fundamentals of Yoga 25/ 60 34/ 40 59/100
Fundamental Texts of Yoga-I 33/ 60 30/ 40 63/100
Principles of Hathyoga 35/ 60 31/ 40 66/100
Anatomy, Physiology and Yogic Practice 32/ 60 33/ 40 65/100
Practical - I 53/ 60 35/ 40 88/100
Practical - II 53/ 60 36/ 40 89/100
--------------------------------------------------------------------------------------
T O T A L 430/ 600 430/ 600 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4802513 SV1402513 NAMRATA CHAUHAN RSC Fundamentals of Yoga 48/ 60 34/ 40 82/100
Fundamental Texts of Yoga-I 44/ 60 35/ 40 79/100
Principles of Hathyoga 44/ 60 33/ 40 77/100
Anatomy, Physiology and Yogic Practice 38/ 60 32/ 40 70/100
Practical - I 53/ 60 36/ 40 89/100
Practical - II 53/ 60 35/ 40 88/100
--------------------------------------------------------------------------------------
T O T A L 485/ 600 485/ 600 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4802514 SV1402514 REKHA CHAUHAN MSC Fundamentals of Yoga 40/ 60 28/ 40 68/100
Fundamental Texts of Yoga-I 24/ 60 27/ 40 51/100
Principles of Hathyoga 38/ 60 27/ 40 65/100
Anatomy, Physiology and Yogic Practice 26/ 60 28/ 40 54/100
Practical - I 50/ 60 30/ 40 80/100
Practical - II 51/ 60 31/ 40 82/100
--------------------------------------------------------------------------------------
T O T A L 400/ 600 400/ 600 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4802515 SV1402515 SANGEETA CHAMOLI Fundamentals of Yoga A A A
Fundamental Texts of Yoga-I A A A
Principles of Hathyoga A A A
Anatomy, Physiology and Yogic Practice A A A
Practical - I A A A
Practical - II A A A
--------------------------------------------------------------------------------------
T O T A L 0/ 600 0/ 600 FAIL
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4802516 SV1402516 SHARMILA NEGI SSN Fundamentals of Yoga 31/ 60 28/ 40 59/100
Fundamental Texts of Yoga-I 24/ 60 28/ 40 52/100
Principles of Hathyoga 34/ 60 27/ 40 61/100
Anatomy, Physiology and Yogic Practice 25/ 60 29/ 40 54/100
Practical - I 51/ 60 33/ 40 84/100
Practical - II 50/ 60 32/ 40 82/100
--------------------------------------------------------------------------------------
T O T A L 392/ 600 392/ 600 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4802517 SV1402517 KM. SARITA PATEL SP Fundamentals of Yoga 37/ 60 31/ 40 68/100
Fundamental Texts of Yoga-I 46/ 60 31/ 40 77/100
Principles of Hathyoga 50/ 60 33/ 40 83/100
Anatomy, Physiology and Yogic Practice 38/ 60 29/ 40 67/100
Practical - I 50/ 60 31/ 40 81/100
Practical - II 51/ 60 32/ 40 83/100
--------------------------------------------------------------------------------------
T O T A L 459/ 600 459/ 600 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4802518 SV1402518 MANJEET SINGH CS Fundamentals of Yoga 30/ 60 34/ 40 64/100
Fundamental Texts of Yoga-I 35/ 60 28/ 40 63/100
Principles of Hathyoga 44/ 60 29/ 40 73/100
Anatomy, Physiology and Yogic Practice 42/ 60 29/ 40 71/100
Practical - I 53/ 60 32/ 40 85/100
Practical - II 52/ 60 34/ 40 86/100
--------------------------------------------------------------------------------------
T O T A L 442/ 600 442/ 600 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4802519 SV1402519 NARESH KUMAR AR Fundamentals of Yoga 26/ 60 25/ 40 51/100
Fundamental Texts of Yoga-I 33/ 60 27/ 40 60/100
Principles of Hathyoga 40/ 60 28/ 40 68/100
Anatomy, Physiology and Yogic Practice 35/ 60 28/ 40 63/100
Practical - I 51/ 60 31/ 40 82/100
Practical - II 50/ 60 32/ 40 82/100
--------------------------------------------------------------------------------------
T O T A L 406/ 600 406/ 600 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4802520 SV1402520 MAHAVIR SINGH CHAUHAN ASC Fundamentals of Yoga 37/ 60 34/ 40 71/100
Fundamental Texts of Yoga-I 44/ 60 32/ 40 76/100
Principles of Hathyoga 46/ 60 33/ 40 79/100
Anatomy, Physiology and Yogic Practice 40/ 60 28/ 40 68/100
Practical - I 51/ 60 31/ 40 82/100
Practical - II 50/ 60 32/ 40 82/100
--------------------------------------------------------------------------------------
T O T A L 458/ 600 458/ 600 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4802521 SV1402521 MANISH KUMAR DNU Fundamentals of Yoga 32/ 60 34/ 40 66/100
Fundamental Texts of Yoga-I 40/ 60 31/ 40 71/100
Principles of Hathyoga 48/ 60 31/ 40 79/100
Anatomy, Physiology and Yogic Practice 38/ 60 31/ 40 69/100
Practical - I 50/ 60 30/ 40 80/100
Practical - II 51/ 60 31/ 40 82/100
--------------------------------------------------------------------------------------
T O T A L 447/ 600 447/ 600 PASS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4802522 SV1402522 MOHIT JAIN NJ Fundamentals of Yoga 31/ 60 25/ 40 56/100
Fundamental Texts of Yoga-I 2/ 60 28/ 40 30/100
Principles of Hathyoga 37/ 60 26/ 40 63/100
Anatomy, Physiology and Yogic Practice 37/ 60 27/ 40 64/100
Practical - I 40/ 60 28/ 40 68/100
Practical - II 42/ 60 27/ 40 69/100
--------------------------------------------------------------------------------------
T O T A L 350/ 600 350/ 600 BACK IN P2
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date : 05 October 2015 COLLATER I COLLATER II ASSISTANT REGISTRAR REGISTRAR
NOTE : Minimum pass marks are 40% in each Paper seperately and 45% in aggregate